
Teapot Test Series
Nuclear Test TURK
Detonated: 7 Mar. 1955
Time: 1320 GMT
TYPE OF DETONATION: Tower
ALTITUDE OF DETONATION: 90 m (above ground)
REPORTED YIELD: 43 kilotons
RADIOIODINE (I-131) PRODUCED: 6.4 x 10E6 curies
STABILIZED CLOUD HEIGHT: Top 13.4 km, msl;
Base 11.0 km, msl
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Teapot, Turk
Close-In Fallout
The distribution of measured Close-In Fallout (CIF) is shown in Fig.TP/4/X,
a map local to NTS. This powerful test had extreme directional wind shear in
the upper levels at the detonation site which is reflected in the fallout
pattern showing three lobes. The lobe extending 145 km to the west of
the detonation site reflects the initial direction of the 5.6 km trajectory; the
large, wide lobe lying to the northeast at least 360 km, reflects the direction
of the 9.2 km trajectory, and the smaller lobe extending to the east about 135
km generally lies beneath the 11.8 km trajectory. Part of the northeast lobe
extended over 120 km into Millard and Beaver Counties, Utah.
Town Data Base
The Town Data Base (TDB) fallout map shows moderate to heavy depositions
consistent with this very powerful (43 kt) tower explosion. The coverage of
fallout was homogeneous and widespread in most of area 2 of Nye County and
northern area 1 and northern area 2 of Lincoln County. Where the TDB
depositions were coincident with the CIF pattern, concentrations of I-131
were quite comparable. A lobe of heavy CIF values (up to 7000 nCi m-2) extended
into the southern quarter of Esmeralda County but no TDB stations were in that
area to record the radioactivity. Also, very heavy fallout (about 30,000 nCi
m-2) shown on the CIF map in northwestern area 3 of Nye County was reflected in
only one of about six TDB stations in the fallout area.
County Data Base
The County Data Base (CDB) fallout pattern (Fig.TP/4/TCDB) reflected both
the early extreme directional shear of the upper air trajectories and later
their general eastward but spread-out movement. The early westward movement of
the 3.0 km trajectory is reflected in the high CDB deposition (up to 1600 nCi m-
2) shown in Inyo County, California, although the CIF pattern's maximum value in
the county is only about 750 nCi m-2. The core of heavy deposition extends
generally northeastward to northeast Utah somewhat along the paths of the 3.0
and 5.6 km trajectories. However, lighter fallout extended nearly 170 km north
of the east-west-lying 3.0 km trajectory (northern-most trajectory) into
southeast Idaho and west-central Wyoming. Fallout extended continuously from
west-central Wyoming southward to northern Arizona and New Mexico spanning the
spread between the northern-most (3.0 km) to the southernmost (12.2 km)
trajectories. Depositions from south-central Wyoming through south-central
Colorado were rather high for so far a distance from NTS (nearly 1000 km).
This, again, reflects the heavy production of radioactive iodine (I-131) by this
test.
Several gummed film (GF) observations were within the CDB region and
were used in the estimation of the CDB values: Grand Junction, Colorado; Salt
Lake City, Utah; Ely, Nevada; and Milford, Utah. The depositions were heavy and
most of the fallout occurred in the first two days after the detonation and all
were dry. Elko, Nevada, showed light fallout on GF but the CDB value there was
zero.
Upper-Air Trajectories
The deposition of radioactive iodine was heavy from this test from Nevada
to western Kansas (Fig.TP/4/F). Depositions lay in a relatively narrow band
between the 3.0 km and 9.2 km trajectories. To the east, light to moderate
amounts extended in a triangular region from Kansas to Detroit, to Boston
then Washington, DC, and back to Kansas by way of St. Louis. In this eastern
region, all significant depositions lay between the 3.0 and 5.6 km trajectories.
The four trajectories calculated for this powerful tower test exhibited
extreme directional and speed shear, especially at the time of detonation
(Fig.TP/4/T). All moved to the east eventually. The fastest, 11.8 km, left the
United States over Savannah, GA, in less than 30 hours while the slow 3.0 km
trajectory did not leave Nevada for nearly 40 hours. However it accelerated
considerably while crossing the Central U.S. It entered Canada over Lake Huron
after 3 1/2 days.
Dry fallout occurred near the middle two trajectories on the first day
(1320 GMT, 7 March to 1200 GMT, 8 March). Heavy dry depositions occurred from
Nevada to Missouri on the second day between the 3.0 and 9.2 km trajectories.
Moderate fallout continued in Colorado on the third day with light
amounts extending into New England. The depositions in the northeast evidently
were carried northward from the 5.6 km trajectory by low level southerly winds.
Essentially the same pattern, but lighter in the west and heavier in the east,
appeared through the fifth day (1200 GMT, 11 March to 1200 GMT, 12 March)
although all trajectories had left the United States by then. Scattered light
fallout continued on the sixth day, mostly in the east, but ceased on the
seventh day.
Figure TP/4/X. Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test TURK of 7 March 1955.
Figure TP/4/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test TURK of 7 March 1955.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure TP/4/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test TURK of 7 March
1955.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table TP/4/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot TURK
detonated 3/ 7/1955.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TURK 550307 1 NV LINCOLN 1 363.4 1.4 0.0348
TURK 550307 2 NV LINCOLN 1 441.2 1.4 0.0348
TURK 550307 3 NV LINCOLN 1 789.8 1.4 0.0035
TURK 550307 4 NV LINCOLN 1 398.0 1.4 0.0348
TURK 550307 5 NV LINCOLN 1 372.0 1.4 0.0348
TURK 550307 6 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 7 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 8 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 9 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 10 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 11 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 12 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 13 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 14 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 15 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 16 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 17 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 18 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 19 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 20 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 21 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 22 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 23 NV LINCOLN 1 127.9 1.9 0.0348
TURK 550307 24 NV LINCOLN 1 264.4 1.4 0.0348
TURK 550307 25 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 26 NV LINCOLN 1 359.5 1.4 0.0035
TURK 550307 27 NV LINCOLN 1 0.0 1.0 0.0348
TURK 550307 28 NV LINCOLN 1 607.7 1.4 0.0035
TURK 550307 29 NV LINCOLN 1 409.3 1.4 0.0348
TURK 550307 30 NV LINCOLN 1 579.9 1.4 0.0035
TURK 550307 31 NV LINCOLN 1 494.6 1.4 0.0348
TURK 550307 32 NV LINCOLN 1 631.1 1.4 0.0348
TURK 550307 33 NV LINCOLN 1 852.8 1.4 0.0035
TURK 550307 34 NV LINCOLN 1 852.8 1.4 0.0035
TURK 550307 35 NV LINCOLN 1 852.8 1.4 0.0035
TURK 550307 36 NV LINCOLN 2 0.0 1.0 0.1515
TURK 550307 37 NV LINCOLN 2 498.3 1.4 0.0152
TURK 550307 38 NV LINCOLN 2 0.0 1.0 0.0152
TURK 550307 39 NV LINCOLN 2 0.0 1.0 0.1515
TURK 550307 40 NV LINCOLN 2 0.0 1.0 0.1515
TURK 550307 41 NV LINCOLN 2 0.0 1.0 0.1515
TURK 550307 42 NV LINCOLN 2 380.7 1.4 0.1515
TURK 550307 43 NV LINCOLN 2 363.4 1.4 0.1515
TURK 550307 44 NV LINCOLN 2 1737.7 1.5 0.0152
TURK 550307 45 NV LINCOLN 2 624.9 1.4 0.0152
Table TP/4/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TURK 550307 46 NV LINCOLN 2 598.4 1.6 0.0152
TURK 550307 47 NV LINCOLN 2 951.6 1.4 0.0152
TURK 550307 48 NV NYE 1 0.0 1.0 0.1389
TURK 550307 49 NV NYE 1 0.0 1.0 0.1389
TURK 550307 50 NV NYE 1 0.0 1.0 0.1389
TURK 550307 51 NV NYE 1 0.0 1.0 0.1389
TURK 550307 52 NV NYE 1 0.0 1.0 0.0139
TURK 550307 53 NV NYE 1 0.0 1.0 0.0139
TURK 550307 54 NV NYE 1 0.0 1.0 0.1389
TURK 550307 55 NV NYE 1 0.0 1.0 0.1389
TURK 550307 56 NV NYE 1 0.0 1.0 0.1389
TURK 550307 57 NV NYE 2 12265.0 1.4 0.0046
TURK 550307 58 NV NYE 2 27148.5 1.4 0.0046
TURK 550307 59 NV NYE 2 16609.5 1.4 0.0046
TURK 550307 60 NV NYE 2 10452.6 1.4 0.0046
TURK 550307 61 NV NYE 2 5550.7 1.9 0.0459
TURK 550307 62 NV NYE 2 0.0 1.0 0.0046
TURK 550307 63 NV NYE 2 7499.6 1.4 0.0459
TURK 550307 64 NV NYE 2 0.0 1.0 0.0046
TURK 550307 65 NV NYE 2 7068.6 1.4 0.0459
TURK 550307 66 NV NYE 2 7413.4 1.4 0.0459
TURK 550307 67 NV NYE 2 7413.4 1.4 0.0459
TURK 550307 68 NV NYE 2 389.3 1.4 0.0459
TURK 550307 69 NV NYE 2 5796.3 1.4 0.0459
TURK 550307 70 NV NYE 2 3893.1 1.4 0.0459
TURK 550307 71 NV NYE 2 0.0 1.0 0.0459
TURK 550307 72 NV NYE 2 7585.8 1.4 0.0459
TURK 550307 73 NV NYE 2 8620.2 1.4 0.0459
TURK 550307 74 NV NYE 2 379.3 1.4 0.0459
TURK 550307 75 NV NYE 2 379.3 1.4 0.0459
TURK 550307 76 NV NYE 2 2139.6 1.4 0.0459
TURK 550307 77 NV NYE 2 0.0 1.0 0.0459
TURK 550307 78 NV NYE 2 1369.4 1.4 0.0459
TURK 550307 79 NV NYE 2 858.9 1.4 0.0046
TURK 550307 80 NV NYE 2 4638.2 1.4 0.0459
TURK 550307 81 NV NYE 2 4208.8 1.6 0.0046
TURK 550307 82 NV NYE 2 1540.5 1.4 0.0459
TURK 550307 83 NV NYE 2 1711.7 1.4 0.0459
TURK 550307 84 NV NYE 2 1198.2 1.4 0.0459
TURK 550307 85 NV NYE 2 727.5 1.4 0.0459
TURK 550307 86 NV NYE 3 0.0 1.0 0.2439
TURK 550307 87 NV NYE 3 0.0 1.0 0.0244
TURK 550307 88 NV NYE 3 0.0 1.0 0.0244
TURK 550307 89 NV NYE 3 0.0 1.0 0.0244
TURK 550307 90 NV NYE 3 0.0 1.0 0.0244
TURK 550307 91 NV NYE 3 0.0 1.0 0.2439
TURK 550307 92 NV NYE 3 0.0 1.0 0.0244
Table TP/4/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TURK 550307 93 NV NYE 3 0.0 1.0 0.2439
TURK 550307 94 NV NYE 3 0.0 1.0 0.0244
TURK 550307 95 NV NYE 3 0.0 1.0 0.0244
TURK 550307 96 NV NYE 3 0.0 1.0 0.0244
TURK 550307 97 NV NYE 3 422.8 1.4 0.0244
TURK 550307 98 NV NYE 3 0.0 1.0 0.0244
TURK 550307 99 NV NYE 3 0.0 1.0 0.0244
TURK 550307 100 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 101 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 102 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 103 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 104 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 105 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 106 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 107 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 108 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 109 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 110 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 111 NV CLARK 1 0.0 1.0 0.0769
TURK 550307 112 NV CLARK 1 363.5 1.4 0.0769
TURK 550307 113 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 114 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 115 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 116 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 117 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 118 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 119 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 120 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 121 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 122 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 123 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 124 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 125 NV CLARK 2 183.6 1.4 0.0102
TURK 550307 126 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 127 NV CLARK 2 0.0 1.0 0.1020
TURK 550307 128 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 129 NV CLARK 2 0.0 1.0 0.0102
TURK 550307 130 NV CLARK 3 0.0 1.0 0.3333
TURK 550307 131 NV CLARK 3 0.0 1.0 0.3333
TURK 550307 132 NV CLARK 3 0.0 1.0 0.3333
TURK 550307 133 NV ESMERALDA 1 0.0 1.0 0.7143
TURK 550307 134 NV ESMERALDA 1 0.0 1.0 0.0714
TURK 550307 135 NV ESMERALDA 1 0.0 1.0 0.0714
TURK 550307 136 NV ESMERALDA 1 0.0 1.0 0.0714
TURK 550307 137 NV ESMERALDA 1 0.0 1.0 0.0714
TURK 550307 138 NV ESMERALDA 2 1989.8 1.4 0.2500
TURK 550307 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table TP/4/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TURK 550307 140 NV ESMERALDA 2 0.0 1.0 0.2500
TURK 550307 141 NV ESMERALDA 2 0.0 1.0 0.2500
TURK 550307 142 UT WASHINGTON 1 0.0 1.0 0.2439
TURK 550307 143 UT WASHINGTON 1 0.0 1.0 0.2439
TURK 550307 144 UT WASHINGTON 1 0.0 1.0 0.2439
TURK 550307 145 UT WASHINGTON 1 0.0 1.0 0.2439
TURK 550307 146 UT WASHINGTON 1 0.0 1.0 0.0244
TURK 550307 147 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 148 UT WASHINGTON 2 0.0 1.0 0.1786
TURK 550307 149 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 150 UT WASHINGTON 2 0.0 1.0 0.1786
TURK 550307 151 UT WASHINGTON 2 0.0 1.0 0.1786
TURK 550307 152 UT WASHINGTON 2 0.0 1.0 0.1786
TURK 550307 153 UT WASHINGTON 2 0.0 1.0 0.1786
TURK 550307 154 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 155 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 156 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 157 UT WASHINGTON 2 0.0 1.0 0.0179
TURK 550307 158 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 159 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 160 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 161 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 162 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 163 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 164 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 165 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 166 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 167 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 168 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 169 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 170 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 171 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 172 UT WASHINGTON 3 0.0 1.0 0.0625
TURK 550307 173 UT WASHINGTON 3 0.0 1.0 0.0625
Figure TP/4/TCDB.
Table TP/4/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot TURK
detonated 3/ 7/1955.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TURK 550307 AZ APACHE 4001 161.6 1.9
TURK 550307 AZ COCHISE 4003 0.0 0.0
TURK 550307 AZ GILA 4007 0.0 0.0
TURK 550307 AZ GRAHAM 4009 0.0 0.0
TURK 550307 AZ GREENLEE 4011 0.0 0.0
TURK 550307 AZ MARICOPA 4013 0.0 0.0
TURK 550307 AZ NAVAJO 4017 81.4 1.9
TURK 550307 AZ PIMA 4019 0.0 0.0
TURK 550307 AZ PINAL 4021 0.0 0.0
TURK 550307 AZ SANTA CRUZ 4023 0.0 0.0
TURK 550307 AZ YAVAPAI 4025 0.0 0.0
TURK 550307 AZ YUMA 4027 0.0 0.0
TURK 550307 AZ MOHAVE1 4151 0.0 0.0
TURK 550307 AZ MOHAVE2 4152 0.0 0.0
TURK 550307 AZ MOHAVE3 4153 0.0 0.0
TURK 550307 AZ MOHAVE4 4154 0.0 0.0
TURK 550307 AZ COCONINO1 4501 0.0 0.0
TURK 550307 AZ COCONINO2 4502 0.0 0.0
TURK 550307 AZ COCONINO3 4503 0.0 0.0
TURK 550307 CA LOS ANGELE 6037 0.0 0.0
TURK 550307 CA MONO 6051 0.0 0.0
TURK 550307 CA SAN BERNAD 6071 0.0 0.0
TURK 550307 CA INYO1 6271 0.0 0.0
TURK 550307 CA INYO2 6272 0.0 0.0
TURK 550307 CA INYO3 6273 3510.6 1.9
TURK 550307 CO DELTA 8029 481.4 1.7
TURK 550307 CO DOLORES 8033 239.0 1.7
TURK 550307 CO GARFIELD 8045 724.6 1.7
TURK 550307 CO LA PLATA 8067 159.3 1.7
TURK 550307 CO MESA 8077 808.0 1.5
TURK 550307 CO MOFFAT 8081 563.6 1.7
TURK 550307 CO MONTEZUMA 8083 240.7 1.7
TURK 550307 CO MONTROSE 8085 481.4 1.7
TURK 550307 CO OURAY 8091 239.0 1.7
TURK 550307 CO RIO BLANCO 8103 644.1 1.7
TURK 550307 CO SAN JUAN 8111 239.0 1.7
TURK 550307 CO SAN MIGUEL 8113 239.8 1.7
TURK 550307 ID ADA 16001 0.0 0.0
TURK 550307 ID BANNOCK 16005 8.1 1.7
TURK 550307 ID BEAR LAKE 16007 40.7 1.7
TURK 550307 ID BINGHAM 16011 0.0 0.0
TURK 550307 ID BONNEVILLE 16019 0.0 0.0
TURK 550307 ID CANYON 16027 0.0 0.0
TURK 550307 ID CARIBOU 16029 8.1 1.7
TURK 550307 ID CASSIA 16031 0.0 0.0
Table TP/4/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TURK 550307 ID ELMORE 16039 0.0 0.0
TURK 550307 ID FRANKLIN 16041 40.7 1.7
TURK 550307 ID GOODING 16047 0.0 0.0
TURK 550307 ID JEROME 16053 0.0 0.0
TURK 550307 ID LINCOLN 16063 0.0 0.0
TURK 550307 ID MINIDOKA 16067 0.0 0.0
TURK 550307 ID ONEIDA 16071 8.1 1.7
TURK 550307 ID OWYHEE 16073 0.0 0.0
TURK 550307 ID POWER 16077 0.0 0.0
TURK 550307 ID TWIN FALLS 16083 0.0 0.0
TURK 550307 NV CHURCHILL 32001 0.0 0.0
TURK 550307 NV DOUGLAS 32005 0.0 0.0
TURK 550307 NV ELKO 32007 0.0 0.0
TURK 550307 NV EUREKA 32011 166.9 1.7
TURK 550307 NV HUMBOLDT 32013 0.0 0.0
TURK 550307 NV LYON 32019 0.0 0.0
TURK 550307 NV MINERAL 32021 0.0 0.0
TURK 550307 NV PERSHING 32027 0.0 0.0
TURK 550307 NV STOREY 32029 0.0 0.0
TURK 550307 NV WASHOE 32031 0.0 0.0
TURK 550307 NV WHITE PINE 32331 1104.6 1.5
TURK 550307 NV WHITE PINE 32332 2387.8 1.5
TURK 550307 NV WHITE PINE 32333 1608.7 1.5
TURK 550307 NV CARSON CIT 32510 0.0 0.0
TURK 550307 NV LANDER1 32551 0.0 0.0
TURK 550307 NV LANDER2 32552 0.0 0.0
TURK 550307 NM BERNALILLO 35001 0.0 0.0
TURK 550307 NM CATRON 35003 0.0 0.0
TURK 550307 NM CHAVES 35005 0.0 0.0
TURK 550307 NM COLFAX 35007 0.0 0.0
TURK 550307 NM CURRY 35009 0.0 0.0
TURK 550307 NM DE BACA 35011 0.0 0.0
TURK 550307 NM DONA ANA 35013 0.0 0.0
TURK 550307 NM EDDY 35015 0.0 0.0
TURK 550307 NM GRANT 35017 0.0 0.0
TURK 550307 NM GUADALUPE 35019 0.0 0.0
TURK 550307 NM HARDING 35021 0.0 0.0
TURK 550307 NM HIDALGO 35023 0.0 0.0
TURK 550307 NM LEA 35025 0.0 0.0
TURK 550307 NM LINCOLN 35027 0.0 0.0
TURK 550307 NM LOS ALAMOS 35028 0.0 0.0
TURK 550307 NM LUNA 35029 0.0 0.0
TURK 550307 NM MCKINLEY 35031 0.0 0.0
TURK 550307 NM MORA 35033 0.0 0.0
TURK 550307 NM OTERO 35035 0.0 0.0
Table TP/4/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TURK 550307 NM QUAY 35037 0.0 0.0
TURK 550307 NM RIO ARRIBA 35039 0.0 0.0
TURK 550307 NM ROOSEVELT 35041 0.0 0.0
TURK 550307 NM SANDOVAL 35043 0.0 0.0
TURK 550307 NM SAN JUAN 35045 161.0 1.9
TURK 550307 NM SAN MIGUEL 35047 0.0 0.0
TURK 550307 NM SANTA FE 35049 0.0 0.0
TURK 550307 NM SIERRA 35051 0.0 0.0
TURK 550307 NM SOCORRO 35053 0.0 0.0
TURK 550307 NM TAOS 35055 0.0 0.0
TURK 550307 NM TORRANCE 35057 0.0 0.0
TURK 550307 NM UNION 35059 0.0 0.0
TURK 550307 NM VALENCIA 35061 0.0 0.0
TURK 550307 OR HARNEY 41025 0.0 0.0
TURK 550307 OR MALHEUR 41045 0.0 0.0
TURK 550307 UT BEAVER 49001 421.8 1.5
TURK 550307 UT CACHE 49005 406.9 1.7
TURK 550307 UT CARBON 49007 411.3 1.7
TURK 550307 UT DAGGETT 49009 808.0 1.7
TURK 550307 UT DAVIS 49011 825.7 1.7
TURK 550307 UT DUCHESNE 49013 571.8 1.7
TURK 550307 UT EMERY 49015 329.1 1.7
TURK 550307 UT GARFIELD 49017 247.7 1.7
TURK 550307 UT GRAND 49019 653.4 1.7
TURK 550307 UT JUAB 49023 1251.9 1.7
TURK 550307 UT MILLARD 49027 1260.9 1.7
TURK 550307 UT MORGAN 49029 1069.5 1.7
TURK 550307 UT PIUTE 49031 331.5 1.7
TURK 550307 UT RICH 49033 405.5 1.7
TURK 550307 UT SALT LAKE 49035 1325.8 1.5
TURK 550307 UT SAN JUAN 49037 244.2 1.7
TURK 550307 UT SANPETE 49039 414.3 1.7
TURK 550307 UT SEVIER 49041 414.3 1.5
TURK 550307 UT SUMMIT 49043 1234.0 1.7
TURK 550307 UT UINTAH 49047 811.0 1.7
TURK 550307 UT UTAH 49049 1663.2 1.7
TURK 550307 UT WASATCH 49051 1238.5 1.7
TURK 550307 UT WAYNE 49055 246.8 1.7
TURK 550307 UT WEBER 49057 660.5 1.7
TURK 550307 UT IRON1 49211 83.5 1.7
TURK 550307 UT IRON2 49212 249.5 1.7
TURK 550307 UT IRON3 49213 166.9 1.7
TURK 550307 UT KANE1 49251 41.3 1.7
TURK 550307 UT KANE2 49252 82.6 1.7
Table TP/4/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TURK 550307 UT TOOELE1 49451 665.3 1.7
TURK 550307 UT TOOELE2 49452 665.3 1.7
TURK 550307 UT BOX ELDER1 49931 409.9 1.7
TURK 550307 UT BOX ELDER2 49932 409.9 1.7
TURK 550307 WY CARBON 56007 472.8 1.7
TURK 550307 WY FREMONT 56013 79.4 1.7
TURK 550307 WY LINCOLN 56023 80.5 1.7
TURK 550307 WY SUBLETTE 56035 160.5 1.7
TURK 550307 WY SWEETWATER 56037 639.5 1.7
TURK 550307 WY UINTA 56041 805.2 1.7
Figure TP/4/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting
from the test TURK of 7 March 1955. Numbers indicate the position of each
trajectory at 0000 GMT for several days following the explosion.
Figure TP/4/F.
Table TP/4/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated
precipitation indices for the shot TURK detonated 3/ 7/1955.
. Dep = daily deposition of I-131 per unit area of ground (nCi per sq m)
. Pi = precipitation index
Site State Month and day
________________________________________________________________________
3/ 7 3/ 8 3/ 9 3/10 3/11 3/12
Dep Pi Dep Pi Dep Pi Dep Pi Dep Pi Dep Pi
ABILENE TX 0 1 0 1 0 1 0 1 0 1 0 1
ALBANY NY 0 1 0 1 0 1 7 1 0 1 0 1
ALBUQUERQUE NM 0 1 0 1 0 1 0 1 0 1 0 1
ALPENA MI 0 1 0 1 0 1 2 3 0 1 0 1
AMARILLO TX 0 1 0 1 0 1 0 1 0 1 0 1
ATLANTA GA 0 1 0 1 0 1 0 1 0 1 2 6
BALTIMORE MD 0 1 0 1 3 1 6 1 0 1 0 1
BILLINGS MT 0 1 0 1 0 1 0 1 0 1 0 1
BINGHAMTON NY 0 1 0 1 5 3 9 1 0 1 0 1
BOISE ID 0 1 0 1 0 1 2 4 0 1 0 1
BOSTON MA 0 1 0 1 3 3 15 1 2 4 4 6
