Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Tumbler-Snapper Test Series

Nuclear Test FOX



Detonated:     25 May 1952       

Time:    1200 GMT

TYPE OF DETONATION:    Tower        
 
ALTITUDE OF DETONATION:     90 m   (above ground) 
 
REPORTED YIELD:    11 kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.6 x 10E6 Curies  
 
STABILIZED CLOUD HEIGHT:  Top   12.5 km  msl;  
                          Base  Not Reported 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS:  Yes 
                                              
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:  Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
             Trajectory and Fallout Characteristics 
 
                            Tumbler-Snapper, Fox 
 
Close-In Fallout 
     The distribution of Close-In Fallout (CIF) was quite heavy for this medium 
yield (11 kt) tower test (Fig. TS/6/X).  The axis of the fallout pattern 
extended to the northeast from the detonation site lying beneath the common 
northeastward-moving tracks of the lowest four trajectories (Fig. TS/6/T).  
These overlapping trajectory tracks accounted for the heavy fallout, 
particularly across Lincoln County, Nevada. The axis of the pattern turned to 
the east at the Utah border probably in response to the  3.0 km (lowest) 
trajectory which turned to the east there.  The fallout area covered the western 
third of Garfield, the northwest corner of Washington and all of Iron, Beaver 
and Piute Counties of Utah, as well as much of Lincoln County, Nevada.  A short 
secondary axis of heavy deposition extended northward from the detonation site 
but it was not aligned with any of the trajectories.   
 
Town Data Base 
     The Town Data Base (TDB) deposition pattern (Fig. TS/6/TDB) lay in a sector 
between east-northeast and north-northeast mostly reflecting the disposition of 
the CIF pattern.  The TDB fallout values generally corresponded with those of 
the CIF contour values but some TDB fallout values in the central part of area 
1 of Lincoln County, and the east-central part of area 2 of Lincoln County, were 
somewhat higher than the  CIF values.   
 
County Data Base 
     Some fallout was estimated for almost every county of the County Data Base 
(CDB) region following the detonation of test Fox (Fig. TS/6/TCDB).  The 
heaviest depositions lay to the  east-northeast through northeast from NTS in 
conformity with the initial movements of all five upper-air trajectories (Fig. 
TS/6/T).  However, high to moderate fallout was recorded in areas never 
approached by the trajectories.  Notable areas were all of New Mexico and 
Arizona, to the southeast; northern Nevada and southern Idaho, to the north; and 
northwest Utah and southwest Wyoming to the northeast. It is possible that these 
excepted deposition areas had sources from hemispheric recirculated debris from 
prior tests.  Where gummed paper (GF) observations existed in the  CDB region, 
they generally supported the magnitudes of the depositions shown on the CDB map. 
 
Upper-Air Trajectories 
     All five of the upper-air trajectories initially moved to the east-
northeast with the highest four continuing together to the  east-northeast into 
Nebraska (Fig.TS/6/T).  The middle three trajectories (5.6, 7.2 and 9.2 km) 
continued together to the east-northeast to the Great Lakes then turned to 
the southeast over New England, all leaving the  United States late on the third 
day after detonation (1800 GMT, 27 May to 1800 GMT, 28 May).  The highest 
trajectory (11.8 km) diverted to the east-southeast from Nebraska  early on the 
second day, crossed Tennessee then left the  U.S. in the middle of the third 
day.   
 
     The much slower 3.0 km trajectory turned to the east across southern Utah 
and reached southern Illinois at the end of the third day after detonation.  It 
then turned to the northeast and accelerated, crossed Pennsylvania and left the  
U.S. over eastern Maine in the middle of the fifth day (1800 GMT, 29 May to 1800 
GMT, 30 May). The result of the diverging trajectories was to cover the eastern 
U.S. from north Carolina to Maine with the radioactive debris cloud segments 
that were stretched between the five trajectories.   
 
     The map of total depositions of radioactive iodine (I-131) shows fallout at 
every active gummed paper (GF) collection station in the  United States (see 
Fig. TS/6/F). Considering the lack of trajectory coverage over the southern half 
of the U.S., the north-central, northwest and west coast states, the possibility 
exists that at least some of the indicated fallout in these areas resulted from 
recirculated debris of previous tests (as mentioned earlier). 
 
     As the upper-air trajectories moved (generally) eastward, heavy depositions 
were recorded along and adjacent to the trajectory tracks.  Most were the result 
of precipitation but a few heavy depositions were dry.  Undoubtedly, the heavy 
fallout was due to the several trajectories moving along together (the middle 
three at virtually the same speed) with little directional shear, allowing a 
heavy concentration of I-131 to be carried across the U.S.  at a relatively low 
speed.  A strip of heavy depositions of I-131 was therefore laid down in a rather 
straight line from western Colorado through Iowa and Minnesota to northern and 
eastern Wisconsin in a little over two days from detonation. Little or no 
depositions appeared to result from the 11.8 km (highest and fastest) trajectory 
at any time or from the 3.0 km (lowest and slowest) trajectory after it left 
Kansas early on the third day (1800 GMT, 27 May to 1800 GMT, 28 May). 
 
     The possibility exists that the heavy depositions moving along with the 
middle three trajectories (5.6, 7.2 and 9.2 km) across the central and mid-west 
U.S., on the second and third days after detonation, may have partially derived 
from the recirculated debris from other tests that appeared in California and 
northern Nevada (west of NTS) on the day of the explosion.  List (1953) states 
that the heavy fallout in the midwest and Great Lakes resulted also from heavy 
rains in these areas.  
 
     Apparently anomalous light to heavy dry depositions of I-131 appeared on the 
first day after the explosion (1200 GMT, 25 May to 1800 GMT, 26 May) upwind of 
and at large distances north and south (northern Nevada, Arizona) of the 
trajectories when they were moving eastward across Utah, Colorado and Nebraska. 
The area of fallout expanded into Texas on the second day.  On the third  day 
the area of light to moderate, mostly wet, depositions expanded from central 
Arizona across Texas to Arkansas. It appeared to be unrelated to any of the 
trajectories but moved eastward with them.  By the fourth day, this area of 
light fallout moved east and covered most of the southeast U.S. The southeastern 
area of wet fallout remained in the southeast on the fifth day (1800 GMT, 29 May 
to 1800 GMT, 30 May) and another area of light to moderate fallout appeared from 
central Arizona to central Texas. Areas of light to moderate fallout (wet and 
dry) existed over most of the U.S. on the sixth day and continued through the 
seventh and eighth days.  On the latter day, eastern Maine recorded heavy wet 
fallout.  By the ninth day (1800 GMT, 2 June to 1800 GMT, 3 June) only light wet 
and dry fallout appeared in the eastern quarter of the country (from the Gulf to 
Canada).  
 
 
Reference 
 
 
List, R. J., 1953:  Radioactive debris from Operations Tumblerand Snapper.  
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau, 
Washington, DC.  NYO-4512 (DEL), U.S. Atomic Energy Commission New York 
Operations Office. Feb. 1953. 
Figure TS/6/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test FOX of 25 May 1952. 
     Figure TS/6/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test FOX of 25 May 1952. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TS/6/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test FOX of 25 May 1952.   
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table TS/6/TDB. Estimates of median I-131 depositions per unit area of ground 
       at the Town Data Base sites following the shot FOX detonated  5/25/1952. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 FOX        520525    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 FOX        520525    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 FOX        520525   11    NV   LINCOLN    1         418.7    1.4   0.0348 
 FOX        520525   12    NV   LINCOLN    1         853.9    1.4   0.0348 
 FOX        520525   13    NV   LINCOLN    1         939.0    1.4   0.0348 
 FOX        520525   14    NV   LINCOLN    1         790.4    1.4   0.0348 
 FOX        520525   15    NV   LINCOLN    1        1018.8    1.4   0.0348 
 FOX        520525   16    NV   LINCOLN    1        2472.8    1.4   0.0348 
 FOX        520525   17    NV   LINCOLN    1        4004.7    1.4   0.0348 
 FOX        520525   18    NV   LINCOLN    1        3304.0    1.4   0.0348 
 FOX        520525   19    NV   LINCOLN    1        7887.4    1.4   0.0348 
 FOX        520525   20    NV   LINCOLN    1        9315.7    1.4   0.0348 
 FOX        520525   21    NV   LINCOLN    1       10169.9    1.4   0.0348 
 FOX        520525   22    NV   LINCOLN    1        9309.0    1.4   0.0348 
 FOX        520525   23    NV   LINCOLN    1       10162.6    1.4   0.0348 
 FOX        520525   24    NV   LINCOLN    1        9309.0    1.4   0.0348 
 FOX        520525   25    NV   LINCOLN    1        6661.6    1.4   0.0348 
 FOX        520525   26    NV   LINCOLN    1        2455.1    1.4   0.0035 
 FOX        520525   27    NV   LINCOLN    1        5987.0    1.4   0.0348 
 FOX        520525   28    NV   LINCOLN    1         693.9    1.4   0.0035 
 FOX        520525   29    NV   LINCOLN    1        1176.3    1.4   0.0348 
 FOX        520525   30    NV   LINCOLN    1         607.1    1.4   0.0035 
 FOX        520525   31    NV   LINCOLN    1         784.2    1.4   0.0348 
 FOX        520525   32    NV   LINCOLN    1         361.3    1.4   0.0348 
 FOX        520525   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 FOX        520525   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 FOX        520525   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 FOX        520525   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 FOX        520525   37    NV   LINCOLN    2       67087.2    1.5   0.0152 
 FOX        520525   38    NV   LINCOLN    2       19988.7    1.4   0.0152 
 FOX        520525   39    NV   LINCOLN    2         215.4    1.4   0.1515 
 FOX        520525   40    NV   LINCOLN    2         671.1    2.1   0.1515 
 FOX        520525   41    NV   LINCOLN    2        3697.0    2.1   0.1515 
 FOX        520525   42    NV   LINCOLN    2       14594.9    1.4   0.1515 
 FOX        520525   43    NV   LINCOLN    2        3860.6    1.4   0.1515 
 FOX        520525   44    NV   LINCOLN    2        2578.3    1.4   0.0152 
 FOX        520525   45    NV   LINCOLN    2         859.5    1.4   0.0152 
  Table TS/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 FOX        520525   46    NV   LINCOLN    2         944.0    1.4   0.0152 
 FOX        520525   47    NV   LINCOLN    2        1029.1    1.4   0.0152 
 FOX        520525   48    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   49    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   50    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   51    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   52    NV   NYE        1           0.0    1.0   0.0139 
 FOX        520525   53    NV   NYE        1           0.0    1.0   0.0139 
 FOX        520525   54    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   55    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   56    NV   NYE        1           0.0    1.0   0.1389 
 FOX        520525   57    NV   NYE        2        8030.3    1.4   0.0046 
 FOX        520525   58    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   59    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   60    NV   NYE        2        2727.6    1.4   0.0046 
 FOX        520525   61    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   62    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   63    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   64    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   65    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   66    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   67    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   68    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   69    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   70    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   71    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   72    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   73    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   74    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   75    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   76    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   77    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   78    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   79    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   80    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   81    NV   NYE        2           0.0    1.0   0.0046 
 FOX        520525   82    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   83    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   84    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   85    NV   NYE        2           0.0    1.0   0.0459 
 FOX        520525   86    NV   NYE        3           0.0    1.0   0.2439 
 FOX        520525   87    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   88    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   89    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   90    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   91    NV   NYE        3           0.0    1.0   0.2439 
 FOX        520525   92    NV   NYE        3           0.0    1.0   0.0244 
  Table TS/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 FOX        520525   93    NV   NYE        3           0.0    1.0   0.2439 
 FOX        520525   94    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   95    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   96    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   97    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   98    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525   99    NV   NYE        3           0.0    1.0   0.0244 
 FOX        520525  100    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  101    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  102    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  103    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  104    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  105    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  106    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  107    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  108    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  109    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  110    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  111    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  112    NV   CLARK      1           0.0    1.0   0.0769 
 FOX        520525  113    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  114    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  115    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  116    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  117    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  118    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  119    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  120    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  121    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  122    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  123    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  124    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  125    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  126    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  127    NV   CLARK      2           0.0    1.0   0.1020 
 FOX        520525  128    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  129    NV   CLARK      2           0.0    1.0   0.0102 
 FOX        520525  130    NV   CLARK      3           0.0    1.0   0.3333 
 FOX        520525  131    NV   CLARK      3           0.0    1.0   0.3333 
 FOX        520525  132    NV   CLARK      3           0.0    1.0   0.3333 
 FOX        520525  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 FOX        520525  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 FOX        520525  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 FOX        520525  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 FOX        520525  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 FOX        520525  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 FOX        520525  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table TS/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 FOX        520525  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 FOX        520525  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 FOX        520525  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 FOX        520525  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 FOX        520525  144    UT   WASHINGTON 1         354.2    1.4   0.2439 
 FOX        520525  145    UT   WASHINGTON 1         328.9    1.4   0.2439 
 FOX        520525  146    UT   WASHINGTON 1         691.5    1.4   0.0244 
 FOX        520525  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 FOX        520525  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 FOX        520525  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 FOX        520525  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 FOX        520525  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 FOX        520525  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 FOX        520525  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 FOX        520525  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 FOX        520525  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 FOX        520525  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 FOX        520525  157    UT   WASHINGTON 2         262.7    1.4   0.0179 
 FOX        520525  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 FOX        520525  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure TS/ 6/TCDB. 
 
 Table TS/6/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot FOX        
             detonated  5/25/1952. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   FOX        520525   AZ   APACHE        4001       402.4    1.7 
   FOX        520525   AZ   COCHISE       4003       263.2    1.7 
   FOX        520525   AZ   GILA          4007       293.2    1.7 
   FOX        520525   AZ   GRAHAM        4009       293.2    1.7 
   FOX        520525   AZ   GREENLEE      4011       293.2    1.7 
   FOX        520525   AZ   MARICOPA      4013       152.0    1.7 
   FOX        520525   AZ   NAVAJO        4017       405.3    1.7 
   FOX        520525   AZ   PIMA          4019       250.1    1.5 
   FOX        520525   AZ   PINAL         4021       282.9    1.7 
   FOX        520525   AZ   SANTA CRUZ    4023       263.2    1.7 
   FOX        520525   AZ   YAVAPAI       4025       236.3    1.7 
   FOX        520525   AZ   YUMA          4027        12.2    1.5 
   FOX        520525   AZ   MOHAVE1       4151       420.1    1.7 
   FOX        520525   AZ   MOHAVE2       4152       420.1    1.7 
   FOX        520525   AZ   MOHAVE3       4153       168.0    1.7 
   FOX        520525   AZ   MOHAVE4       4154       168.0    1.7 
   FOX        520525   AZ   COCONINO1     4501       420.1    1.7 
   FOX        520525   AZ   COCONINO2     4502       408.2    1.7 
   FOX        520525   AZ   COCONINO3     4503       408.2    1.5 
   FOX        520525   CA   LOS ANGELE    6037        12.4    1.5 
   FOX        520525   CA   MONO          6051        31.1    1.9 
   FOX        520525   CA   SAN BERNAD    6071        18.6    1.9 
   FOX        520525   CA   INYO1         6271        18.6    1.9 
   FOX        520525   CA   INYO2         6272        18.6    1.9 
   FOX        520525   CA   INYO3         6273        18.6    1.9 
   FOX        520525   CO   DELTA         8029       575.6    1.7 
   FOX        520525   CO   DOLORES       8033       411.2    1.7 
   FOX        520525   CO   GARFIELD      8045       655.5    1.7 
   FOX        520525   CO   LA PLATA      8067       411.2    1.7 
   FOX        520525   CO   MESA          8077       657.8    1.5 
   FOX        520525   CO   MOFFAT        8081       569.4    1.7 
   FOX        520525   CO   MONTEZUMA     8083       411.2    1.7 
   FOX        520525   CO   MONTROSE      8085       493.4    1.7 
   FOX        520525   CO   OURAY         8091       411.2    1.7 
   FOX        520525   CO   RIO BLANCO    8103       573.5    1.7 
   FOX        520525   CO   SAN JUAN      8111       411.2    1.7 
   FOX        520525   CO   SAN MIGUEL    8113       411.2    1.7 
   FOX        520525   ID   ADA          16001        21.2    1.5 
   FOX        520525   ID   BANNOCK      16005        14.1    1.5 
   FOX        520525   ID   BEAR LAKE    16007        35.4    1.7 
   FOX        520525   ID   BINGHAM      16011        14.1    1.7 
   FOX        520525   ID   BONNEVILLE   16019        14.1    1.7 
   FOX        520525   ID   CANYON       16027        21.2    1.7 
   FOX        520525   ID   CARIBOU      16029        21.2    1.7 
   FOX        520525   ID   CASSIA       16031        77.1    1.7 
  Table TS/6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   FOX        520525   ID   ELMORE       16039        35.4    1.7 
   FOX        520525   ID   FRANKLIN     16041        35.4    1.7 
   FOX        520525   ID   GOODING      16047        42.4    1.7 
   FOX        520525   ID   JEROME       16053        51.7    1.7 
   FOX        520525   ID   LINCOLN      16063        36.9    1.7 
   FOX        520525   ID   MINIDOKA     16067        36.9    1.7 
   FOX        520525   ID   ONEIDA       16071        73.8    1.7 
   FOX        520525   ID   OWYHEE       16073        49.5    1.7 
   FOX        520525   ID   POWER        16077        14.1    1.7 
   FOX        520525   ID   TWIN FALLS   16083        80.5    1.7 
   FOX        520525   NV   CHURCHILL    32001       171.7    1.9 
   FOX        520525   NV   DOUGLAS      32005        85.9    1.9 
   FOX        520525   NV   ELKO         32007       137.4    1.5 
   FOX        520525   NV   EUREKA       32011       172.9    1.9 
   FOX        520525   NV   HUMBOLDT     32013        43.1    1.7 
   FOX        520525   NV   LYON         32019       120.2    1.9 
   FOX        520525   NV   MINERAL      32021        85.9    1.9 
   FOX        520525   NV   PERSHING     32027        68.7    1.9 
   FOX        520525   NV   STOREY       32029       120.2    1.9 
   FOX        520525   NV   WASHOE       32031        85.9    1.5 
   FOX        520525   NV   WHITE PINE   32331       173.6    1.9 
   FOX        520525   NV   WHITE PINE   32332       173.6    1.9 
   FOX        520525   NV   WHITE PINE   32333       173.6    1.9 
   FOX        520525   NV   CARSON CIT   32510       120.2    1.9 
   FOX        520525   NV   LANDER1      32551        86.2    1.9 
   FOX        520525   NV   LANDER2      32552       172.3    1.9 
   FOX        520525   NM   BERNALILLO   35001       341.9    1.5 
   FOX        520525   NM   CATRON       35003       293.2    1.7 
   FOX        520525   NM   CHAVES       35005       155.6    1.5 
   FOX        520525   NM   COLFAX       35007       227.9    1.7 
   FOX        520525   NM   CURRY        35009       141.4    1.7 
   FOX        520525   NM   DE BACA      35011       212.1    1.7 
   FOX        520525   NM   DONA ANA     35013       263.2    1.7 
   FOX        520525   NM   EDDY         35015       131.6    1.7 
   FOX        520525   NM   GRANT        35017       272.9    1.7 
   FOX        520525   NM   GUADALUPE    35019       219.9    1.7 
   FOX        520525   NM   HARDING      35021       219.9    1.7 
   FOX        520525   NM   HIDALGO      35023       263.2    1.7 
   FOX        520525   NM   LEA          35025       131.6    1.7 
   FOX        520525   NM   LINCOLN      35027       212.1    1.7 
   FOX        520525   NM   LOS ALAMOS   35028       393.8    1.7 
   FOX        520525   NM   LUNA         35029       263.2    1.7 
   FOX        520525   NM   MCKINLEY     35031       393.8    1.7 
   FOX        520525   NM   MORA         35033       227.9    1.7 
   FOX        520525   NM   OTERO        35035       197.4    1.7 
  Table TS/6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   FOX        520525   NM   QUAY         35037       219.9    1.7 
   FOX        520525   NM   RIO ARRIBA   35039       315.0    1.7 
   FOX        520525   NM   ROOSEVELT    35041       141.4    1.7 
   FOX        520525   NM   SANDOVAL     35043       393.8    1.7 
   FOX        520525   NM   SAN JUAN     35045       402.4    1.7 
   FOX        520525   NM   SAN MIGUEL   35047       219.9    1.7 
   FOX        520525   NM   SANTA FE     35049       303.9    1.7 
   FOX        520525   NM   SIERRA       35051       409.3    1.7 
   FOX        520525   NM   SOCORRO      35053       293.2    1.7 
   FOX        520525   NM   TAOS         35055       308.3    1.7 
   FOX        520525   NM   TORRANCE     35057       219.9    1.7 
   FOX        520525   NM   UNION        35059       219.9    1.7 
   FOX        520525   NM   VALENCIA     35061       393.8    1.7 
   FOX        520525   OR   HARNEY       41025        18.6    1.7 
   FOX        520525   OR   MALHEUR      41045        24.9    1.7 
   FOX        520525   UT   BEAVER       49001      1084.5    1.7 
   FOX        520525   UT   CACHE        49005        78.8    1.7 
   FOX        520525   UT   CARBON       49007       655.5    1.7 
   FOX        520525   UT   DAGGETT      49009       326.6    1.7 
   FOX        520525   UT   DAVIS        49011       164.5    1.7 
   FOX        520525   UT   DUCHESNE     49013       409.7    1.7 
   FOX        520525   UT   EMERY        49015       828.2    1.7 
   FOX        520525   UT   GARFIELD     49017       667.4    1.5 
   FOX        520525   UT   GRAND        49019       742.7    1.7 
   FOX        520525   UT   JUAB         49023       504.1    1.7 
   FOX        520525   UT   MILLARD      49027      1088.4    1.7 
   FOX        520525   UT   MORGAN       49029       164.5    1.7 
   FOX        520525   UT   PIUTE        49031       834.2    1.7 
   FOX        520525   UT   RICH         49033        80.5    1.7 
