Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Tumbler-Snapper Test Series

Nuclear Test CHARLIE



Detonated:    22 April 1952      

Time:   1730 GMT

TYPE OF DETONATION:    Airburst     
 
ALTITUDE OF DETONATION:   1050 m   (above ground) 
 
REPORTED YIELD:   31 kilotons 
 
RADIOIODINE (I-131) PRODUCED:   4.6 x 10E6  Curies  
 
STABILIZED CLOUD HEIGHT:  Top  12.8 km., msl;  
                          Base  9.5 km., msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS : Yes 
                           
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
          ESTIMATED BY:   AIPC method. 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: No 
             Trajectory and Fallout Characteristics 
 
                          Tumbler-Snapper, Charlie 
 
Close-In Fallout 
     No Close-In Fallout data have been located for this test. 
 
Town Data Base 
     Only one Town Data Base (TDB) observation, of small deposition value, was 
recorded  for the powerful airburst test Charlie (Fig.TS/3/TDB).  The high 
altitude of the burst (1050 m) prevented significant close-in depositions even 
though the lowest four upper air trajectories moved slowly from the 
detonation site.  These trajectories moved to the south-southeast and the lone 
deposition was southeast of the detonation site in far northwest Clark County, 
Nevada.   
 
County Data Base 
     The distribution of fallout in the County Data Base (CDB) region was 
widespread but much of the area showing deposition did not appear to be 
associated with the trajectory tracks. The trajectories, after moving south from 
NTS, split in southern California so that the lowest three moved over the three 
Pacific coast states and the upper two sped eastward across the southern United 
States (Fig.TS/3/T).   
 
     The heaviest depositions were associated with one or more of the five 
trajectories.  These included the northwest quarter of New Mexico, northern half 
of Arizona, southeast California and the western border counties of Nevada  
(Fig.TS/3/TCDB).  Some of the lightest depositions were also associated with the 
highest two upper-air trajectories and these included the southern half of 
Arizona and the remaining three-quarters of New Mexico.  A large area of light 
to very light fallout, not associated with any trajectories, included northeast 
Nevada, southeast  Idaho, southwest quarter of Wyoming western Colorado and all 
of Utah.  
Regardless of the association, or lack of association, of the CDB fallout with 
the upper air trajectories, the few gummed film values in the CDB region 
(Table TS/3/GF) corresponded very well with the CDB radioactive concentrations.  
 
Upper Air Trajectories 
     Examination of the trajectory map (Fig.TS/3/T) shows two different wind 
systems influencing the radioactive cloud.  Above 7.2 km, the 9.2 and 11.8 km 
trajectories moved generally across the south, southeast and northeast United 
States at moderate to high speeds, exiting the east coast in 2-1/2 to 3-1/2 
days.  The lowest three trajectories turned sharply to the right in 
southern California from initial southward movement to north-northwest then 
north and paralleled the west coast into western Canada.  From 670 km north of 
the northeast Montana border, all three moved southeast to the Great Lakes then 
south to southern Mississippi.  They turned to the left across  Florida 
and northeast into the Atlantic Ocean continuing to remain close together.  They 
left the  U.S. between six and eight days after the explosion. 
 
     Although Charlie was a much more powerful test than Able (31 kt vs. 1 kt), 
deposition of radioactive iodine (I-131) over the United States was not much 
heavier, generally (Fig.TS/3/F).  Fallout occurred over most of the U.S. but 
some areas (Texas, North Dakota and New York State) received none.  No fallout 
was recorded on the first day after detonation (1730 GMT, 22 April to 1800 GMT, 
23 April).  Only Los Angeles and Catalina Island received light dry fallout on 
the second day although the trajectories had moved hundreds of kilometers from 
NTS along California into Oregon. Light to moderate wet and dry depositions were 
observed in the southwestern and western states on the third day (from the lower 
portion of the debris cloud) and light wet depositions were observed in Alabama, 
Georgia and southeast Virginia, probably from the upper-level cloud segment 
stretched between the 9.2 and 11.8 km trajectories.  List (1953) states that no 
fallout was observed beneath the lowest three trajectories north of southwest 
Oregon after the second day because the very low winds in that area shifted to 
southwesterly bringing clean air into the area from the  Pacific Ocean.   
 
     Widespread light to moderate wet fallout occurred on the fourth day (1800 
GMT, 25 April to 1800 GMT, 26 April) after detonation in the southeast through 
northeastern U.S., again from the upper-level cloud. Precipitation was heavy and 
widespread in the area (List, 1953). Note the 9.2 km trajectory was nearby to 
the east of the deposition area.  On the same day, light depositions were 
observed in the southwest and far west even though the three lowest trajectories 
were in south-central Canada. From the fifth through the tenth day (1800 GMT, 1 
May to 1800 GMT, 2 May) mostly light wet and dry fallout occurred randomly in a 
scattered fashion over the U.S. although in the midwest and east there were 
coherent areas of deposition. Notable exceptions were northern Florida (under 
the 3.0 and 5.6 km trajectories) with heavy dry depositions on the seventh and 
eighth days and New York State  and northern New England with no fallout 
whatever for the period.  
 
     The persistence of depositions over the  U.S. up to ten days from 
detonation probably resulted from debris  "stored" aloft that was circulating 
around a stationary high pressure system that in turn distributed the 
radioactivity over large areas of the country.  Also, large areas of dry 
depositions in the midwest on the seventh through the ninth days may have come 
from the stem portion of the cloud carried there by the lowest three 
trajectories (List, 1953).  
 
 
Reference 
 
 
List, R. J., 1953:  Radioactive debris from Operations Tumbler and Snapper.  
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau, 
Washington, DC.  NYO-4512 (DEL), U.S. Atomic Energy Commission New York 
Operations Office. Feb. 1953. 
     Figure TS/3/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test CHARLIE of 22 April 1952. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TS/3/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test CHARLIE of 22 April 
1952.   
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table TS/3/TDB. Estimates of median I-131 depositions per unit area of ground 
                 at the Town Data Base sites following the shot CHARLIE    
                 detonated  4/22/1952. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 CHARLIE    520422    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 CHARLIE    520422   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 CHARLIE    520422   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 CHARLIE    520422   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 CHARLIE    520422   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 CHARLIE    520422   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 CHARLIE    520422   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table TS/3/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 CHARLIE    520422   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 CHARLIE    520422   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 CHARLIE    520422   48    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   49    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   50    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   51    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   52    NV   NYE        1           0.0    1.0   0.0139 
 CHARLIE    520422   53    NV   NYE        1           0.0    1.0   0.0139 
 CHARLIE    520422   54    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   55    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   56    NV   NYE        1           0.0    1.0   0.1389 
 CHARLIE    520422   57    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   58    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   59    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   60    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   61    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   62    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   63    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   64    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   65    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   66    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   67    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   68    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   69    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   70    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   71    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   72    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   73    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   74    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   75    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   76    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   77    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   78    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   79    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   80    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   81    NV   NYE        2           0.0    1.0   0.0046 
 CHARLIE    520422   82    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   83    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   84    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   85    NV   NYE        2           0.0    1.0   0.0459 
 CHARLIE    520422   86    NV   NYE        3           0.0    1.0   0.2439 
 CHARLIE    520422   87    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   88    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   89    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   90    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   91    NV   NYE        3           0.0    1.0   0.2439 
 CHARLIE    520422   92    NV   NYE        3           0.0    1.0   0.0244 
  Table TS/3/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 CHARLIE    520422   93    NV   NYE        3           0.0    1.0   0.2439 
 CHARLIE    520422   94    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   95    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   96    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   97    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   98    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422   99    NV   NYE        3           0.0    1.0   0.0244 
 CHARLIE    520422  100    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  101    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  102    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  103    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  104    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  105    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  106    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  107    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  108    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  109    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  110    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  111    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  112    NV   CLARK      1           0.0    1.0   0.0769 
 CHARLIE    520422  113    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  114    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  115    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  116    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  117    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  118    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  119    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  120    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  121    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  122    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  123    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  124    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  125    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  126    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  127    NV   CLARK      2           0.0    1.0   0.1020 
 CHARLIE    520422  128    NV   CLARK      2           0.0    1.0   0.0102 
 CHARLIE    520422  129    NV   CLARK      2          59.3    1.4   0.0102 
 CHARLIE    520422  130    NV   CLARK      3           0.0    1.0   0.3333 
 CHARLIE    520422  131    NV   CLARK      3           0.0    1.0   0.3333 
 CHARLIE    520422  132    NV   CLARK      3           0.0    1.0   0.3333 
 CHARLIE    520422  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 CHARLIE    520422  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 CHARLIE    520422  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 CHARLIE    520422  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 CHARLIE    520422  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 CHARLIE    520422  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 CHARLIE    520422  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
 
Figure TS/3/TCDB. 
 
  Table TS/3/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 CHARLIE    520422  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 CHARLIE    520422  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 CHARLIE    520422  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 CHARLIE    520422  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 CHARLIE    520422  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 CHARLIE    520422  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 CHARLIE    520422  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 CHARLIE    520422  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 CHARLIE    520422  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 CHARLIE    520422  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 CHARLIE    520422  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 CHARLIE    520422  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 CHARLIE    520422  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 CHARLIE    520422  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 CHARLIE    520422  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 Table TS/3/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot CHARLIE    
             detonated  4/22/1952. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   CHARLIE    520422   AZ   APACHE        4001        70.0    1.7 
   CHARLIE    520422   AZ   COCHISE       4003         5.2    1.7 
   CHARLIE    520422   AZ   GILA          4007        37.7    1.7 
   CHARLIE    520422   AZ   GRAHAM        4009        15.7    1.7 
   CHARLIE    520422   AZ   GREENLEE      4011        20.9    1.7 
   CHARLIE    520422   AZ   MARICOPA      4013        16.4    1.7 
   CHARLIE    520422   AZ   NAVAJO        4017        71.1    1.7 
   CHARLIE    520422   AZ   PIMA          4019         5.3    1.5 
   CHARLIE    520422   AZ   PINAL         4021        16.2    1.7 
   CHARLIE    520422   AZ   SANTA CRUZ    4023         5.3    1.7 
   CHARLIE    520422   AZ   YAVAPAI       4025        72.1    1.7 
   CHARLIE    520422   AZ   YUMA          4027         5.4    1.5 
   CHARLIE    520422   AZ   MOHAVE1       4151        45.6    1.7 
   CHARLIE    520422   AZ   MOHAVE2       4152       130.8    1.7 
   CHARLIE    520422   AZ   MOHAVE3       4153        45.8    1.7 
   CHARLIE    520422   AZ   MOHAVE4       4154        45.8    1.7 
   CHARLIE    520422   AZ   COCONINO1     4501        45.5    1.7 
   CHARLIE    520422   AZ   COCONINO2     4502        79.7    1.7 
   CHARLIE    520422   AZ   COCONINO3     4503       117.3    1.5 
   CHARLIE    520422   CA   LOS ANGELE    6037        29.4    1.5 
   CHARLIE    520422   CA   MONO          6051        83.2    1.7 
   CHARLIE    520422   CA   SAN BERNAD    6071        63.3    1.7 
   CHARLIE    520422   CA   INYO1         6271        83.2    1.7 
   CHARLIE    520422   CA   INYO2         6272        83.2    1.7 
   CHARLIE    520422   CA   INYO3         6273        83.2    1.7 
   CHARLIE    520422   CO   DELTA         8029         4.7    1.7 
   CHARLIE    520422   CO   DOLORES       8033         4.7    1.7 
   CHARLIE    520422   CO   GARFIELD      8045         4.7    1.7 
   CHARLIE    520422   CO   LA PLATA      8067        14.0    1.7 
   CHARLIE    520422   CO   MESA          8077         4.7    1.5 
   CHARLIE    520422   CO   MOFFAT        8081         4.7    1.7 
   CHARLIE    520422   CO   MONTEZUMA     8083        14.0    1.7 
   CHARLIE    520422   CO   MONTROSE      8085         4.7    1.7 
   CHARLIE    520422   CO   OURAY         8091         4.7    1.7 
   CHARLIE    520422   CO   RIO BLANCO    8103         4.7    1.7 
   CHARLIE    520422   CO   SAN JUAN      8111         4.7    1.7 
   CHARLIE    520422   CO   SAN MIGUEL    8113         4.7    1.7 
   CHARLIE    520422   ID   ADA          16001         0.0    0.0 
   CHARLIE    520422   ID   BANNOCK      16005         4.7    1.5 
   CHARLIE    520422   ID   BEAR LAKE    16007         4.7    1.7 
   CHARLIE    520422   ID   BINGHAM      16011         4.7    1.7 
   CHARLIE    520422   ID   BONNEVILLE   16019         4.7    1.7 
   CHARLIE    520422   ID   CANYON       16027         0.0    0.0 
   CHARLIE    520422   ID   CARIBOU      16029         4.7    1.7 
   CHARLIE    520422   ID   CASSIA       16031         4.7    1.7 
  Table TS/3/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   CHARLIE    520422   ID   ELMORE       16039         0.0    0.0 
   CHARLIE    520422   ID   FRANKLIN     16041         4.7    1.7 
   CHARLIE    520422   ID   GOODING      16047         0.0    0.0 
   CHARLIE    520422   ID   JEROME       16053         4.7    1.7 
   CHARLIE    520422   ID   LINCOLN      16063         4.7    1.7 
   CHARLIE    520422   ID   MINIDOKA     16067         4.7    1.7 
   CHARLIE    520422   ID   ONEIDA       16071         4.7    1.7 
   CHARLIE    520422   ID   OWYHEE       16073         0.0    0.0 
   CHARLIE    520422   ID   POWER        16077         4.7    1.7 
   CHARLIE    520422   ID   TWIN FALLS   16083         4.7    1.7 
   CHARLIE    520422   NV   CHURCHILL    32001         0.0    0.0 
   CHARLIE    520422   NV   DOUGLAS      32005        53.9    1.7 
   CHARLIE    520422   NV   ELKO         32007        14.8    1.5 
   CHARLIE    520422   NV   EUREKA       32011        15.7    1.7 
   CHARLIE    520422   NV   HUMBOLDT     32013         0.0    0.0 
   CHARLIE    520422   NV   LYON         32019        53.9    1.7 
   CHARLIE    520422   NV   MINERAL      32021        43.1    1.7 
   CHARLIE    520422   NV   PERSHING     32027         0.0    0.0 
   CHARLIE    520422   NV   STOREY       32029        53.9    1.7 
   CHARLIE    520422   NV   WASHOE       32031        53.7    1.5 
   CHARLIE    520422   NV   WHITE PINE   32331        36.6    1.7 
   CHARLIE    520422   NV   WHITE PINE   32332        36.6    1.7 
   CHARLIE    520422   NV   WHITE PINE   32333        36.6    1.7 
   CHARLIE    520422   NV   CARSON CIT   32510        53.9    1.7 
   CHARLIE    520422   NV   LANDER1      32551         0.0    0.0 
   CHARLIE    520422   NV   LANDER2      32552         0.0    0.0 
   CHARLIE    520422   NM   BERNALILLO   35001        23.3    1.5 
   CHARLIE    520422   NM   CATRON       35003        14.0    1.7 
   CHARLIE    520422   NM   CHAVES       35005        14.0    1.5 
   CHARLIE    520422   NM   COLFAX       35007         0.0    0.0 
   CHARLIE    520422   NM   CURRY        35009         4.7    1.9 
   CHARLIE    520422   NM   DE BACA      35011        14.0    1.7 
   CHARLIE    520422   NM   DONA ANA     35013         4.7    1.7 
   CHARLIE    520422   NM   EDDY         35015         4.7    1.7 
   CHARLIE    520422   NM   GRANT        35017        14.0    1.7 
   CHARLIE    520422   NM   GUADALUPE    35019        14.0    1.7 
   CHARLIE    520422   NM   HARDING      35021         4.7    1.9 
   CHARLIE    520422   NM   HIDALGO      35023         4.7    1.7 
   CHARLIE    520422   NM   LEA          35025         4.7    1.9 
   CHARLIE    520422   NM   LINCOLN      35027        14.0    1.7 
   CHARLIE    520422   NM   LOS ALAMOS   35028        18.7    1.7 
   CHARLIE    520422   NM   LUNA         35029         4.7    1.7 
   CHARLIE    520422   NM   MCKINLEY     35031        46.7    1.7 
   CHARLIE    520422   NM   MORA         35033         4.7    1.7 
   CHARLIE    520422   NM   OTERO        35035         4.7    1.7 
  Table TS/3/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   CHARLIE    520422   NM   QUAY         35037         4.7    1.9 
   CHARLIE    520422   NM   RIO ARRIBA   35039        18.7    1.7 
   CHARLIE    520422   NM   ROOSEVELT    35041        14.0    1.9 
   CHARLIE    520422   NM   SANDOVAL     35043        23.3    1.7 
   CHARLIE    520422   NM   SAN JUAN     35045        32.7    1.7 
   CHARLIE    520422   NM   SAN MIGUEL   35047         4.7    1.7 
   CHARLIE    520422   NM   SANTA FE     35049        14.0    1.7 
   CHARLIE    520422   NM   SIERRA       35051         4.7    1.7 
   CHARLIE    520422   NM   SOCORRO      35053        18.7    1.7 
   CHARLIE    520422   NM   TAOS         35055        14.0    1.7 
   CHARLIE    520422   NM   TORRANCE     35057        14.0    1.7 
   CHARLIE    520422   NM   UNION        35059         0.0    0.0 
   CHARLIE    520422   NM   VALENCIA     35061        32.7    1.7 
   CHARLIE    520422   OR   HARNEY       41025         0.0    0.0 
   CHARLIE    520422   OR   MALHEUR      41045         0.0    0.0 
   CHARLIE    520422   UT   BEAVER       49001        14.0    1.7 
   CHARLIE    520422   UT   CACHE        49005        14.0    1.7 
   CHARLIE    520422   UT   CARBON       49007         4.7    1.7 
   CHARLIE    520422   UT   DAGGETT      49009         4.7    1.7 
   CHARLIE    520422   UT   DAVIS        49011        23.3    1.7 
   CHARLIE    520422   UT   DUCHESNE     49013         4.7    1.7 
