Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Tumbler-Snapper Test Series

Nuclear Test BAKER



Detonated:    15 April 1952      

Time:   1730 GMT

TYPE OF DETONATION:     Airburst    
 
ALTITUDE OF DETONATION:    320 m   (above ground) 
 
REPORTED YIELD:    1 kiloton 
 
RADIOIODINE (I-131) PRODUCED:      1.4 x 10E5 Curies 
 
STABILIZED CLOUD HEIGHT:  Top  4.9 km, msl;  
                          Base  3.0 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS      
     ESTIMATED BY:  AIPC method.   
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  No  
             Trajectory and Fallout Characteristics 
 
                           Tumbler-Snapper, Baker 
 
Close-In Fallout 
     No Close-In Fallout data have been located for this test.   
 
Town Data Base 
     No Town Data Base records have been located for this test. 
 
County Data Base 
     The distribution of fallout in the County Data Base (CDB) region 
(Fig.TS/2/TCDB) generally reflected the areas covered by the meandering upper-
air trajectories (Fig.TS/2/T).  However, the deposition coverage was not 
homogeneous and some counties beneath trajectory tracks showed no fallout, such 
as southern Nevada where the area was virtually covered with trajectory tracks.  
Areas distant from the trajectories on the other hand (most of Arizona, western 
New Mexico, southeast Idaho, eastern Oregon) showed light to very light fallout.  
Northwestern Arizona and adjacent southeast California had the heaviest fallout 
and those areas were definitely associated with trajectories (Fig.TS/2/T).  Note 
that Ventura County, California, received a moderate amount of fallout and it 
was traversed by the 3.0 km trajectory late on the first day after detonation 
(1700 GMT, 15 April to 1800 GMT, 16 April). 
 
     Overall depositions in the region seemed heavy and very extensive for such 
a small yield (1 kt) air burst explosion.  
 
Upper Air Trajectories 
     The two trajectories calculated for this test were at low altitudes because 
of the low yield and the low reported top of the radioactive  cloud.  Both 
trajectories traced out convoluted paths at low speeds for nearly a week, 
remaining entirely between the western border of Nevada and a north-south line 
through western Wyoming (Fig.TS/2/T).  The 3.0 km trajectory ranged between 550 
km south of Los Angeles (over the Pacific Ocean) and Salt Lake City which it 
reached at the end of the fourth day (1800 GMT, 18 April to 1800 GMT, 19 April).  
It then moved south again to a point 200 km southeast of Yuma, Arizona, early on 
the seventh day (1800 GMT, 21 April to 1800 GMT, 22 April). 
 
     The 4.9 km trajectory started very slowly eastward then looped counter-
clockwise very slowly around northwest Arizona and southwest Utah, crossed 
Nevada to the west, going a short distance into California, at the end of the 
third day, then headed north-northeast at higher speed reaching into Canada  
250 km north-northwest of Havre, Montana, at the end of the fifth day. 
 
     List (1953) states that these trajectories have a large degree of 
uncertainty because of the light and variable upper-level winds prevailing in 
the week after the explosion.  Contributing to the  initial southwestward then 
northeastward movement of the 3.0 km trajectory was the formation on 16 April of 
a small upper-level low pressure system just east of the test site.  This system 
itself moved slowly to the southeast over two or three days augmenting the 
southwestward movement of the 3.0 km trajectory. 
 
     Deposition of radioactive iodine (I-131), as depicted by gummed paper (GF) 
observations, was confined to areas surrounding the envelope of the meandering 
trajectories in the intermountain states.   
 
     The slow, stagnant movement of the debris cloud (extending between 3.0 km  
and 4.9 km) around the four southwest states in the first few days after the 
explosion should have provided heavy fallout there.  But the daily depositions 
through the fourth day were mostly dry and light in value, and were found near 
the trajectories or where the trajectories had been, mainly in southern coastal 
California and also in Nevada and Idaho (4.9 km trajectory, there).  
 
     The lack of fallout stations in the four-state region within 350 km of NTS, 
where the trajectories spent considerable time, precluded detection of any heavy 
fallout that may have occurred there.  On the fifth day, fallout in southern 
California tapered to small dry values.  Also, light to moderate wet 
depositions occurred generally over Arizona on the same day when the 
trajectories were by now in Nevada-Utah (3.0 km) and Idaho-Montana (4.9 km) 
hundreds of kilometers to the north. Depositions also occurred in northeast 
Nevada and at Salt Lake City (both wet) near the  
3.0 km trajectory, and in Montana (wet) fairly near the 4.9 km trajectory.  On 
the sixth day (1800 GMT, 20 April to 1800 GMT, 21 April) depositions occurred at 
large distances away from both sides of the 3.0 km trajectory which, at the time 
, was moving south along the east Nevada border and along the west Arizona 
border. The fallout amounts were very light and dry in southern California and 
light (wet) in  Arizona and New Mexico.    
 
      On the seventh day, light fallout also occurred in southern California, 
Arizona and New Mexico (all dry) while the 3.0 km trajectory, by now, was in 
Mexico. 
 
     A remarkable feature of this test was the persistence of fallout day after 
day over the seven days monitored and particularly in areas distant from the 
trajectories (fifth and sixth days after detonation). Considering the 
uncertainty of these trajectories (List, 1953), it is highly likely that 
wind currents not defined here transported radioactive debris to areas distant 
from the trajectories where precipitation carried the debris to the ground. 
 
 
Reference 
 
 
List, R. J., 1953:  Radioactive debris from Operations Tumbler and Snapper.  
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau, 
Washington, DC.  NYO-4512 (DEL), U.S. Atomic Energy Commission New York 
Operations Office. Feb. 1953. 
 
Figure TS/2/TCDB. 
 
 Table TS/2/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot BAKER      
             detonated  4/15/1952. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BAKER      520415   AZ   APACHE        4001        11.7    1.9 
   BAKER      520415   AZ   COCHISE       4003        27.2    1.7 
   BAKER      520415   AZ   GILA          4007        27.2    1.7 
   BAKER      520415   AZ   GRAHAM        4009        27.2    1.7 
   BAKER      520415   AZ   GREENLEE      4011        27.2    1.7 
   BAKER      520415   AZ   MARICOPA      4013        62.2    1.7 
   BAKER      520415   AZ   NAVAJO        4017        11.7    1.9 
   BAKER      520415   AZ   PIMA          4019        66.1    1.5 
   BAKER      520415   AZ   PINAL         4021        62.2    1.7 
   BAKER      520415   AZ   SANTA CRUZ    4023        66.1    1.7 
   BAKER      520415   AZ   YAVAPAI       4025       306.4    1.9 
   BAKER      520415   AZ   YUMA          4027        62.2    1.5 
   BAKER      520415   AZ   MOHAVE1       4151        37.9    1.9 
   BAKER      520415   AZ   MOHAVE2       4152        37.6    1.9 
   BAKER      520415   AZ   MOHAVE3       4153       780.0    1.9 
   BAKER      520415   AZ   MOHAVE4       4154       780.0    1.9 
   BAKER      520415   AZ   COCONINO1     4501        37.6    1.9 
   BAKER      520415   AZ   COCONINO2     4502        23.3    1.7 
   BAKER      520415   AZ   COCONINO3     4503        27.2    1.5 
   BAKER      520415   CA   LOS ANGELE    6037       111.3    1.5 
   BAKER      520415   CA   MONO          6051         0.0    0.0 
   BAKER      520415   CA   SAN BERNAD    6071       392.8    1.7 
   BAKER      520415   CA   INYO1         6271        22.1    1.7 
   BAKER      520415   CA   INYO2         6272        22.1    1.7 
   BAKER      520415   CA   INYO3         6273       782.9    1.9 
   BAKER      520415   CO   DELTA         8029         0.0    0.0 
   BAKER      520415   CO   DOLORES       8033         0.0    0.0 
   BAKER      520415   CO   GARFIELD      8045         0.0    0.0 
   BAKER      520415   CO   LA PLATA      8067         0.0    0.0 
   BAKER      520415   CO   MESA          8077         0.0    0.0 
   BAKER      520415   CO   MOFFAT        8081         0.0    0.0 
   BAKER      520415   CO   MONTEZUMA     8083         0.0    0.0 
   BAKER      520415   CO   MONTROSE      8085         0.0    0.0 
   BAKER      520415   CO   OURAY         8091         0.0    0.0 
   BAKER      520415   CO   RIO BLANCO    8103         0.0    0.0 
   BAKER      520415   CO   SAN JUAN      8111         0.0    0.0 
   BAKER      520415   CO   SAN MIGUEL    8113         0.0    0.0 
   BAKER      520415   ID   ADA          16001        42.7    1.5 
   BAKER      520415   ID   BANNOCK      16005         4.0    1.5 
   BAKER      520415   ID   BEAR LAKE    16007         3.9    1.7 
   BAKER      520415   ID   BINGHAM      16011         4.0    1.7 
   BAKER      520415   ID   BONNEVILLE   16019         4.0    1.7 
   BAKER      520415   ID   CANYON       16027        38.4    1.7 
   BAKER      520415   ID   CARIBOU      16029         3.9    1.7 
   BAKER      520415   ID   CASSIA       16031        57.3    1.7 
    Table TS/ 2/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BAKER      520415   ID   ELMORE       16039        42.7    1.7 
   BAKER      520415   ID   FRANKLIN     16041         4.0    1.7 
   BAKER      520415   ID   GOODING      16047        47.0    1.7 
   BAKER      520415   ID   JEROME       16053        44.4    1.7 
   BAKER      520415   ID   LINCOLN      16063        40.3    1.7 
   BAKER      520415   ID   MINIDOKA     16067        28.2    1.7 
   BAKER      520415   ID   ONEIDA       16071        12.1    1.7 
   BAKER      520415   ID   OWYHEE       16073        59.8    1.7 
   BAKER      520415   ID   POWER        16077        12.1    1.7 
   BAKER      520415   ID   TWIN FALLS   16083        59.8    1.7 
   BAKER      520415   NV   CHURCHILL    32001        18.0    1.7 
   BAKER      520415   NV   DOUGLAS      32005        13.5    1.7 
   BAKER      520415   NV   ELKO         32007        38.3    1.5 
   BAKER      520415   NV   EUREKA       32011        99.2    1.7 
   BAKER      520415   NV   HUMBOLDT     32013         0.0    0.0 
   BAKER      520415   NV   LYON         32019        13.5    1.7 
   BAKER      520415   NV   MINERAL      32021         4.5    1.7 
   BAKER      520415   NV   PERSHING     32027        13.8    1.7 
   BAKER      520415   NV   STOREY       32029        13.5    1.7 
   BAKER      520415   NV   WASHOE       32031        13.0    1.5 
   BAKER      520415   NV   WHITE PINE   32331        68.1    1.9 
   BAKER      520415   NV   WHITE PINE   32332       136.1    1.9 
   BAKER      520415   NV   WHITE PINE   32333        68.1    1.9 
   BAKER      520415   NV   CARSON CIT   32510        13.4    1.7 
   BAKER      520415   NV   LANDER1      32551        18.9    1.7 
   BAKER      520415   NV   LANDER2      32552        33.5    1.7 
   BAKER      520415   NM   BERNALILLO   35001         3.9    1.5 
   BAKER      520415   NM   CATRON       35003        11.7    1.7 
   BAKER      520415   NM   CHAVES       35005         0.0    0.0 
   BAKER      520415   NM   COLFAX       35007         0.0    0.0 
   BAKER      520415   NM   CURRY        35009         0.0    0.0 
   BAKER      520415   NM   DE BACA      35011         0.0    0.0 
   BAKER      520415   NM   DONA ANA     35013        11.7    1.7 
   BAKER      520415   NM   EDDY         35015         0.0    0.0 
   BAKER      520415   NM   GRANT        35017        11.7    1.7 
   BAKER      520415   NM   GUADALUPE    35019         0.0    0.0 
   BAKER      520415   NM   HARDING      35021         0.0    0.0 
   BAKER      520415   NM   HIDALGO      35023        11.7    1.7 
   BAKER      520415   NM   LEA          35025         0.0    0.0 
   BAKER      520415   NM   LINCOLN      35027         0.0    0.0 
   BAKER      520415   NM   LOS ALAMOS   35028         0.0    0.0 
   BAKER      520415   NM   LUNA         35029        11.7    1.7 
   BAKER      520415   NM   MCKINLEY     35031         3.9    1.7 
   BAKER      520415   NM   MORA         35033         0.0    0.0 
   BAKER      520415   NM   OTERO        35035         0.0    0.0 
  Table TS/2/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BAKER      520415   NM   QUAY         35037         0.0    0.0 
   BAKER      520415   NM   RIO ARRIBA   35039         0.0    0.0 
   BAKER      520415   NM   ROOSEVELT    35041         0.0    0.0 
   BAKER      520415   NM   SANDOVAL     35043         0.0    0.0 
   BAKER      520415   NM   SAN JUAN     35045         0.0    0.0 
   BAKER      520415   NM   SAN MIGUEL   35047         0.0    0.0 
   BAKER      520415   NM   SANTA FE     35049         0.0    0.0 
   BAKER      520415   NM   SIERRA       35051        11.7    1.7 
   BAKER      520415   NM   SOCORRO      35053         3.9    1.7 
   BAKER      520415   NM   TAOS         35055         0.0    0.0 
   BAKER      520415   NM   TORRANCE     35057         0.0    0.0 
   BAKER      520415   NM   UNION        35059         0.0    0.0 
   BAKER      520415   NM   VALENCIA     35061         3.9    1.7 
   BAKER      520415   OR   HARNEY       41025         0.0    0.0 
   BAKER      520415   OR   MALHEUR      41045        17.1    1.7 
   BAKER      520415   UT   BEAVER       49001        31.2    1.7 
   BAKER      520415   UT   CACHE        49005         4.5    1.7 
   BAKER      520415   UT   CARBON       49007         0.0    0.0 
   BAKER      520415   UT   DAGGETT      49009         0.0    0.0 
   BAKER      520415   UT   DAVIS        49011         0.0    0.0 
   BAKER      520415   UT   DUCHESNE     49013         0.0    0.0 
   BAKER      520415   UT   EMERY        49015         0.0    0.0 
   BAKER      520415   UT   GARFIELD     49017         0.0    0.0 
   BAKER      520415   UT   GRAND        49019         0.0    0.0 
   BAKER      520415   UT   JUAB         49023        62.4    1.7 
   BAKER      520415   UT   MILLARD      49027        62.4    1.7 
   BAKER      520415   UT   MORGAN       49029         0.0    0.0 
   BAKER      520415   UT   PIUTE        49031        13.4    1.7 
   BAKER      520415   UT   RICH         49033         0.0    0.0 
   BAKER      520415   UT   SALT LAKE    49035         0.0    0.0 
   BAKER      520415   UT   SAN JUAN     49037         0.0    0.0 
   BAKER      520415   UT   SANPETE      49039        31.2    1.7 
   BAKER      520415   UT   SEVIER       49041        17.8    1.7 
   BAKER      520415   UT   SUMMIT       49043         0.0    0.0 
   BAKER      520415   UT   UINTAH       49047         0.0    0.0 
   BAKER      520415   UT   UTAH         49049        62.4    1.9 
   BAKER      520415   UT   WASATCH      49051         0.0    0.0 
   BAKER      520415   UT   WAYNE        49055         0.0    0.0 
   BAKER      520415   UT   WEBER        49057         0.0    0.0 
   BAKER      520415   UT   IRON1        49211        62.4    1.7 
   BAKER      520415   UT   IRON2        49212        26.8    1.7 
   BAKER      520415   UT   IRON3        49213        17.8    1.7 
   BAKER      520415   UT   KANE1        49251        26.8    1.9 
   BAKER      520415   UT   KANE2        49252        26.8    1.7 
  Table TS/2/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BAKER      520415   UT   TOOELE1      49451        30.3    1.7 
   BAKER      520415   UT   TOOELE2      49452        17.1    1.7 
   BAKER      520415   UT   BOX ELDER1   49931        29.9    1.7 
   BAKER      520415   UT   BOX ELDER2   49932        12.8    1.7 
   BAKER      520415   WY   CARBON       56007         0.0    0.0 
   BAKER      520415   WY   FREMONT      56013         0.0    0.0 
   BAKER      520415   WY   LINCOLN      56023         3.9    1.7 
   BAKER      520415   WY   SUBLETTE     56035         0.0    0.0 
   BAKER      520415   WY   SWEETWATER   56037         0.0    0.0 
   BAKER      520415   WY   UINTA        56041         0.0    0.0 
 
Figure TS/2/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test BAKER of 15 April 1952.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
Figure TS/2/F. 
 
 
 Table TS/2/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated  
                         precipitation indices for the shot BAKER detonated  4/15/1952. 
 
                    . Dep = daily deposition of I-131 per unit area of ground (nCi per sq m) 
                    . Pi = precipitation index 
 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          4/15         4/16         4/17         4/18         4/19         4/20         4/21         4/22 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 ABILENE      TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALAMOSA      CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 ALBANY       NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALBUQUERQUE  NM          0  1         0  1         0  1         0  1         0  1         2  6         2  2         1  1 
 ALPENA       MI          0  1         0  1         0  1         0  1         0  1         1  1         0  1         0  1 
 AMARILLO     TX          0  1         0  1         0  1         0  1         0  1         0  1         1  4         0  1 
 ATLANTA      GA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BAKER        OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 BAKERSFIELD  CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 BALTIMORE    MD          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BILLINGS     MT          0  1         0  1         0  1         0  1         2  1         2  4         0  1         0  1 
 BINGHAMTON   NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BIRMINGHAM   AL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BISMARCK     ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BOISE        ID          0  1         0  1         0  1        26  2         1  2         2  1         0  1         0  1 
 BOSTON       MA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BUFFALO      NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BURNS        OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 BUTTE        MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 CARIBOU      ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CASPER       WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 CATALINA     CA          2  1        26  1         0  1        34  2         8  1         2  1         2  1         1  1 
 CHARLESTON   WV          0  1         0  1         0  1         0  1         5  1         0  1         0  1         0  1 
 CHEYENNE     WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 COLO SPRINGS CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 COLUMBIA     MO          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CONCORDIA    KS          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CORPUS CRIS. TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DANSVILLE    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DAYTON       OH          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DEL RIO      TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DENVER       CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 DES MOINES   IA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/2/GF (continued) 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          4/15         4/16         4/17         4/18         4/19         4/20         4/21         4/22 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 DODGE CITY   KS         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 DUNKIRK      NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 EAST PORT    ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ELKO         NV          0  1         0  1         0  1         9  2        24  4         1  1         0  1         0  1 
 ESCANABA     MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 EUREKA       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FARGO        ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FLAGSTAFF    AZ          0  1         0  1         0  1         0  1         6  6        20  6         0  1         0  1 
 FLORENCE     SC          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FORT SMITH   AK          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FORT WAYNE   IN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FRESNO       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GOODLAND     KS          0  1         0  1         0  1         0  1         0  1         1  4         0  1         0  1 
 GRAND JNC    CO          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GRAND RAPIDS MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GREAT FALLS  MT          0  1         0  1         0  1         0  1         5  3         0  1         0  1         0  1 
 GREEN BAY    WI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GREENVILLE   SC          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 HARRISBURG   PA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 HAVRE        MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 HELENA       MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 HURON        SD          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 JACKSON      MS          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 JACKSONVILLE FL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 KALISPELL    MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 KNOXVILLE    TN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 LAGUARDIA    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 LANDER       WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 LOS ANGELES  CA          2  1        26  1         0  1        34  2         8  1         2  1         2  1         1  1 
 LOUISVILLE   KY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 LYNCHBURG    VA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MARQUETTE    MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEDFORD      OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEMPHIS      TN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/2/GF (continued) 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          4/15         4/16         4/17         4/18         4/19         4/20         4/21         4/22 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 MILWAUKEE    WI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MISSOULA     MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 MOBILE       AL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MONTGOMERY   AL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MT. SHASTA   CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 MT. WASH.    NH          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NASHVILLE    TN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NEW ORLEANS  LA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NEW YORK AEC NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NORFOLK      NB          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NORTH PLATTE NB         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 NORTHHEAD    OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 OSWEGO       NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PENDLETON    OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 PEORIA       IL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PHOENIX      AZ         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 POCATELLO    ID          0  1         0  1         0  1         0  1         4  3         0  1         0  1         0  1 
 PORT ARTHUR  TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PROVIDENCE   RI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PUEBLO       CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RAPID CITY   SD          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 RATON        NM         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RED BLUFF    CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RENO         NV          0  1         0  1         0  1         7  2         1  1         0  1         0  1         0  1 
 RICHMOND     VA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCHESTER    MN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCHESTER    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCK SPRINGS WY          0  1         0  1         0  1         0  1         0  1         1  1         0  1         0  1 
 ROSEBURG     OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 ROSWELL      NM          0  1         0  1         0  1         0  1         0  1         0  1         1  1         0  1 
 SACRAMENTO   CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SALT LAKE    UT          0  1         0  1         0  1         0  1         6  7         2  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/2/GF (continued) 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          4/15         4/16         4/17         4/18         4/19         4/20         4/21         4/22 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 SAN DIEGO    CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 SAVANNAH     GA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SCOTTSBLUFF  NB          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SHERIDAN     WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 SPOKANE      WA          0  1         0  1         0  1         0  1         3  3         0  1         0  1         0  1 
 ST. CLOUD    MN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ST. MARIE    MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SYRACUSE     NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TALLAHASSEE  FL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TERRE HAUTE  IN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TEXARKANA    AK          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TOLEDO       OH          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TUCSON       AZ          0  1         0  1         0  1         0  1        34  4        32  6         2  2         1  1 
 VALENTINE    NB         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 WASHINGTON   DC          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WATERTOWN    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WICH. FALLS  TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WICHITA      KS          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WILLISTON    ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WILMINGTON   DE          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WINNEMUCCA   NV         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 YOUNGSTOWN   OH          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 YUMA         AZ          0  1         2  1         1  1         0  1        37  4         6  2         0  1         0  1 
 ____________________ 
 NA = not available 
 
Figure TS/2/CD. 

Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test