
Upshot-Knothole Test Series
Nuclear Test SIMON
Detonated: 25 April 1953
Time: 1230 GMT
TYPE OF DETONATION: Tower
ALTITUDE OF DETONATION: 90 m (above ground)
REPORTED YIELD: 43 kilotons
RADIOIODINE (I-131) PRODUCED: 6.3 x 10E6 Curies.
STABILIZED CLOUD HEIGHT: Top 13.7 km, msl
Base 9.5 km, msl
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Upshot-Knothole, SIMON
Close-In Fallout
The axis of the Close-In Fallout (CIF) pattern lay eastward from the
explosion site beneath the initial eastward movement of the highest three upper-
air trajectories (Fig. UK/7/X and UK/7/T). The pattern extended 360 km eastward
into northern Arizona (Coconino County) and southern Utah (central Kane County).
The deposition gradient was steep on the south side of the axis but shallow in
the north side where a wide lobe extended to the northeast 165 km into central
Lincoln County. This lobe lay beneath the initial northeastward movement of the
lowest (3.0 km) upper air trajectory.
Town Data Base
The Town Data Base (TDB) deposition pattern lies to the east of the
detonation site beneath the initial eastward movement of the highest three
upper-air trajectories as shown in Fig.UK/7/TDB. Very heavy fallout was
recorded in the far southern part of area 1 of Lincoln County and the northern
fifth of area 1 of Clark County, consistent with the alignment of the axis of
the CIF pattern.
However, many TDB observations were recorded outside of the outer contour
of the CIF pattern (Fig.UK/7/X). Those included central and east-central parts
of area 3 of Nye County, central part of area 1 and northwest corner (area 1) of
Washington County, Utah. In addition, the eastern half of Washington County,
Utah, (area 3), recorded no fallout although the CIF pattern lay over
the southern part and several observation sites were in the exposed area. TDB
values near the CIF axis were fairly consistent with the CIF values but TDB
values on the edges of and outside the CIF pattern were somewhat higher than the
CIF values in the same areas. The reason for the TDB observations outside of
the CIF area of deposition contours is obscure.
County Data Base
Extensive coverage of heavy fallout characterized the deposition pattern in
the County Data Base (CDB) region following the very powerful tower test Simon
(Fig.UK/7/TCDB). The path of heaviest coverage followed the highest three
trajectories as they moved generally together east-southeastward across Arizona
and New Mexico. Very little fallout spread south of the southmost trajectory
(9.1 km) as the southwest half of Arizona and far southwest New Mexico recorded
no radioactivity. The moderate to light fallout in Utah, southeast Idaho,
southwest Wyoming and western Colorado, can be attributed to the north-
northeastward then eastward slow movement of the lowest trajectory (3.0 km)
diagonally across Utah into southwest and southern Wyoming. The debris
cloud segment stretching between the 3.0 and 5.5 km trajectories during the
first two days following detonation swept over these areas. Not easily
explainable are the depositions in western and northern Nevada, southeast
Oregon and southwest Idaho. Deposition in Inyo county, CA also could be
questioned. However, a 15-knot wind at the surface (1.5 km msl) was recorded
near the burst site near burst time (List, 1954); that wind could have carried
debris into Inyo county. The 3.0-km msl wind was from south-southwest at 5 knot,
consistent with the early 3.0-km trajectory (Figure UK/7/T).
Total gummed film (GF) depositions from test Simon for collectors within
the CDB region were mostly within the ranges shown for the counties in the
region. Although Clark County shows a very heavy average deposition, the narrow
initial heavy deposition pattern (CIF) misses Las Vegas (in Clark County)
which recorded no GF deposition on the first day and then only very small
amounts for several days thereafter.
Upper-Air Trajectories
All four trajectories calculated for this test moved to the east but large
direction and speed shears were found that caused rapid spreading of the
radioactive cloud (Fig.UK/7/T). The 11.8 km trajectory moved at high speed
across the south, crossing Mississippi, then curved to the northeast across
southeastern New York State and New England leaving the U.S. in less than two
days. The 5.6 and 9.2 km trajectories followed about the same track to
Louisiana then diverged widely. The 3.0 km trajectory moved northeast into
Wyoming then turned to the east and accelerated to high speed, crossing the
coast at Norfolk, Virginia.
Virtually every gummed film (GF) station east of Reno, Nevada, received
radioactive iodine (I-131) fallout from this test. On the first day following
detonation, light to heavy dry fallout was found from eastern Nevada through
Utah and northern Arizona to southeast New Mexico, all associated with the
lowest three trajectories. Moderate to very heavy dry fallout continued
as above, on the second day, but also spread over Wyoming, Colorado, New Mexico
(very heavy) and northern Texas (heavy). The most unusual fallout on this day
occurred in and around Albany, New York, where an extremely heavy deposition was
recorded during a severe thunderstorm. This deposition, 11000 nCi m-2, was the
highest surface deposition ever recorded in the GF network (List, 1954). This
very powerful test had provided a high concentration of I-131 that had been
carried to Albany on high speed winds at about 11.8 km elevation.
From the third day (1200 GMT, 27 April to 1200 GMT, 28 April) through the
fifth, depositions were widespread over the U.S. east of the Rocky Mountains
with areas of heavy fallout moving from one area to another, day by day. These
areas were usually associated with precipitation but there were also extensive
areas of dry deposition and some were heavy. Also noted on the third through
the fifth days, and the seventh day, were two GF sites on the eastern border of
Maine showing light to heavy fallout. On the same days, fallout was occurring
in adjacent northeastern states. Undoubtedly, the New England states were
receiving comparable amounts of fallout even though they had no GF sites to
receive them.
By the seventh day (1200 GMT, 1 October to 1200 GMT, 2 October) fallout was
very light although widespread east of the Rocky Mountains. Diverse wind
currents, often at low levels, most likely carried radioactive debris to those
areas having moderate to heavy fallout (usually wet) at large distances from the
trajectories and also after trajectory passage. This very powerful test
provided abundant radioactive debris that became widely distributed over the
United States.
REFERENCES
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole. U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau,
Washington, D. C.
Figure UK/7/X. Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test SIMON of 25 April 1953.
Figure UK/7/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test SIMON of 25 April 1953.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure UK/7/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test SIMON of 25 April
1953.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table UK/7/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot SIMON
detonated 4/25/1953.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
SIMON 530425 1 NV LINCOLN 1 9257.8 1.4 0.0348
SIMON 530425 2 NV LINCOLN 1 3945.7 1.4 0.0348
SIMON 530425 3 NV LINCOLN 1 16036.8 1.4 0.0035
SIMON 530425 4 NV LINCOLN 1 2916.2 1.4 0.0348
SIMON 530425 5 NV LINCOLN 1 2492.4 1.4 0.0348
SIMON 530425 6 NV LINCOLN 1 1982.5 1.4 0.0348
SIMON 530425 7 NV LINCOLN 1 1814.0 1.4 0.0348
SIMON 530425 8 NV LINCOLN 1 1148.2 1.4 0.0348
SIMON 530425 9 NV LINCOLN 1 902.1 1.4 0.0348
SIMON 530425 10 NV LINCOLN 1 820.1 1.4 0.0348
SIMON 530425 11 NV LINCOLN 1 768.2 1.4 0.0348
SIMON 530425 12 NV LINCOLN 1 612.9 1.4 0.0348
SIMON 530425 13 NV LINCOLN 1 596.6 1.4 0.0348
SIMON 530425 14 NV LINCOLN 1 814.3 1.4 0.0348
SIMON 530425 15 NV LINCOLN 1 811.3 1.4 0.0348
SIMON 530425 16 NV LINCOLN 1 399.0 1.4 0.0348
SIMON 530425 17 NV LINCOLN 1 382.7 1.4 0.0348
SIMON 530425 18 NV LINCOLN 1 768.0 1.4 0.0348
SIMON 530425 19 NV LINCOLN 1 242.5 1.4 0.0348
SIMON 530425 20 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 21 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 22 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 23 NV LINCOLN 1 241.7 1.4 0.0348
SIMON 530425 24 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 25 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 26 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 27 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 28 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 29 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 30 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 31 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 32 NV LINCOLN 1 0.0 1.0 0.0348
SIMON 530425 33 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 34 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 35 NV LINCOLN 1 0.0 1.0 0.0035
SIMON 530425 36 NV LINCOLN 2 281.9 1.4 0.1515
SIMON 530425 37 NV LINCOLN 2 0.0 1.0 0.0152
SIMON 530425 38 NV LINCOLN 2 55.7 1.4 0.0152
SIMON 530425 39 NV LINCOLN 2 114.0 1.4 0.1515
SIMON 530425 40 NV LINCOLN 2 0.0 1.0 0.1515
SIMON 530425 41 NV LINCOLN 2 0.0 1.0 0.1515
SIMON 530425 42 NV LINCOLN 2 0.0 1.0 0.1515
SIMON 530425 43 NV LINCOLN 2 0.0 1.0 0.1515
SIMON 530425 44 NV LINCOLN 2 0.0 1.0 0.0152
SIMON 530425 45 NV LINCOLN 2 0.0 1.0 0.0152
Table UK/7/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
SIMON 530425 46 NV LINCOLN 2 0.0 1.0 0.0152
SIMON 530425 47 NV LINCOLN 2 0.0 1.0 0.0152
SIMON 530425 48 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 49 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 50 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 51 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 52 NV NYE 1 0.0 1.0 0.0139
SIMON 530425 53 NV NYE 1 0.0 1.0 0.0139
SIMON 530425 54 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 55 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 56 NV NYE 1 0.0 1.0 0.1389
SIMON 530425 57 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 58 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 59 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 60 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 61 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 62 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 63 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 64 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 65 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 66 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 67 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 68 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 69 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 70 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 71 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 72 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 73 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 74 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 75 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 76 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 77 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 78 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 79 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 80 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 81 NV NYE 2 0.0 1.0 0.0046
SIMON 530425 82 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 83 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 84 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 85 NV NYE 2 0.0 1.0 0.0459
SIMON 530425 86 NV NYE 3 0.0 1.0 0.2439
SIMON 530425 87 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 88 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 89 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 90 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 91 NV NYE 3 83.8 1.4 0.2439
SIMON 530425 92 NV NYE 3 83.0 1.4 0.0244
Table UK/7/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
SIMON 530425 93 NV NYE 3 0.0 1.0 0.2439
SIMON 530425 94 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 95 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 96 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 97 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 98 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 99 NV NYE 3 0.0 1.0 0.0244
SIMON 530425 100 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 101 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 102 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 103 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 104 NV CLARK 1 69.7 1.4 0.0769
SIMON 530425 105 NV CLARK 1 69.7 1.4 0.0769
SIMON 530425 106 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 107 NV CLARK 1 0.0 1.0 0.0769
SIMON 530425 108 NV CLARK 1 1177.0 1.6 0.0769
SIMON 530425 109 NV CLARK 1 150731.9 1.4 0.0769
SIMON 530425 110 NV CLARK 1 80188.4 1.4 0.0769
SIMON 530425 111 NV CLARK 1 25819.9 1.6 0.0769
SIMON 530425 112 NV CLARK 1 15143.7 1.4 0.0769
SIMON 530425 113 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 114 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 115 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 116 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 117 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 118 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 119 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 120 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 121 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 122 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 123 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 124 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 125 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 126 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 127 NV CLARK 2 0.0 1.0 0.1020
SIMON 530425 128 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 129 NV CLARK 2 0.0 1.0 0.0102
SIMON 530425 130 NV CLARK 3 0.0 1.0 0.3333
SIMON 530425 131 NV CLARK 3 0.0 1.0 0.3333
SIMON 530425 132 NV CLARK 3 0.0 1.0 0.3333
SIMON 530425 133 NV ESMERALDA 1 0.0 1.0 0.7143
SIMON 530425 134 NV ESMERALDA 1 0.0 1.0 0.0714
SIMON 530425 135 NV ESMERALDA 1 0.0 1.0 0.0714
SIMON 530425 136 NV ESMERALDA 1 0.0 1.0 0.0714
SIMON 530425 137 NV ESMERALDA 1 0.0 1.0 0.0714
SIMON 530425 138 NV ESMERALDA 2 0.0 1.0 0.2500
SIMON 530425 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table UK/7/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
SIMON 530425 140 NV ESMERALDA 2 0.0 1.0 0.2500
SIMON 530425 141 NV ESMERALDA 2 0.0 1.0 0.2500
SIMON 530425 142 UT WASHINGTON 1 808.4 1.4 0.2439
SIMON 530425 143 UT WASHINGTON 1 808.4 1.4 0.2439
SIMON 530425 144 UT WASHINGTON 1 808.4 1.4 0.2439
SIMON 530425 145 UT WASHINGTON 1 0.0 1.0 0.2439
SIMON 530425 146 UT WASHINGTON 1 808.4 1.4 0.0244
SIMON 530425 147 UT WASHINGTON 2 1144.1 1.4 0.0179
SIMON 530425 148 UT WASHINGTON 2 0.0 1.0 0.1786
SIMON 530425 149 UT WASHINGTON 2 1144.1 1.4 0.0179
SIMON 530425 150 UT WASHINGTON 2 724.7 1.4 0.1786
SIMON 530425 151 UT WASHINGTON 2 814.3 1.4 0.1786
SIMON 530425 152 UT WASHINGTON 2 814.3 1.4 0.1786
SIMON 530425 153 UT WASHINGTON 2 814.3 1.4 0.1786
SIMON 530425 154 UT WASHINGTON 2 814.3 1.4 0.0179
SIMON 530425 155 UT WASHINGTON 2 811.3 1.4 0.0179
SIMON 530425 156 UT WASHINGTON 2 811.3 1.4 0.0179
SIMON 530425 157 UT WASHINGTON 2 811.3 1.4 0.0179
SIMON 530425 158 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 159 UT WASHINGTON 3 811.3 1.4 0.0625
SIMON 530425 160 UT WASHINGTON 3 811.3 1.4 0.0625
SIMON 530425 161 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 162 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 163 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 164 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 165 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 166 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 167 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 168 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 169 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 170 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 171 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 172 UT WASHINGTON 3 0.0 1.0 0.0625
SIMON 530425 173 UT WASHINGTON 3 0.0 1.0 0.0625
Figure UK/7/TCDB.
Table UK/7/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot SIMON
detonated 4/25/1953.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
SIMON 530425 AZ APACHE 4001 4764.3 1.7
SIMON 530425 AZ COCHISE 4003 0.0 0.0
SIMON 530425 AZ GILA 4007 0.0 0.0
SIMON 530425 AZ GRAHAM 4009 0.0 0.0
SIMON 530425 AZ GREENLEE 4011 0.0 0.0
SIMON 530425 AZ MARICOPA 4013 0.0 0.0
SIMON 530425 AZ NAVAJO 4017 3222.1 1.7
SIMON 530425 AZ PIMA 4019 0.0 0.0
SIMON 530425 AZ PINAL 4021 0.0 0.0
SIMON 530425 AZ SANTA CRUZ 4023 0.0 0.0
SIMON 530425 AZ YAVAPAI 4025 0.0 0.0
SIMON 530425 AZ YUMA 4027 0.0 0.0
SIMON 530425 AZ MOHAVE1 4151 1384.2 1.7
SIMON 530425 AZ MOHAVE2 4152 1234.6 1.7
SIMON 530425 AZ MOHAVE3 4153 1212.6 1.9
SIMON 530425 AZ MOHAVE4 4154 1212.6 1.9
SIMON 530425 AZ COCONINO1 4501 1374.3 1.7
SIMON 530425 AZ COCONINO2 4502 8084.3 1.7
SIMON 530425 AZ COCONINO3 4503 1616.9 1.5
SIMON 530425 CA LOS ANGELE 6037 7.8 1.7
SIMON 530425 CA MONO 6051 7.8 1.7
SIMON 530425 CA SAN BERNAD 6071 7.8 1.7
SIMON 530425 CA INYO1 6271 7.8 1.7
SIMON 530425 CA INYO2 6272 7.8 1.7
SIMON 530425 CA INYO3 6273 234.8 1.9
SIMON 530425 CO DELTA 8029 739.0 1.7
SIMON 530425 CO DOLORES 8033 1467.4 1.7
SIMON 530425 CO GARFIELD 8045 517.3 1.7
SIMON 530425 CO LA PLATA 8067 1100.6 1.7
SIMON 530425 CO MESA 8077 960.7 1.5
SIMON 530425 CO MOFFAT 8081 146.7 1.7
SIMON 530425 CO MONTEZUMA 8083 1108.5 1.7
SIMON 530425 CO MONTROSE 8085 739.0 1.7
SIMON 530425 CO OURAY 8091 739.0 1.7
SIMON 530425 CO RIO BLANCO 8103 513.6 1.7
SIMON 530425 CO SAN JUAN 8111 739.0 1.7
SIMON 530425 CO SAN MIGUEL 8113 739.0 1.7
SIMON 530425 ID ADA 16001 22.5 1.7
SIMON 530425 ID BANNOCK 16005 22.5 1.7
SIMON 530425 ID BEAR LAKE 16007 30.6 1.7
SIMON 530425 ID BINGHAM 16011 22.5 1.7
SIMON 530425 ID BONNEVILLE 16019 15.0 1.7
SIMON 530425 ID CANYON 16027 15.0 1.7
SIMON 530425 ID CARIBOU 16029 22.8 1.7
SIMON 530425 ID CASSIA 16031 30.0 1.7
Table UK/7/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
SIMON 530425 ID ELMORE 16039 22.5 1.7
SIMON 530425 ID FRANKLIN 16041 30.0 1.7
SIMON 530425 ID GOODING 16047 22.5 1.7
SIMON 530425 ID JEROME 16053 22.5 1.7
SIMON 530425 ID LINCOLN 16063 22.5 1.7
SIMON 530425 ID MINIDOKA 16067 22.5 1.7
SIMON 530425 ID ONEIDA 16071 30.0 1.7
SIMON 530425 ID OWYHEE 16073 15.0 1.7
SIMON 530425 ID POWER 16077 30.0 1.7
SIMON 530425 ID TWIN FALLS 16083 22.5 1.7
SIMON 530425 NV CHURCHILL 32001 12.6 1.7
SIMON 530425 NV DOUGLAS 32005 6.4 1.7
SIMON 530425 NV ELKO 32007 12.6 1.7
SIMON 530425 NV EUREKA 32011 13.8 1.7
SIMON 530425 NV HUMBOLDT 32013 12.6 1.7
SIMON 530425 NV LYON 32019 6.0 1.7
SIMON 530425 NV MINERAL 32021 6.4 1.7
SIMON 530425 NV PERSHING 32027 12.6 1.7
SIMON 530425 NV STOREY 32029 6.0 1.7
SIMON 530425 NV WASHOE 32031 12.6 1.7
SIMON 530425 NV WHITE PINE 32331 41.3 1.7
SIMON 530425 NV WHITE PINE 32332 41.3 1.7
SIMON 530425 NV WHITE PINE 32333 41.3 1.7
SIMON 530425 NV CARSON CIT 32510 12.6 1.7
SIMON 530425 NV LANDER1 32551 13.8 1.7
SIMON 530425 NV LANDER2 32552 13.8 1.7
SIMON 530425 NM BERNALILLO 35001 1364.1 1.5
SIMON 530425 NM CATRON 35003 383.0 1.7
SIMON 530425 NM CHAVES 35005 3695.0 1.5
SIMON 530425 NM COLFAX 35007 266.0 1.5
SIMON 530425 NM CURRY 35009 2217.0 1.7
SIMON 530425 NM DE BACA 35011 2217.0 1.7
SIMON 530425 NM DONA ANA 35013 0.0 0.0
SIMON 530425 NM EDDY 35015 739.0 1.7
SIMON 530425 NM GRANT 35017 0.0 0.0
SIMON 530425 NM GUADALUPE 35019 2217.0 1.7
SIMON 530425 NM HARDING 35021 739.0 1.7
SIMON 530425 NM HIDALGO 35023 0.0 0.0
SIMON 530425 NM LEA 35025 739.0 1.7
SIMON 530425 NM LINCOLN 35027 2956.0 1.7
SIMON 530425 NM LOS ALAMOS 35028 1478.0 1.7
SIMON 530425 NM LUNA 35029 0.0 0.0
SIMON 530425 NM MCKINLEY 35031 3871.6 1.7
SIMON 530425 NM MORA 35033 739.0 1.7
SIMON 530425 NM OTERO 35035 0.0 0.0
Table UK/7/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
SIMON 530425 NM QUAY 35037 1847.5 1.7
SIMON 530425 NM RIO ARRIBA 35039 1478.0 1.7
SIMON 530425 NM ROOSEVELT 35041 2217.0 1.7
SIMON 530425 NM SANDOVAL 35043 2998.8 1.7
SIMON 530425 NM SAN JUAN 35045 1478.0 1.7
SIMON 530425 NM SAN MIGUEL 35047 1478.0 1.7
SIMON 530425 NM SANTA FE 35049 2977.3 1.7
SIMON 530425 NM SIERRA 35051 0.0 0.0
SIMON 530425 NM SOCORRO 35053 374.8 1.7
SIMON 530425 NM TAOS 35055 739.0 1.7
SIMON 530425 NM TORRANCE 35057 2233.0 1.7
SIMON 530425 NM UNION 35059 443.4 1.7
SIMON 530425 NM VALENCIA 35061 2323.0 1.7
SIMON 530425 OR HARNEY 41025 12.6 1.7
SIMON 530425 OR MALHEUR 41045 12.6 1.7
SIMON 530425 UT BEAVER 49001 879.7 1.5
SIMON 530425 UT CACHE 49005 29.6 1.7
SIMON 530425 UT CARBON 49007 147.8 1.7
SIMON 530425 UT DAGGETT 49009 73.9 1.7
SIMON 530425 UT DAVIS 49011 73.9 1.7
