Introduction | Data for Teapot Tests | Maps for Teapot Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Teapot Test Series

Nuclear Test POST



Detonated:      9 April 1955      

Time:    1230     GMT

TYPE OF DETONATION:      Tower      
 
ALTITUDE OF DETONATION:      90    m (above ground) 
 
REPORTED YIELD:     2   kilotons 
 
RADIOIODINE (I-131) PRODUCED:   3.4 x 10E5  curies   
 
STABILIZED CLOUD HEIGHT:  Top    4.9   km, msl;  
                          Base   4.0    km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
                        
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:         Kriging         
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
             Trajectory and Fallout Characteristics 
 
Teapot, Post 
 
Close-In Fallout 
 
     The pattern of measured Close-In Fallout (CIF) is shown in Fig.TP/8/X, a 
map local to NTS.  The light deposition showed three lobes, to the north, 
northeast and southeast.  Only the lobe lying 130 km to the southeast (the 
longest one) reflected fallout from an upper-air trajectory, that at 4.9 km.  
The other two lobes must have been influenced by winds at other levels since the 
other upper air trajectory (4.3 km) moved to the south from the detonation site.  
Deposition amounts were light, consistent with the small (2 kt) yield. 
 
Town Data Base 
 
     The Town Data Base (TDB) deposition pattern (Fig.TP/8/TDB) radiated outward 
from the detonation site in all directions between south, through southeast to 
northeast.  The deposition was light and was completely contained within the 
following adjoining areas: area 3 of Nye County, area 2 of Clark County and area 
2 of Lincoln County.  The pattern roughly resembled that of the CIF 
distribution.  Fallout values, where the TDB and CIF overlapped, were reasonably 
comparable. Several TDB sites that recorded fallout were outside of the 
outermost contour of the CIF pattern.  The wide directional distribution of TDB 
observations was attributed to large directional shear of wind below 4.3 
km (List, 1956). 
 
County Data Base 
 
     The depositions shown in the County Data Base (CDB) map of Fig.TP/8/TCDB 
covers an extremely large area for such a small yield (2 kt) tower test.  
Arizona and New Mexico, traversed by both the 3.0 and 4.3 km trajectories 
(Fig.TP/8/T) showed the lightest fallout although most counties of both states 
had fallout.  The heaviest CDB depositions were to the northeast of NTS in White 
Pine County (NV), in several counties immediately south and east of Salt Lake 
City (northeast Utah) and all of southwest Wyoming, areas never approached by 
the 3.0 and 4.3 km trajectories.  There were areas of moderate fallout 
associated with the 3.0 km trajectory, however.  These included all of southeast 
Utah and all of western Colorado.  List (1956) offers an explanation for the 
heavy fallout to the northeast of NTS in a direction away from the initial 
trajectory movement.  He states that southerly winds below 3.0 km carried the 
lower part of the debris cloud toward the north giving heavy depositions on the 
first and second days after the explosion. 
 
Upper-Air Trajectories 
 
     Both trajectories moved toward the south, initially, at very slow speed 
(Fig.TP/8/T) but curved to the east and accelerated on the second day (1200 GMT, 
10 April to 1200 GMT, 11 April) after the explosion.  The 4.3 km trajectory 
continued to move almost directly eastward across the U.S. and left the east 
coast near Norfolk, Virginia, at the end of the fourth day.  The 3.0 
km trajectory, however, moved into northeast Colorado on the third day, reversed 
direction to the southwest, crossed New Mexico (moving to the south), turned to 
the left and arrived near Corpus Christi, Texas, at the end of the fourth day.  
It accelerated and curved to the left, crossed Alabama and was dropped in 
eastern West Virginia early on the sixth day (1200 GMT, 14 April to 1200 GMT, 15 
April). 
 
     Deposition of radioactive iodine (I-131) was widespread over the U.S. east 
of Nevada and amounts reported were unusually large for such a small yield (2 
kt) test (Fig. TP/8/F).  Widespread precipitation possibly accounted for the 
larger deposition values particularly east of Utah and Arizona.  However, 
fallout was recorded far ahead of both trajectories and at long distances to the 
side of them through the sixth day.  Depositions were mostly in the eastern half 
of the United States by the fifth day (1200 GMT, 13 April to 1200 GMT, 14 April) 
and confined to the northeast by the sixth day.  The central mountain states 
incurred generous dry (and some wet) depositions on the second day and these 
extended into the southwest on the third day (1200 GMT, 11 April to 1200 GMT, 12 
April).  Otherwise, depositions were generally the result of precipitation. 
 
     The observation of widespread fallout at large distances ahead of the 
trajectories suggests that the debris cloud lifted considerably above 4.3 km and 
became entrained in speedier higher-level winds.  It is also possible that 
residual debris from a high-level airburst (test HA), detonated only 3 
days before Post, was a source of the depositions ahead of the Post 
trajectories.  In addition, a changing pattern of atmospheric waves traveling 
around a strong low pressure area at 3.0 km located in the central plains, 
caused strong winds, strong shears, and rapidly-changing flow patterns.  This 
was a factor in the widespread diffusion of radioactivity. 
 
 
Reference 
 
List, R.J., 1956:  Radioactive Fallout in North America from Operation Teapot.  
U.S. Weather Bureau, Washington, DC.  NYO-4696, U.S. Atomic Energy Commission.  
February 1956. 
Figure TP/8/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test POST of 9 April 1955. 
     Figure TP/8/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test POST of 9 April 1955. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TP/8/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test POST of 9 April 
1955. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
 Table TP/8/TDB. Estimates of median I-131 depositions per unit area of ground 
                  at the Town Data Base sites following the shot POST       
                  detonated  4/ 9/1955. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 POST       550409    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 POST       550409   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 POST       550409   36    NV   LINCOLN    2         420.0    1.4   0.1515 
 POST       550409   37    NV   LINCOLN    2         118.0    1.4   0.0152 
 POST       550409   38    NV   LINCOLN    2         192.4    1.4   0.0152 
 POST       550409   39    NV   LINCOLN    2         420.0    1.4   0.1515 
 POST       550409   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 POST       550409   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 POST       550409   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 POST       550409   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 POST       550409   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 POST       550409   45    NV   LINCOLN    2          82.7    1.9   0.0152 
  Table TP/8/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 POST       550409   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 POST       550409   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 POST       550409   48    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   49    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   50    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   51    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   52    NV   NYE        1           0.0    1.0   0.0139 
 POST       550409   53    NV   NYE        1           0.0    1.0   0.0139 
 POST       550409   54    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   55    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   56    NV   NYE        1           0.0    1.0   0.1389 
 POST       550409   57    NV   NYE        2          84.6    1.4   0.0046 
 POST       550409   58    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   59    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   60    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   61    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   62    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   63    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   64    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   65    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   66    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   67    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   68    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   69    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   70    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   71    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   72    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   73    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   74    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   75    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   76    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   77    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   78    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   79    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   80    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   81    NV   NYE        2           0.0    1.0   0.0046 
 POST       550409   82    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   83    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   84    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   85    NV   NYE        2           0.0    1.0   0.0459 
 POST       550409   86    NV   NYE        3          99.1    1.4   0.2439 
 POST       550409   87    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   88    NV   NYE        3         333.6    1.4   0.0244 
 POST       550409   89    NV   NYE        3         344.0    1.4   0.0244 
 POST       550409   90    NV   NYE        3        1687.2    1.4   0.0244 
 POST       550409   91    NV   NYE        3         693.5    1.4   0.2439 
 POST       550409   92    NV   NYE        3        1270.4    1.4   0.0244 
  Table TP/8/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 POST       550409   93    NV   NYE        3           0.0    1.0   0.2439 
 POST       550409   94    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   95    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   96    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   97    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   98    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409   99    NV   NYE        3           0.0    1.0   0.0244 
 POST       550409  100    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  101    NV   CLARK      1          68.4    1.4   0.0769 
 POST       550409  102    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  103    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  104    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  105    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  106    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  107    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  108    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  109    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  110    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  111    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  112    NV   CLARK      1           0.0    1.0   0.0769 
 POST       550409  113    NV   CLARK      2         408.1    1.4   0.0102 
 POST       550409  114    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  115    NV   CLARK      2           0.0    1.0   0.0102 
 POST       550409  116    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  117    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  118    NV   CLARK      2         122.4    1.4   0.1020 
 POST       550409  119    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  120    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  121    NV   CLARK      2         412.5    1.4   0.0102 
 POST       550409  122    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  123    NV   CLARK      2         414.0    1.4   0.0102 
 POST       550409  124    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  125    NV   CLARK      2           0.0    1.0   0.0102 
 POST       550409  126    NV   CLARK      2           0.0    1.0   0.0102 
 POST       550409  127    NV   CLARK      2           0.0    1.0   0.1020 
 POST       550409  128    NV   CLARK      2         157.5    1.4   0.0102 
 POST       550409  129    NV   CLARK      2         388.5    1.4   0.0102 
 POST       550409  130    NV   CLARK      3           0.0    1.0   0.3333 
 POST       550409  131    NV   CLARK      3           0.0    1.0   0.3333 
 POST       550409  132    NV   CLARK      3           0.0    1.0   0.3333 
 POST       550409  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 POST       550409  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 POST       550409  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 POST       550409  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 POST       550409  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 POST       550409  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 POST       550409  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table TP/8/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 POST       550409  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 POST       550409  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 POST       550409  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 POST       550409  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 POST       550409  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 POST       550409  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 POST       550409  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 POST       550409  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 POST       550409  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 POST       550409  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 POST       550409  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 POST       550409  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 POST       550409  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 POST       550409  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 POST       550409  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure TP/8/TCDB. 
 
 Table TP/8/CDB.  Estimates of median I-131 depositions per unit area of ground 
                  in the County Data Base area following the shot POST 
                  detonated 4/ 9/1955. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   POST       550409   AZ   APACHE        4001        19.3    1.9 
   POST       550409   AZ   COCHISE       4003         0.0    0.0 
   POST       550409   AZ   GILA          4007         9.2    1.7 
   POST       550409   AZ   GRAHAM        4009         0.0    0.0 
   POST       550409   AZ   GREENLEE      4011         0.0    0.0 
   POST       550409   AZ   MARICOPA      4013         9.2    1.5 
   POST       550409   AZ   NAVAJO        4017        19.5    1.9 
   POST       550409   AZ   PIMA          4019         0.0    0.0 
   POST       550409   AZ   PINAL         4021         0.0    0.0 
   POST       550409   AZ   SANTA CRUZ    4023         0.0    0.0 
   POST       550409   AZ   YAVAPAI       4025        20.0    1.7 
   POST       550409   AZ   YUMA          4027         0.0    0.0 
   POST       550409   AZ   MOHAVE1       4151        50.3    1.9 
   POST       550409   AZ   MOHAVE2       4152        30.2    1.9 
   POST       550409   AZ   MOHAVE3       4153        49.6    1.9 
   POST       550409   AZ   MOHAVE4       4154        49.6    1.9 
   POST       550409   AZ   COCONINO1     4501        49.6    1.9 
   POST       550409   AZ   COCONINO2     4502        29.7    1.9 
   POST       550409   AZ   COCONINO3     4503         9.9    1.5 
   POST       550409   CA   LOS ANGELE    6037         0.0    0.0 
   POST       550409   CA   MONO          6051         0.0    0.0 
   POST       550409   CA   SAN BERNAD    6071         0.0    0.0 
   POST       550409   CA   INYO1         6271         0.0    0.0 
   POST       550409   CA   INYO2         6272         0.0    0.0 
   POST       550409   CA   INYO3         6273       205.5    1.9 
   POST       550409   CO   DELTA         8029       143.5    1.7 
   POST       550409   CO   DOLORES       8033        95.6    1.9 
   POST       550409   CO   GARFIELD      8045       189.9    1.7 
   POST       550409   CO   LA PLATA      8067        47.8    1.9 
   POST       550409   CO   MESA          8077       191.3    1.5 
   POST       550409   CO   MOFFAT        8081       280.8    1.9 
   POST       550409   CO   MONTEZUMA     8083        47.8    1.9 
   POST       550409   CO   MONTROSE      8085       191.3    1.9 
   POST       550409   CO   OURAY         8091       143.5    1.9 
   POST       550409   CO   RIO BLANCO    8103       282.8    1.9 
   POST       550409   CO   SAN JUAN      8111        95.6    1.9 
   POST       550409   CO   SAN MIGUEL    8113        95.6    1.9 
   POST       550409   ID   ADA          16001         0.0    0.0 
   POST       550409   ID   BANNOCK      16005         0.0    0.0 
   POST       550409   ID   BEAR LAKE    16007        28.1    1.9 
   POST       550409   ID   BINGHAM      16011         0.0    0.0 
   POST       550409   ID   BONNEVILLE   16019         0.0    0.0 
   POST       550409   ID   CANYON       16027         0.0    0.0 
   POST       550409   ID   CARIBOU      16029         0.0    0.0 
   POST       550409   ID   CASSIA       16031         0.0    0.0 
  Table TP/8/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   POST       550409   ID   ELMORE       16039         0.0    0.0 
   POST       550409   ID   FRANKLIN     16041         0.0    0.0 
   POST       550409   ID   GOODING      16047         0.0    0.0 
   POST       550409   ID   JEROME       16053         0.0    0.0 
   POST       550409   ID   LINCOLN      16063         0.0    0.0 
   POST       550409   ID   MINIDOKA     16067         0.0    0.0 
   POST       550409   ID   ONEIDA       16071         0.0    0.0 
   POST       550409   ID   OWYHEE       16073         0.0    0.0 
   POST       550409   ID   POWER        16077         0.0    0.0 
   POST       550409   ID   TWIN FALLS   16083         0.0    0.0 
   POST       550409   NV   CHURCHILL    32001         0.0    0.0 
   POST       550409   NV   DOUGLAS      32005         0.0    0.0 
   POST       550409   NV   ELKO         32007         0.0    0.0 
   POST       550409   NV   EUREKA       32011         0.0    0.0 
   POST       550409   NV   HUMBOLDT     32013         0.0    0.0 
   POST       550409   NV   LYON         32019         0.0    0.0 
   POST       550409   NV   MINERAL      32021         0.0    0.0 
   POST       550409   NV   PERSHING     32027         0.0    0.0 
   POST       550409   NV   STOREY       32029         0.0    0.0 
   POST       550409   NV   WASHOE       32031         0.0    0.0 
   POST       550409   NV   WHITE PINE   32331       326.5    1.5 
   POST       550409   NV   WHITE PINE   32332       326.5    1.9 
   POST       550409   NV   WHITE PINE   32333       204.0    1.9 
   POST       550409   NV   CARSON CIT   32510         0.0    0.0 
   POST       550409   NV   LANDER1      32551         0.0    0.0 
   POST       550409   NV   LANDER2      32552         0.0    0.0 
   POST       550409   NM   BERNALILLO   35001        18.2    1.5 
   POST       550409   NM   CATRON       35003         9.1    1.7 
   POST       550409   NM   CHAVES       35005         8.5    1.5 
   POST       550409   NM   COLFAX       35007        17.5    1.7 
   POST       550409   NM   CURRY        35009         8.5    1.7 
   POST       550409   NM   DE BACA      35011         8.5    1.7 
   POST       550409   NM   DONA ANA     35013         0.0    0.0 
   POST       550409   NM   EDDY         35015         0.0    0.0 
   POST       550409   NM   GRANT        35017         0.0    0.0 
   POST       550409   NM   GUADALUPE    35019        17.2    1.7 
   POST       550409   NM   HARDING      35021         8.5    1.7 
   POST       550409   NM   HIDALGO      35023         0.0    0.0 
   POST       550409   NM   LEA          35025         0.0    0.0 
   POST       550409   NM   LINCOLN      35027         8.6    1.7 
   POST       550409   NM   LOS ALAMOS   35028        18.9    1.7 
   POST       550409   NM   LUNA         35029         0.0    0.0 
   POST       550409   NM   MCKINLEY     35031         9.6    1.7 
   POST       550409   NM   MORA         35033        17.2    1.7 
   POST       550409   NM   OTERO        35035         0.0    0.0 
  Table TP/8/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   POST       550409   NM   QUAY         35037         8.5    1.7 
   POST       550409   NM   RIO ARRIBA   35039        18.9    1.7 
   POST       550409   NM   ROOSEVELT    35041         8.5    1.7 
   POST       550409   NM   SANDOVAL     35043        18.2    1.7 
   POST       550409   NM   SAN JUAN     35045        19.1    1.7 
   POST       550409   NM   SAN MIGUEL   35047        17.2    1.7 
   POST       550409   NM   SANTA FE     35049        17.7    1.7 
   POST       550409   NM   SIERRA       35051         0.0    0.0 
   POST       550409   NM   SOCORRO      35053         8.8    1.7 
   POST       550409   NM   TAOS         35055        18.3    1.7 
   POST       550409   NM   TORRANCE     35057         8.8    1.7 
   POST       550409   NM   UNION        35059         8.5    1.7 
   POST       550409   NM   VALENCIA     35061        18.2    1.7 
   POST       550409   OR   HARNEY       41025         0.0    0.0 
   POST       550409   OR   MALHEUR      41045         0.0    0.0 
   POST       550409   UT   BEAVER       49001       128.9    1.9 
   POST       550409   UT   CACHE        49005        37.2    1.9 
   POST       550409   UT   CARBON       49007       188.5    1.9 
   POST       550409   UT   DAGGETT      49009       185.9    1.9 
   POST       550409   UT   DAVIS        49011       374.4    1.7 
   POST       550409   UT   DUCHESNE     49013       280.8    1.9 
   POST       550409   UT   EMERY        49015        97.0    1.9 
   POST       550409   UT   GARFIELD     49017        97.7    1.9 
   POST       550409   UT   GRAND        49019        96.3    1.9 
   POST       550409   UT   JUAB         49023       145.5    1.9 
   POST       550409   UT   MILLARD      49027       295.3    1.9 
   POST       550409   UT   MORGAN       49029       374.4    1.9 
   POST       550409   UT   PIUTE        49031        97.7    1.9 
   POST       550409   UT   RICH         49033        37.2    1.9 
   POST       550409   UT   SALT LAKE    49035       471.4    1.5 
   POST       550409   UT   SAN JUAN     49037        48.2    1.9 
   POST       550409   UT   SANPETE      49039        95.6    1.9 
   POST       550409   UT   SEVIER       49041        97.7    1.9 
   POST       550409   UT   SUMMIT       49043       375.7    1.7 
   POST       550409   UT   UINTAH       49047       278.8    1.9 
   POST       550409   UT   UTAH         49049       332.3    1.9 
   POST       550409   UT   WASATCH      49051       377.1    1.9 
   POST       550409   UT   WAYNE        49055        96.7    1.9 
   POST       550409   UT   WEBER        49057       280.8    1.9 
   POST       550409   UT   IRON1        49211       100.6    1.9 
   POST       550409   UT   IRON2        49212       100.6    1.9 
   POST       550409   UT   IRON3        49213       100.6    1.9 
   POST       550409   UT   KANE1        49251        49.2    1.9 
   POST       550409   UT   KANE2        49252        49.2    1.9 
  Table TP/8/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   POST       550409   UT   TOOELE1      49451        96.3    1.9 
   POST       550409   UT   TOOELE2      49452       471.4    1.7 
   POST       550409   UT   BOX ELDER1   49931        46.8    1.9 
   POST       550409   UT   BOX ELDER2   49932       187.2    1.9 
   POST       550409   WY   CARBON       56007       185.9    1.9 
   POST       550409   WY   FREMONT      56013       185.9    1.9 
   POST       550409   WY   LINCOLN      56023        93.6    1.9 
   POST       550409   WY   SUBLETTE     56035        92.9    1.9 
   POST       550409   WY   SWEETWATER   56037       278.8    1.9 
   POST       550409   WY   UINTA        56041       325.2    1.9 
 
Figure TP/8/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test POST of 9 April 1955.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
