Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test NANCY



Detonated:  24 March 1953          

Time:  1310  GMT

TYPE OF DETONATION:  Tower 
 
ALTITUDE OF DETONATION:  90  m (above ground) 
 
REPORTED YIELD:  24  kilotons 
 
RADIOIODINE: (131) PRODUCED:  3.6 x 10E6 Curies. 
 
STABILIZED CLOUD HEIGHT:  Top 12.8 km, msl    
                          Base 7.9 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:  Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes 
            Trajectory and Fallout Characteristics 
 
                           Upshot-Knothole, NANCY 
 
Close-In Fallout 
 
     The Close-In Fallout (CIF) pattern extended to the northeast more than 390 
km from the explosion site (Fig.UK/2/X) reaching into southern Juab County, 
Utah.  Its axis lay paralleled with and beneath the highest two upper air 
trajectories.  The deposition gradient perpendicular to the axis was steep on 
the right-hand side.  The left-hand side had a very shallow gradient with a lobe 
extending to the north-northwest reflecting the initial movement of the lowest 
trajectory (3.0 km)  to the north-northwest.   
 
Town Data Base 
 
     The fallout pattern of the Town Data Base (TDB) shows a streak of heavy to 
very heavy depositions (Fig.UK/2/TDB)  northeastward from the detonation site 
that crosses both of the northwest corners of Lincoln County and northeastern 
Nye County.  Lighter depositions that tapered down in value with distance 
extended northwestward from this streak through much of area 2 of Nye County.  
No other parts of the TDB area were affected except possibly a portion 
of northwestern Nye County where no detecting stations were located.  The 
pattern is similar to the CIF pattern and the fallout values of the two sets are 
comparable where they coincide. 
 
County Data Base 
 
     Some counties in the County Data Base (CDB) region received very heavy 
fallout in a relatively narrow path extending northeastward from the detonation 
site (Fig.UK/2/TCDB).  The heavy deposition, beginning in Nye County, did not 
diminish with distance downwind .  It actually was heaviest in northeast Utah, 
far south-southeast Idaho and western and west-central Wyoming.  This path 
of heavy deposition lay almost entirely between the 5.6 and 9.2 km trajectories.  
The light deposition in southwest and south-central Idaho probably resulted from 
the portion of the radioactive cloud extending between the 3.0 and 5.6 km 
trajectories that passed over this area.  Central Utah and western Colorado 
received light amounts in an area between the  9.2 and 11.8 km trajectories.  
The heaviest depositions of the region, extending to 900 km from detonation, 
reflects the high yield (24 kt) of this powerful tower test.   
 
     As an explanation for the path of heavy undiminished depositions extending 
away from the detonation site to west-central Wyoming, Steadman et al. (1984) 
state that the debris cloud stem, especially the middle stem, unlike many 
nuclear debris clouds, contained a relatively large amount of debris.  Most 
likely, debris from this heavily-loaded middle stem deposited rather 
continuously along the north-northeast path that lay between the 5.6 and 9.2 km 
trajectories.  Heavy and very heavy dry gummed film depositions on the first day 
were obtained for Ely, Nevada, and Salt Lake City, Utah, respectively 
(Fig.UK/2/F). 
Upper-Air Trajectories 
 
     The 3.0, 9.2 and 11.8 km trajectories described long wave patterns across 
the U.S. following the explosion, northward over central U.S. then southeastward 
over the eastern third of the country (Fig.UK/2/T).  However, they became widely 
separated before leaving the U.S., with the 3.0 km trajectory leaving the east 
coast over Norfolk, Virginia, and the 9.2 and 11.8 km trajectories leaving over 
northern and central Florida, respectively.  The 5.6 km trajectory, contrary-
wise, moved directly to the northeast into Canada, over North Dakota, reaching 
Hudson Bay on the fourth day after detonation (1200 GMT, 27 March to 1200 GMT, 
28 March). 
  
     The deposition of radioactive iodine (I-131) over the U.S. as shown by 
gummed film (GF) observations, was both extensive and , in some areas, quite 
heavy as shown in Fig. UK/2/F.  Only the southwest, west coast and northwest 
received no fallout.  A path of heavier depositions was traced out from NTS to 
western North Dakota, to Missouri, southeast to southern Alabama and then 
to southern Florida.  Isolated heavier amounts were in southeast Michigan (wet) 
and northeast Maine (wet).  
 
     Dry fallout was heavy at Ely, Nevada, and Casper, Wyoming, and extremely 
heavy at Salt Lake City all along the paths of the 5.6 and 9.2 km trajectories.  
Heavy fallout occurred at Salt Lake City and in the Northern Plains on the 
second day (1200 GMT, 25 March to 1200 GMT, 26 March) near the lower two 
trajectory paths.  On the third day, heavy dry fallout was found from the 
central Mississippi Valley through southern Florida with lighter amounts in the 
same area on the fourth day.  This was most likely associated with delayed 
deposition from debris extending between the 9.2 and 11.8 km trajectories that 
moved over this region early on the second day following the explosion.  Dry 
depositions were widespread on the fifth day (1200 GMT, 28 March to 1200 GMT, 29 
March) but light wet fallout also was widespread on the sixth, seventh and 
eighth days.  Note that heavy wet fallout was shown by GF on the fourth day in 
northeast Maine and in west Tennessee on the seventh and eighth days, all remote 
from any trajectories in time and distance.   
 
     The occurrence of homogeneous areas of dry deposition extending from the 
Rocky Mountains to the southeast coast and from the north-central border to the 
Gulf of Mexico (third through the fifth days) is remarkable in that fallout so 
extensive and so far from the detonation site is usually caused by 
precipitation. 
 
 
REFERENCES 
 
Steadman, C. R. Jr., N. C. Kennedy and V. E. Quinn, 1984: Analysis of Operation 
Upshot-Knothole nuclear test NANCY radiological and meteorological data.  
National Oceanic and  Atmospheric Administration, Weather Service Nuclear 
Support Office, P.O. Box 14985, Las Vegas, Nevada 89114.  U.S. Dept of 
Energy, Nevada Operations Office, Contract No. DE-AI08-76DP00351. 
Figure UK/2/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test NANCY of 24 March 1953. 
     Figure UK/2/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test NANCY of 24 March 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/2/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test NANCY of 24 March 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/2/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot NANCY      
             detonated  3/24/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 NANCY      530324    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 NANCY      530324    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 NANCY      530324   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 NANCY      530324   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 NANCY      530324   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 NANCY      530324   33    NV   LINCOLN    1        6868.4    1.6   0.0035 
 NANCY      530324   34    NV   LINCOLN    1        8456.5    1.4   0.0035 
 NANCY      530324   35    NV   LINCOLN    1       15844.5    1.4   0.0035 
 NANCY      530324   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   37    NV   LINCOLN    2        1073.5    1.7   0.0152 
 NANCY      530324   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 NANCY      530324   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 NANCY      530324   44    NV   LINCOLN    2       54433.1    1.4   0.0152 
 NANCY      530324   45    NV   LINCOLN    2       25868.7    1.6   0.0152 
  Table UK/2/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 NANCY      530324   46    NV   LINCOLN    2       32101.4    1.4   0.0152 
 NANCY      530324   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 NANCY      530324   48    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   49    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   50    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   51    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   52    NV   NYE        1           0.0    1.0   0.0139 
 NANCY      530324   53    NV   NYE        1           0.0    1.0   0.0139 
 NANCY      530324   54    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   55    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   56    NV   NYE        1           0.0    1.0   0.1389 
 NANCY      530324   57    NV   NYE        2       13404.4    1.4   0.0046 
 NANCY      530324   58    NV   NYE        2        1780.2    1.4   0.0046 
 NANCY      530324   59    NV   NYE        2           0.0    1.0   0.0046 
 NANCY      530324   60    NV   NYE        2        3998.3    1.4   0.0046 
 NANCY      530324   61    NV   NYE        2         823.1    1.5   0.0459 
 NANCY      530324   62    NV   NYE        2           0.0    1.0   0.0046 
 NANCY      530324   63    NV   NYE        2        7624.7    1.4   0.0459 
 NANCY      530324   64    NV   NYE        2           0.0    1.0   0.0046 
 NANCY      530324   65    NV   NYE        2        6556.1    1.4   0.0459 
 NANCY      530324   66    NV   NYE        2        6288.0    1.4   0.0459 
 NANCY      530324   67    NV   NYE        2        6288.0    1.4   0.0459 
 NANCY      530324   68    NV   NYE        2           0.0    1.0   0.0459 
 NANCY      530324   69    NV   NYE        2         176.8    1.4   0.0459 
 NANCY      530324   70    NV   NYE        2         601.2    2.0   0.0459 
 NANCY      530324   71    NV   NYE        2           0.0    1.0   0.0459 
 NANCY      530324   72    NV   NYE        2        2123.2    1.4   0.0459 
 NANCY      530324   73    NV   NYE        2        1238.6    1.4   0.0459 
 NANCY      530324   74    NV   NYE        2           0.0    1.0   0.0459 
 NANCY      530324   75    NV   NYE        2           0.0    1.0   0.0459 
 NANCY      530324   76    NV   NYE        2        4858.8    1.4   0.0459 
 NANCY      530324   77    NV   NYE        2           0.0    1.0   0.0459 
 NANCY      530324   78    NV   NYE        2       10593.4    1.4   0.0459 
 NANCY      530324   79    NV   NYE        2         141.1    1.4   0.0046 
 NANCY      530324   80    NV   NYE        2         882.1    1.4   0.0459 
 NANCY      530324   81    NV   NYE        2         714.3    1.4   0.0046 
 NANCY      530324   82    NV   NYE        2        2817.8    1.4   0.0459 
 NANCY      530324   83    NV   NYE        2         686.3    1.5   0.0459 
 NANCY      530324   84    NV   NYE        2         456.4    1.4   0.0459 
 NANCY      530324   85    NV   NYE        2         622.5    1.4   0.0459 
 NANCY      530324   86    NV   NYE        3           0.0    1.0   0.2439 
 NANCY      530324   87    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   88    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   89    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   90    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   91    NV   NYE        3           0.0    1.0   0.2439 
 NANCY      530324   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/2/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 NANCY      530324   93    NV   NYE        3           0.0    1.0   0.2439 
 NANCY      530324   94    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   95    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   96    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   97    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   98    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324   99    NV   NYE        3           0.0    1.0   0.0244 
 NANCY      530324  100    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  101    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  102    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  103    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  104    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  105    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  106    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  107    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  108    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  109    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  110    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  111    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  112    NV   CLARK      1           0.0    1.0   0.0769 
 NANCY      530324  113    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  114    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  115    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  116    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  117    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  118    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  119    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  120    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  121    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  122    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  123    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  124    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  125    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  126    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  127    NV   CLARK      2           0.0    1.0   0.1020 
 NANCY      530324  128    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  129    NV   CLARK      2           0.0    1.0   0.0102 
 NANCY      530324  130    NV   CLARK      3           0.0    1.0   0.3333 
 NANCY      530324  131    NV   CLARK      3           0.0    1.0   0.3333 
 NANCY      530324  132    NV   CLARK      3           0.0    1.0   0.3333 
 NANCY      530324  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 NANCY      530324  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 NANCY      530324  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 NANCY      530324  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 NANCY      530324  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 NANCY      530324  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 NANCY      530324  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/2/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 NANCY      530324  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 NANCY      530324  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 NANCY      530324  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 NANCY      530324  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 NANCY      530324  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 NANCY      530324  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 NANCY      530324  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 NANCY      530324  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 NANCY      530324  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 NANCY      530324  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 NANCY      530324  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 NANCY      530324  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 NANCY      530324  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 NANCY      530324  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 NANCY      530324  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/ 2/TCDB. 
 
 Table UK/2/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot NANCY      
             detonated  3/24/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   NANCY      530324   AZ   APACHE        4001         0.0    0.0 
   NANCY      530324   AZ   COCHISE       4003         0.0    0.0 
   NANCY      530324   AZ   GILA          4007         0.0    0.0 
   NANCY      530324   AZ   GRAHAM        4009         0.0    0.0 
   NANCY      530324   AZ   GREENLEE      4011         0.0    0.0 
   NANCY      530324   AZ   MARICOPA      4013         0.0    0.0 
   NANCY      530324   AZ   NAVAJO        4017         0.0    0.0 
   NANCY      530324   AZ   PIMA          4019         0.0    0.0 
   NANCY      530324   AZ   PINAL         4021         0.0    0.0 
   NANCY      530324   AZ   SANTA CRUZ    4023         0.0    0.0 
   NANCY      530324   AZ   YAVAPAI       4025         0.0    0.0 
   NANCY      530324   AZ   YUMA          4027         0.0    0.0 
   NANCY      530324   AZ   MOHAVE1       4151         0.0    0.0 
   NANCY      530324   AZ   MOHAVE2       4152         0.0    0.0 
   NANCY      530324   AZ   MOHAVE3       4153         0.0    0.0 
   NANCY      530324   AZ   MOHAVE4       4154         0.0    0.0 
   NANCY      530324   AZ   COCONINO1     4501         0.0    0.0 
   NANCY      530324   AZ   COCONINO2     4502         0.0    0.0 
   NANCY      530324   AZ   COCONINO3     4503         0.0    0.0 
   NANCY      530324   CA   LOS ANGELE    6037         0.0    0.0 
   NANCY      530324   CA   MONO          6051         0.0    0.0 
   NANCY      530324   CA   SAN BERNAD    6071         0.0    0.0 
   NANCY      530324   CA   INYO1         6271         0.0    0.0 
   NANCY      530324   CA   INYO2         6272         0.0    0.0 
   NANCY      530324   CA   INYO3         6273         0.0    0.0 
   NANCY      530324   CO   DELTA         8029        14.5    1.7 
   NANCY      530324   CO   DOLORES       8033         0.0    0.0 
   NANCY      530324   CO   GARFIELD      8045        14.5    1.7 
   NANCY      530324   CO   LA PLATA      8067         0.0    0.0 
   NANCY      530324   CO   MESA          8077        21.7    1.7 
   NANCY      530324   CO   MOFFAT        8081        14.5    1.7 
   NANCY      530324   CO   MONTEZUMA     8083         0.0    0.0 
   NANCY      530324   CO   MONTROSE      8085        14.5    1.7 
   NANCY      530324   CO   OURAY         8091         7.2    1.7 
   NANCY      530324   CO   RIO BLANCO    8103        14.5    1.7 
   NANCY      530324   CO   SAN JUAN      8111         0.0    0.0 
   NANCY      530324   CO   SAN MIGUEL    8113         7.2    1.7 
   NANCY      530324   ID   ADA          16001         0.0    0.0 
   NANCY      530324   ID   BANNOCK      16005       416.3    1.7 
   NANCY      530324   ID   BEAR LAKE    16007      4208.0    1.7 
   NANCY      530324   ID   BINGHAM      16011        32.9    1.7 
   NANCY      530324   ID   BONNEVILLE   16019       414.8    1.7 
   NANCY      530324   ID   CANYON       16027         0.0    0.0 
   NANCY      530324   ID   CARIBOU      16029      1671.1    1.7 
   NANCY      530324   ID   CASSIA       16031        55.2    1.7 
  Table UK/2/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   NANCY      530324   ID   ELMORE       16039        15.8    1.7 
   NANCY      530324   ID   FRANKLIN     16041      2497.7    1.7 
   NANCY      530324   ID   GOODING      16047        15.8    1.7 
   NANCY      530324   ID   JEROME       16053        15.8    1.7 
   NANCY      530324   ID   LINCOLN      16063         7.9    1.7 
   NANCY      530324   ID   MINIDOKA     16067        31.6    1.7 
   NANCY      530324   ID   ONEIDA       16071       829.6    1.7 
   NANCY      530324   ID   OWYHEE       16073        15.8    1.7 
   NANCY      530324   ID   POWER        16077        47.3    1.7 
   NANCY      530324   ID   TWIN FALLS   16083        39.4    1.7 
   NANCY      530324   NV   CHURCHILL    32001         0.0    0.0 
   NANCY      530324   NV   DOUGLAS      32005         0.0    0.0 
   NANCY      530324   NV   ELKO         32007        69.3    1.5 
   NANCY      530324   NV   EUREKA       32011        86.9    1.7 
   NANCY      530324   NV   HUMBOLDT     32013         0.0    0.0 
   NANCY      530324   NV   LYON         32019         0.0    0.0 
   NANCY      530324   NV   MINERAL      32021         0.0    0.0 
   NANCY      530324   NV   PERSHING     32027         0.0    0.0 
   NANCY      530324   NV   STOREY       32029         0.0    0.0 
   NANCY      530324   NV   WASHOE       32031         0.0    0.0 
   NANCY      530324   NV   WHITE PINE   32331       875.5    1.5 
   NANCY      530324   NV   WHITE PINE   32332      1230.1    1.5 
   NANCY      530324   NV   WHITE PINE   32333      4377.6    1.9 
   NANCY      530324   NV   CARSON CIT   32510         0.0    0.0 
   NANCY      530324   NV   LANDER1      32551         0.0    0.0 
   NANCY      530324   NV   LANDER2      32552         0.0    0.0 
   NANCY      530324   NM   BERNALILLO   35001         0.0    0.0 
   NANCY      530324   NM   CATRON       35003         0.0    0.0 
   NANCY      530324   NM   CHAVES       35005         0.0    0.0 
   NANCY      530324   NM   COLFAX       35007         0.0    0.0 
   NANCY      530324   NM   CURRY        35009         0.0    0.0 
   NANCY      530324   NM   DE BACA      35011         0.0    0.0 
   NANCY      530324   NM   DONA ANA     35013         0.0    0.0 
   NANCY      530324   NM   EDDY         35015         0.0    0.0 
   NANCY      530324   NM   GRANT        35017         0.0    0.0 
   NANCY      530324   NM   GUADALUPE    35019         0.0    0.0 
   NANCY      530324   NM   HARDING      35021         0.0    0.0 
   NANCY      530324   NM   HIDALGO      35023         0.0    0.0 
   NANCY      530324   NM   LEA          35025         0.0    0.0 
   NANCY      530324   NM   LINCOLN      35027         0.0    0.0 
   NANCY      530324   NM   LOS ALAMOS   35028         0.0    0.0 
   NANCY      530324   NM   LUNA         35029         0.0    0.0 
   NANCY      530324   NM   MCKINLEY     35031         0.0    0.0 
   NANCY      530324   NM   MORA         35033         0.0    0.0 
   NANCY      530324   NM   OTERO        35035         0.0    0.0 
  Table UK/2/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   NANCY      530324   NM   QUAY         35037         0.0    0.0 
   NANCY      530324   NM   RIO ARRIBA   35039         0.0    0.0 
   NANCY      530324   NM   ROOSEVELT    35041         0.0    0.0 
   NANCY      530324   NM   SANDOVAL     35043         0.0    0.0 
   NANCY      530324   NM   SAN JUAN     35045         0.0    0.0 
   NANCY      530324   NM   SAN MIGUEL   35047         0.0    0.0 
   NANCY      530324   NM   SANTA FE     35049         0.0    0.0 
   NANCY      530324   NM   SIERRA       35051         0.0    0.0 
   NANCY      530324   NM   SOCORRO      35053         0.0    0.0 
   NANCY      530324   NM   TAOS         35055         0.0    0.0 
   NANCY      530324   NM   TORRANCE     35057         0.0    0.0 
   NANCY      530324   NM   UNION        35059         0.0    0.0 
   NANCY      530324   NM   VALENCIA     35061         0.0    0.0 
   NANCY      530324   OR   HARNEY       41025         0.0    0.0 
   NANCY      530324   OR   MALHEUR      41045         0.0    0.0 
   NANCY      530324   UT   BEAVER       49001         0.0    0.0 
   NANCY      530324   UT   CACHE        49005      5086.0    1.7 
   NANCY      530324   UT   CARBON       49007         0.0    0.0 
   NANCY      530324   UT   DAGGETT      49009         8.2    1.7 
   NANCY      530324   UT   DAVIS        49011      6854.8    1.7 
   NANCY      530324   UT   DUCHESNE     49013         8.2    1.7 
   NANCY      530324   UT   EMERY        49015         8.4    1.7 
