
Teapot Test Series
Nuclear Test HORNET
Detonated: 12 Mar. 1955
Time: 1320 GMT
TYPE OF DETONATION: Tower
ALTITUDE OF DETONATION: 90 m (above ground)
REPORTED YIELD: 4 kilotons
RADIOIODINE (I-131) PRODUCED: 6.2 x 10E5 curies
STABILIZED CLOUD HEIGHT: Top 10.7 km, msl;
Base 8.2 km, msl
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Teapot, Hornet
Close-In Fallout
The pattern of measured Close-In Fallout (CIF) is shown in Fig.TP/5/X, a
map local to NTS. This fallout pattern had a major axis extending to the
southeast over 160 km which lay halfway between the directions of the 5.5 km and
9.1 km trajectories. A minor axis extended east then northeastward for about
130 km but was not aligned with any of the upper-air trajectories.
Steep deposition gradients were evident along the major axis within the first
115 km from the explosion site.
Town Data Base
The Town Data Base (TDB) deposition pattern, shown in Fig.TP/5/TDB, lies to
the east of the detonation site, and spreads laterally, in accord with the
spreading eastward movement of the upper air trajectories. It corresponds quite
well with the pattern of the CIF. A few positive observations lie outside the
CIF outermost contour such as in extreme southwest Washington County, Utah, and
east-central portion, area 2 of Clark County. In general, where the data
patterns overlap, deposition values are comparable with those in the CIF map.
However, there are no TDB stations in far southwest Lincoln County where very
high fallout values are shown in the CIF pattern.
County Data Base
The fallout pattern of the County Data Base (CDB) spreads to the north and
south toward the east away from NTS (Fig.TP/5/TCDB). The pattern generally
follows the spreading eastward movement of the upper air trajectories
(Fig.TP/5/T). Note how the southern edge of the deposition pattern was quite
close to the southernmost (5.6 km) trajectory. To the north, the northernmost
trajectory, 3.0 km, moved eastward considerably south of White Pine County,
Nevada, yet light fallout was recorded in the county. Conversely, the same
trajectory moved over the northwest corner of Colorado, about 12 hours later,
but produced no fallout in the northwest counties. In an unusual deposition
sequence, the heaviest fallout of the CDB region was in north-central Arizona,
nearly 570 km distant from the close-in area of heaviest fallout (see
Fig.TP/5/X).
Gummed film (GF) observations in Ely, Nevada; Milford, Utah; Grand
Junction, Colorado; Winslow, Arizona; and Roswell and Albuquerque, New Mexico
all corresponded closely in value with the CDB values of the counties in which
they are located. Only the GF record at Las Vegas, Nevada, was much smaller
than the county-averaged estimate for Clark county.
Upper-Air Trajectories
The four upper-air trajectories showed much directional shear initially and
considerable speed shear generally (Fig.TP.5.T). They carried the debris
eastward from NTS but fanned out laterally to cover much of the central and
eastern United States. The high speed 11.8 km trajectory (50 m S-1) cleared the
east coast over New Jersey in the first 23 hours while the 3.0 km trajectory
took over four days to leave the United States over Maine.
Deposition of radioactive iodine (I-131) across the U.S. was widespread and
rather heavy regardless of the fact that the test yield was only 4 kt
(Fig.TP/5/F).
Little or no fallout resulted from passage of the cloud associated with the
9.2 and 11.8 kilometer trajectories because of their rapid movement across the
country. Dry fallout appeared east of NTS (to Missouri) on the first and second
days after the explosion but wet depositions began on the second day (1200
GMT, 13 March to 1200 GMT, 14 March) in Texas and Arkansas in association with
the 5.6 and 9.2 km trajectories. Extensive dry fallout (I-131) occurred in the
southwest and high plains and a large area of wet deposition was observed in the
mideast from Atlanta, Georgia, to upper Michigan on the third day (1200 GMT, 14
March to 1200 GMT, 15 March).
Extensive wet depositions fell on the fourth day in the northeast, but
south of the 3.0 km trajectory extending from northeast Iowa to west-central
Maine. It is suspected that low-level southerly winds carried debris northward
that had fallen from both the 5.6 and 9.2 kilometer trajectories that passed
south of the area earlier. Light dry fallout occurred in the midwest and some
light wet depositions were shown in the northeast on the fifth day (1200 GMT, 16
March to 1200 GMT, 17 March).
Reference
List, R.J., 1956: Radioactive Fallout in North America from Operation Teapot.
U.S. Weather Bureau, Washington, DC. NYO-4696, U.S. Atomic Energy Commission.
February 1956.
Figure TP/5/X. Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test HORNET of 12 March 1955.
Figure TP/5/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test HORNET of 12 March 1955.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure TP/5/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test HORNET of 12 March
1955.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table TP 5/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot HORNET
detonated 3/12/1955.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
HORNET 550312 1 NV LINCOLN 1 3681.8 1.4 0.0348
HORNET 550312 2 NV LINCOLN 1 2102.4 1.4 0.0348
HORNET 550312 3 NV LINCOLN 1 669.1 1.4 0.0035
HORNET 550312 4 NV LINCOLN 1 595.2 1.4 0.0348
HORNET 550312 5 NV LINCOLN 1 455.0 1.4 0.0348
HORNET 550312 6 NV LINCOLN 1 139.4 2.0 0.0348
HORNET 550312 7 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 8 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 9 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 10 NV LINCOLN 1 357.9 1.4 0.0348
HORNET 550312 11 NV LINCOLN 1 410.1 1.4 0.0348
HORNET 550312 12 NV LINCOLN 1 488.3 1.4 0.0348
HORNET 550312 13 NV LINCOLN 1 497.0 1.4 0.0348
HORNET 550312 14 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 15 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 16 NV LINCOLN 1 540.0 1.5 0.0348
HORNET 550312 17 NV LINCOLN 1 81.8 1.5 0.0348
HORNET 550312 18 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 19 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 20 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 21 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 22 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 23 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 24 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 25 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 26 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 27 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 28 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 29 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 30 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 31 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 32 NV LINCOLN 1 0.0 1.0 0.0348
HORNET 550312 33 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 34 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 35 NV LINCOLN 1 0.0 1.0 0.0035
HORNET 550312 36 NV LINCOLN 2 624.9 1.4 0.1515
HORNET 550312 37 NV LINCOLN 2 134.0 2.9 0.0152
HORNET 550312 38 NV LINCOLN 2 0.0 1.0 0.0152
HORNET 550312 39 NV LINCOLN 2 466.4 1.4 0.1515
HORNET 550312 40 NV LINCOLN 2 0.0 1.0 0.1515
HORNET 550312 41 NV LINCOLN 2 0.0 1.0 0.1515
HORNET 550312 42 NV LINCOLN 2 0.0 1.0 0.1515
HORNET 550312 43 NV LINCOLN 2 0.0 1.0 0.1515
HORNET 550312 44 NV LINCOLN 2 0.0 1.0 0.0152
HORNET 550312 45 NV LINCOLN 2 0.0 1.0 0.0152
Table TP/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
HORNET 550312 46 NV LINCOLN 2 0.0 1.0 0.0152
HORNET 550312 47 NV LINCOLN 2 0.0 1.0 0.0152
HORNET 550312 48 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 49 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 50 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 51 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 52 NV NYE 1 0.0 1.0 0.0139
HORNET 550312 53 NV NYE 1 0.0 1.0 0.0139
HORNET 550312 54 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 55 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 56 NV NYE 1 0.0 1.0 0.1389
HORNET 550312 57 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 58 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 59 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 60 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 61 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 62 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 63 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 64 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 65 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 66 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 67 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 68 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 69 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 70 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 71 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 72 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 73 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 74 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 75 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 76 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 77 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 78 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 79 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 80 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 81 NV NYE 2 0.0 1.0 0.0046
HORNET 550312 82 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 83 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 84 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 85 NV NYE 2 0.0 1.0 0.0459
HORNET 550312 86 NV NYE 3 0.0 1.0 0.2439
HORNET 550312 87 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 88 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 89 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 90 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 91 NV NYE 3 0.0 1.0 0.2439
HORNET 550312 92 NV NYE 3 0.0 1.0 0.0244
Table TP/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
HORNET 550312 93 NV NYE 3 0.0 1.0 0.2439
HORNET 550312 94 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 95 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 96 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 97 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 98 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 99 NV NYE 3 0.0 1.0 0.0244
HORNET 550312 100 NV CLARK 1 742.2 1.4 0.0769
HORNET 550312 101 NV CLARK 1 0.0 1.0 0.0769
HORNET 550312 102 NV CLARK 1 0.0 1.0 0.0769
HORNET 550312 103 NV CLARK 1 218.9 1.8 0.0769
HORNET 550312 104 NV CLARK 1 2014.1 1.9 0.0769
HORNET 550312 105 NV CLARK 1 2014.1 1.9 0.0769
HORNET 550312 106 NV CLARK 1 1751.4 1.6 0.0769
HORNET 550312 107 NV CLARK 1 1139.6 1.6 0.0769
HORNET 550312 108 NV CLARK 1 3685.8 1.4 0.0769
HORNET 550312 109 NV CLARK 1 959.8 1.4 0.0769
HORNET 550312 110 NV CLARK 1 436.0 1.4 0.0769
HORNET 550312 111 NV CLARK 1 209.2 1.8 0.0769
HORNET 550312 112 NV CLARK 1 3592.9 1.4 0.0769
HORNET 550312 113 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 114 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 115 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 116 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 117 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 118 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 119 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 120 NV CLARK 2 176.1 1.4 0.1020
HORNET 550312 121 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 122 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 123 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 124 NV CLARK 2 0.0 1.0 0.1020
HORNET 550312 125 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 126 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 127 NV CLARK 2 105.5 1.4 0.1020
HORNET 550312 128 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 129 NV CLARK 2 0.0 1.0 0.0102
HORNET 550312 130 NV CLARK 3 0.0 1.0 0.3333
HORNET 550312 131 NV CLARK 3 0.0 1.0 0.3333
HORNET 550312 132 NV CLARK 3 0.0 1.0 0.3333
HORNET 550312 133 NV ESMERALDA 1 0.0 1.0 0.7143
HORNET 550312 134 NV ESMERALDA 1 0.0 1.0 0.0714
HORNET 550312 135 NV ESMERALDA 1 0.0 1.0 0.0714
HORNET 550312 136 NV ESMERALDA 1 0.0 1.0 0.0714
HORNET 550312 137 NV ESMERALDA 1 0.0 1.0 0.0714
HORNET 550312 138 NV ESMERALDA 2 0.0 1.0 0.2500
HORNET 550312 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table TP/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
HORNET 550312 140 NV ESMERALDA 2 0.0 1.0 0.2500
HORNET 550312 141 NV ESMERALDA 2 0.0 1.0 0.2500
HORNET 550312 142 UT WASHINGTON 1 0.0 1.0 0.2439
HORNET 550312 143 UT WASHINGTON 1 0.0 1.0 0.2439
HORNET 550312 144 UT WASHINGTON 1 0.0 1.0 0.2439
HORNET 550312 145 UT WASHINGTON 1 0.0 1.0 0.2439
HORNET 550312 146 UT WASHINGTON 1 0.0 1.0 0.0244
HORNET 550312 147 UT WASHINGTON 2 95.3 1.4 0.0179
HORNET 550312 148 UT WASHINGTON 2 0.0 1.0 0.1786
HORNET 550312 149 UT WASHINGTON 2 147.3 1.4 0.0179
HORNET 550312 150 UT WASHINGTON 2 0.0 1.0 0.1786
HORNET 550312 151 UT WASHINGTON 2 0.0 1.0 0.1786
HORNET 550312 152 UT WASHINGTON 2 0.0 1.0 0.1786
HORNET 550312 153 UT WASHINGTON 2 0.0 1.0 0.1786
HORNET 550312 154 UT WASHINGTON 2 0.0 1.0 0.0179
HORNET 550312 155 UT WASHINGTON 2 0.0 1.0 0.0179
HORNET 550312 156 UT WASHINGTON 2 0.0 1.0 0.0179
HORNET 550312 157 UT WASHINGTON 2 0.0 1.0 0.0179
HORNET 550312 158 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 159 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 160 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 161 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 162 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 163 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 164 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 165 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 166 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 167 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 168 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 169 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 170 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 171 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 172 UT WASHINGTON 3 0.0 1.0 0.0625
HORNET 550312 173 UT WASHINGTON 3 0.0 1.0 0.0625
Figure TP/5/TCDB.
Table TP/5/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot HORNET
detonated 3/12/1955.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
HORNET 550312 AZ APACHE 4001 258.0 1.7
HORNET 550312 AZ COCHISE 4003 0.0 0.0
HORNET 550312 AZ GILA 4007 0.0 0.0
HORNET 550312 AZ GRAHAM 4009 0.0 0.0
HORNET 550312 AZ GREENLEE 4011 0.0 0.0
HORNET 550312 AZ MARICOPA 4013 0.0 0.0
HORNET 550312 AZ NAVAJO 4017 345.3 1.7
HORNET 550312 AZ PIMA 4019 0.0 0.0
HORNET 550312 AZ PINAL 4021 0.0 0.0
HORNET 550312 AZ SANTA CRUZ 4023 0.0 0.0
HORNET 550312 AZ YAVAPAI 4025 0.0 0.0
HORNET 550312 AZ YUMA 4027 0.0 0.0
HORNET 550312 AZ MOHAVE1 4151 430.0 1.7
HORNET 550312 AZ MOHAVE2 4152 251.2 1.5
HORNET 550312 AZ MOHAVE3 4153 0.0 0.0
HORNET 550312 AZ MOHAVE4 4154 0.0 0.0
HORNET 550312 AZ COCONINO1 4501 425.4 1.7
HORNET 550312 AZ COCONINO2 4502 436.3 1.7
HORNET 550312 AZ COCONINO3 4503 434.7 1.5
HORNET 550312 CA LOS ANGELE 6037 0.0 0.0
HORNET 550312 CA MONO 6051 0.0 0.0
HORNET 550312 CA SAN BERNAD 6071 0.0 0.0
HORNET 550312 CA INYO1 6271 0.0 0.0
HORNET 550312 CA INYO2 6272 0.0 0.0
HORNET 550312 CA INYO3 6273 0.0 0.0
HORNET 550312 CO DELTA 8029 24.9 1.7
HORNET 550312 CO DOLORES 8033 86.0 1.7
HORNET 550312 CO GARFIELD 8045 8.1 1.7
HORNET 550312 CO LA PLATA 8067 43.0 1.7
HORNET 550312 CO MESA 8077 32.8 1.5
HORNET 550312 CO MOFFAT 8081 0.0 0.0
HORNET 550312 CO MONTEZUMA 8083 86.0 1.7
HORNET 550312 CO MONTROSE 8085 33.3 1.7
HORNET 550312 CO OURAY 8091 16.8 1.7
HORNET 550312 CO RIO BLANCO 8103 0.0 0.0
HORNET 550312 CO SAN JUAN 8111 42.5 1.7
HORNET 550312 CO SAN MIGUEL 8113 34.0 1.7
HORNET 550312 ID ADA 16001 0.0 0.0
HORNET 550312 ID BANNOCK 16005 0.0 0.0
HORNET 550312 ID BEAR LAKE 16007 0.0 0.0
HORNET 550312 ID BINGHAM 16011 0.0 0.0
HORNET 550312 ID BONNEVILLE 16019 0.0 0.0
HORNET 550312 ID CANYON 16027 0.0 0.0
HORNET 550312 ID CARIBOU 16029 0.0 0.0
HORNET 550312 ID CASSIA 16031 0.0 0.0
Table TP/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
HORNET 550312 ID ELMORE 16039 0.0 0.0
HORNET 550312 ID FRANKLIN 16041 0.0 0.0
HORNET 550312 ID GOODING 16047 0.0 0.0
HORNET 550312 ID JEROME 16053 0.0 0.0
HORNET 550312 ID LINCOLN 16063 0.0 0.0
HORNET 550312 ID MINIDOKA 16067 0.0 0.0
HORNET 550312 ID ONEIDA 16071 0.0 0.0
HORNET 550312 ID OWYHEE 16073 0.0 0.0
HORNET 550312 ID POWER 16077 0.0 0.0
HORNET 550312 ID TWIN FALLS 16083 0.0 0.0
HORNET 550312 NV CHURCHILL 32001 0.0 0.0
HORNET 550312 NV DOUGLAS 32005 0.0 0.0
HORNET 550312 NV ELKO 32007 0.0 0.0
HORNET 550312 NV EUREKA 32011 0.0 0.0
HORNET 550312 NV HUMBOLDT 32013 0.0 0.0
HORNET 550312 NV LYON 32019 0.0 0.0
HORNET 550312 NV MINERAL 32021 0.0 0.0
HORNET 550312 NV PERSHING 32027 0.0 0.0
HORNET 550312 NV STOREY 32029 0.0 0.0
HORNET 550312 NV WASHOE 32031 0.0 0.0
HORNET 550312 NV WHITE PINE 32331 15.1 1.5
HORNET 550312 NV WHITE PINE 32332 22.7 1.7
HORNET 550312 NV WHITE PINE 32333 37.8 1.7
HORNET 550312 NV CARSON CIT 32510 0.0 0.0
HORNET 550312 NV LANDER1 32551 0.0 0.0
HORNET 550312 NV LANDER2 32552 0.0 0.0
HORNET 550312 NM BERNALILLO 35001 65.9 1.5
HORNET 550312 NM CATRON 35003 83.6 1.7
HORNET 550312 NM CHAVES 35005 110.5 1.5
HORNET 550312 NM COLFAX 35007 80.6 1.7
HORNET 550312 NM CURRY 35009 78.9 1.7
HORNET 550312 NM DE BACA 35011 78.9 1.7
HORNET 550312 NM DONA ANA 35013 0.0 0.0
HORNET 550312 NM EDDY 35015 39.5 1.7
HORNET 550312 NM GRANT 35017 0.0 0.0
HORNET 550312 NM GUADALUPE 35019 78.9 1.7
HORNET 550312 NM HARDING 35021 78.9 1.7
HORNET 550312 NM HIDALGO 35023 0.0 0.0
HORNET 550312 NM LEA 35025 39.5 1.7
HORNET 550312 NM LINCOLN 35027 120.9 1.7
HORNET 550312 NM LOS ALAMOS 35028 82.4 1.7
HORNET 550312 NM LUNA 35029 0.0 0.0
HORNET 550312 NM MCKINLEY 35031 171.4 1.7
HORNET 550312 NM MORA 35033 80.6 1.7
HORNET 550312 NM OTERO 35035 40.3 1.7
Table TP/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
HORNET 550312 NM QUAY 35037 78.9 1.7
HORNET 550312 NM RIO ARRIBA 35039 82.4 1.7
HORNET 550312 NM ROOSEVELT 35041 78.9 1.7
HORNET 550312 NM SANDOVAL 35043 123.6 1.7
HORNET 550312 NM SAN JUAN 35045 128.6 1.7
HORNET 550312 NM SAN MIGUEL 35047 80.6 1.7
HORNET 550312 NM SANTA FE 35049 80.6 1.7
HORNET 550312 NM SIERRA 35051 82.4 1.7
HORNET 550312 NM SOCORRO 35053 164.8 1.7
HORNET 550312 NM TAOS 35055 82.4 1.7
HORNET 550312 NM TORRANCE 35057 80.6 1.7
HORNET 550312 NM UNION 35059 78.9 1.7
HORNET 550312 NM VALENCIA 35061 167.1 1.7
HORNET 550312 OR HARNEY 41025 0.0 0.0
HORNET 550312 OR MALHEUR 41045 0.0 0.0
HORNET 550312 UT BEAVER 49001 59.6 1.5
HORNET 550312 UT CACHE 49005 0.0 0.0
HORNET 550312 UT CARBON 49007 0.0 0.0
HORNET 550312 UT DAGGETT 49009 0.0 0.0
HORNET 550312 UT DAVIS 49011 0.0 0.0
HORNET 550312 UT DUCHESNE 49013 0.0 0.0
HORNET 550312 UT EMERY 49015 33.4 1.7
HORNET 550312 UT GARFIELD 49017 168.3 1.7
HORNET 550312 UT GRAND 49019 16.5 1.7
HORNET 550312 UT JUAB 49023 0.0 0.0
HORNET 550312 UT MILLARD 49027 0.0 0.0
HORNET 550312 UT MORGAN 49029 0.0 0.0
HORNET 550312 UT PIUTE 49031 50.5 1.7
HORNET 550312 UT RICH 49033 0.0 0.0
HORNET 550312 UT SALT LAKE 49035 0.0 0.0
HORNET 550312 UT SAN JUAN 49037 85.1 1.7
HORNET 550312 UT SANPETE 49039 0.0 0.0
HORNET 550312 UT SEVIER 49041 42.1 1.7
HORNET 550312 UT SUMMIT 49043 0.0 0.0
HORNET 550312 UT UINTAH 49047 0.0 0.0
HORNET 550312 UT UTAH 49049 0.0 0.0
HORNET 550312 UT WASATCH 49051 0.0 0.0
HORNET 550312 UT WAYNE 49055 41.6 1.7
HORNET 550312 UT WEBER 49057 0.0 0.0
HORNET 550312 UT IRON1 49211 259.9 1.7
HORNET 550312 UT IRON2 49212 171.4 1.7
HORNET 550312 UT IRON3 49213 172.0 1.7
HORNET 550312 UT KANE1 49251 340.3 1.7
HORNET 550312 UT KANE2 49252 170.8 1.7
Table TP/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
HORNET 550312 UT TOOELE1 49451 0.0 0.0
HORNET 550312 UT TOOELE2 49452 0.0 0.0
HORNET 550312 UT BOX ELDER1 49931 0.0 0.0
HORNET 550312 UT BOX ELDER2 49932 0.0 0.0
HORNET 550312 WY CARBON 56007 0.0 0.0
HORNET 550312 WY FREMONT 56013 0.0 0.0
HORNET 550312 WY LINCOLN 56023 0.0 0.0
HORNET 550312 WY SUBLETTE 56035 0.0 0.0
HORNET 550312 WY SWEETWATER 56037 0.0 0.0
HORNET 550312 WY UINTA 56041 0.0 0.0
Figure TP/5/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting
