Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test GRABLE



Detonated:  25 May 1953                  

Time:  1530 GMT

TYPE OF DETONATION: Airburst (Gun) 
 
ALTITUDE OF DETONATION: 160 m (above ground) 
 
REPORTED YIELD:  15  kilotons 
 
RADIOIODINE (I-131) PRODUCED: 2.1 x 10E6 Curies. 
 
STABILIZED CLOUD HEIGHT: Top 11.6 km, msl 
                         Base 7.0 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY: Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes 
                   Trajectory and Fallout Characteristics 
 
                           Upshot-Knothole, GRABLE 
 
Close-In Fallout 
 
     The axis of the Close-In Fallout (CIF) pattern curved from an initial 
northward direction, from the firing site, to a northeastward direction after 
about 50 km from the  firing site (Fig.UK/10/X). The deposition was light, 
characteristic of an airburst, and extended only into southern White Pine 
County, 280 km from the explosion.  The axis corresponded roughly with the 
north-northeastward movement of the lowest (3.0 km) trajectory. 
 
Town Data Base 
 
     The pattern of Town Data Base (TDB) observations lay approximately north-
northeast from the detonation site (Fig.UK/10/TDB).  The pattern alignment was 
consistent with the initial direction to the north-northeast taken by the lower 
two upper air trajectories (Fig.UK/10/T).  It extended across the northeast 
portion of area 2 of Nye County and covered the northern quarter of area 1 of 
Lincoln County.  Some observations were west of (outside of) the minimum CIF 
contour in northeast Nye County.  Most of the TDB values were consistent with 
those of the CIF pattern where the observations overlapped.   
 
County Data Base 
 
     The deposition pattern in the County Data Base (CDB) region 
(Fig.UK/10/TCDB) extended considerably beyond the envelope defined by the 
trajectories (Fig.UK/10/T) both to the west and to the south.  No plausible 
reason for this anomaly is evident.  In a reversal of usual fallout 
distributions, lower values of deposition lie within the trajectory envelope and 
the higher values lie outside of it.  The heavier fallout in north-central and 
west Nevada, west of the trajectory envelope, was not deposited (according to 
gummed film (GF) records) until the fourth day after detonation (1200 GMT, 28 
May to 1200 GMT, 29 May) allowing plenty of time for low-level wind currents to 
carry debris back to that area.  However, the heavier depositions (again, GF 
records) south of the envelope fell on the first through third days, the 
latter long after trajectories had departed the CDB region. 
 
     Although the yield was half of the prior test (Harry), the deposition 
densities for test Grable are much lower because it was an airdrop and high 
speed upper winds, as high as 55 m s-1 at 9.2 km elevation, carried the debris 
cloud rapidly out of the  CDB region.   
 
     The observations of delayed deposition in the region, noted above, suggest 
that debris was carried in by wind currents not defined here or that sources of 
radioactivity existed from prior tests. 
 
Upper-Air Trajectories 
 
     The 5.6 and 9.2 km trajectories moved in a long wave pattern from NTS 
starting from the southwest at 38 and 50 m s-1, respectively (Fig.UK/10/T), and 
quickly crossed central Minnesota.  They curved to the southeast over Maryland 
and New York State leaving the U.S. in the first half of the second day (1200 
GMT, 26 May to 1200 GMT, 27 May) and early on the second day, respectively. 
However, a low pressure area over California caused the 3.0 km trajectory to 
move northward into Idaho, Oregon and Washington where it circled slowly around 
the area at least through the end of the fourth day (1200 GMT, 28 May to 1200 
GMT, 29 May) when the trajectory was dropped. 
 
     Deposition of radioactive iodine (I-131) attributed to test Grable was 
widespread over the United States (Fig.UK/10/F).  Virtually every gummed film 
(GF) observation site received fallout following this test.  The only exceptions 
were in the far west and far northeastern areas.   
 
     Light dry depositions were observed only in the middle-western states 
(intermountain areas, mostly) on the first day following the explosion, but by 
the second day mostly light fallout expanded suddenly to cover the entire U.S. 
except for the far southwest, south-central and southeast states.  Fallout (wet) 
in Washington, Oregon and Idaho can be attributed to debris carried by the 3.0 
km trajectory which circulated and stalled over the far northwest on the second 
day.  The wet depositions in the northeast states, on this day, likewise can be 
attributed to the passage of the 9.2 and 5.6 km trajectories over and to the 
south of the area. Southerly winds beneath these trajectories probably carried 
the debris into the northeast.  The remainder of the debris cannot be attributed 
to any of the trajectories.  
 
     Mostly light (wet and dry) fallout was widespread over the  U.S. from the 
third through the sixth days (1200 GMT, 30 May to 1200 GMT, 31 May) although not 
all areas were covered each day and the larger amounts were wet depositions. On 
the seventh through the ninth days (1200 GMT, 2 June to 1200 GMT, 3 June) 
fallout was mainly in the intermountain areas. Depositions ceased by the 
tenth day after detonation.  It is believed that residual debris left over from 
the previous powerful tower test accounted for some of the fallout observed in 
this period (List, 1954).    
 
     One of the more unusual events was effected by a low pressure system off 
the California coast that caused the 3.0 km trajectory to move first north then 
northwestward into the far northwest states.  It circulated there at very low 
speed within the area for at least the second through the fourth days providing 
wet depositions in an area that rarely received fallout from the tests at NTS.  
A detailed account of the observed fallout in this area is contained in a report 
by Paas et al. (1953).  
 
     Another unusual event occurred with this test.  About the time (afternoon 
of 26 May) the debris cloud segment stretched between the 5.6 and 9.2 km 
trajectories was carrying the higher portion of the radioactive cloud across the 
east coast (over Maryland), a violent hail storm occurred at Washington, D.C.  
Hailstones collected from this storm were tested by the U.S. Naval 
Research Laboratory there (Blifford et al. 1953) and were found to contain high 
concentrations of radioactive fission products, particularly high in their 
centers.  High concentrations of radioactivity were also found in the air near 
the surface, undoubtedly carried to the ground by strong vertical air currents 
associated with the thunderstorm. 
 
 
 
REFERENCES 
 
Blifford, I. H., R. L. Patterson, Jr., L. B. Lockhart, Jr., and R. A. Baus, 
1953: Radioactive hailstones.  Naval Research Laboratory, NRL-4221, Washington, 
D. C. 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
 
Paas, H. J., F. E. Adley, P. L. Eisenacher, D. L. Reid, J. J. Fuquay, and D. E. 
Jenne, 1953:  Radioactive particle fallout in the Hanford Environs from Nevada 
nuclear explosions, Spring, 1953.  HW-28925, Hanford Atomic Products Operation,     
Richland, Washington.  
Figure UK/10/X.Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test GRABLE of 25 May 1953. 
     Figure UK/10/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test GRABLE of 25 May 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/10/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test GRABLE of 25 May 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/10/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot GRABLE     
             detonated  5/25/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GRABLE     530525    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 GRABLE     530525    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 GRABLE     530525   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   28    NV   LINCOLN    1         246.7    2.0   0.0035 
 GRABLE     530525   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   30    NV   LINCOLN    1          39.5    2.0   0.0035 
 GRABLE     530525   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 GRABLE     530525   32    NV   LINCOLN    1         246.5    1.4   0.0348 
 GRABLE     530525   33    NV   LINCOLN    1         191.1    1.4   0.0035 
 GRABLE     530525   34    NV   LINCOLN    1         350.8    1.4   0.0035 
 GRABLE     530525   35    NV   LINCOLN    1         172.5    1.4   0.0035 
 GRABLE     530525   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   37    NV   LINCOLN    2         210.4    1.4   0.0152 
 GRABLE     530525   38    NV   LINCOLN    2          56.3    1.9   0.0152 
 GRABLE     530525   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 GRABLE     530525   44    NV   LINCOLN    2         990.3    1.4   0.0152 
 GRABLE     530525   45    NV   LINCOLN    2         253.8    1.5   0.0152 
  Table UK/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GRABLE     530525   46    NV   LINCOLN    2         266.1    1.5   0.0152 
 GRABLE     530525   47    NV   LINCOLN    2         272.3    1.4   0.0152 
 GRABLE     530525   48    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   49    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   50    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   51    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   52    NV   NYE        1           0.0    1.0   0.0139 
 GRABLE     530525   53    NV   NYE        1           0.0    1.0   0.0139 
 GRABLE     530525   54    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   55    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   56    NV   NYE        1           0.0    1.0   0.1389 
 GRABLE     530525   57    NV   NYE        2         315.6    1.4   0.0046 
 GRABLE     530525   58    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   59    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   60    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   61    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   62    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   63    NV   NYE        2         505.7    1.4   0.0459 
 GRABLE     530525   64    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   65    NV   NYE        2         493.4    1.4   0.0459 
 GRABLE     530525   66    NV   NYE        2         462.5    1.4   0.0459 
 GRABLE     530525   67    NV   NYE        2         462.5    1.4   0.0459 
 GRABLE     530525   68    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   69    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   70    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   71    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   72    NV   NYE        2         369.5    1.4   0.0459 
 GRABLE     530525   73    NV   NYE        2         276.7    1.4   0.0459 
 GRABLE     530525   74    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   75    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   76    NV   NYE        2         604.4    1.4   0.0459 
 GRABLE     530525   77    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   78    NV   NYE        2         462.5    1.4   0.0459 
 GRABLE     530525   79    NV   NYE        2           0.0    1.0   0.0046 
 GRABLE     530525   80    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   81    NV   NYE        2         128.6    1.4   0.0046 
 GRABLE     530525   82    NV   NYE        2         577.6    1.4   0.0459 
 GRABLE     530525   83    NV   NYE        2          73.5    1.6   0.0459 
 GRABLE     530525   84    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   85    NV   NYE        2           0.0    1.0   0.0459 
 GRABLE     530525   86    NV   NYE        3           0.0    1.0   0.2439 
 GRABLE     530525   87    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   88    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   89    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   90    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   91    NV   NYE        3           0.0    1.0   0.2439 
 GRABLE     530525   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GRABLE     530525   93    NV   NYE        3           0.0    1.0   0.2439 
 GRABLE     530525   94    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   95    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   96    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   97    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   98    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525   99    NV   NYE        3           0.0    1.0   0.0244 
 GRABLE     530525  100    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  101    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  102    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  103    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  104    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  105    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  106    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  107    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  108    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  109    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  110    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  111    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  112    NV   CLARK      1           0.0    1.0   0.0769 
 GRABLE     530525  113    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  114    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  115    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  116    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  117    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  118    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  119    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  120    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  121    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  122    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  123    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  124    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  125    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  126    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  127    NV   CLARK      2           0.0    1.0   0.1020 
 GRABLE     530525  128    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  129    NV   CLARK      2           0.0    1.0   0.0102 
 GRABLE     530525  130    NV   CLARK      3           0.0    1.0   0.3333 
 GRABLE     530525  131    NV   CLARK      3           0.0    1.0   0.3333 
 GRABLE     530525  132    NV   CLARK      3           0.0    1.0   0.3333 
 GRABLE     530525  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 GRABLE     530525  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 GRABLE     530525  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 GRABLE     530525  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 GRABLE     530525  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 GRABLE     530525  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 GRABLE     530525  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GRABLE     530525  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 GRABLE     530525  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 GRABLE     530525  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 GRABLE     530525  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 GRABLE     530525  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 GRABLE     530525  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 GRABLE     530525  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 GRABLE     530525  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 GRABLE     530525  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 GRABLE     530525  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 GRABLE     530525  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 GRABLE     530525  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 GRABLE     530525  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 GRABLE     530525  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 GRABLE     530525  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/10/TCDB. 
 
 Table UK/10/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot GRABLE     
             detonated  5/25/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GRABLE     530525   AZ   APACHE        4001         0.0    0.0 
   GRABLE     530525   AZ   COCHISE       4003         0.0    0.0 
   GRABLE     530525   AZ   GILA          4007         0.0    0.0 
   GRABLE     530525   AZ   GRAHAM        4009         0.0    0.0 
   GRABLE     530525   AZ   GREENLEE      4011         0.0    0.0 
   GRABLE     530525   AZ   MARICOPA      4013         0.0    0.0 
   GRABLE     530525   AZ   NAVAJO        4017         0.0    0.0 
   GRABLE     530525   AZ   PIMA          4019         0.0    0.0 
   GRABLE     530525   AZ   PINAL         4021         0.0    0.0 
   GRABLE     530525   AZ   SANTA CRUZ    4023         0.0    0.0 
   GRABLE     530525   AZ   YAVAPAI       4025         0.0    0.0 
   GRABLE     530525   AZ   YUMA          4027         0.0    0.0 
   GRABLE     530525   AZ   MOHAVE1       4151         0.0    0.0 
   GRABLE     530525   AZ   MOHAVE2       4152         0.0    0.0 
   GRABLE     530525   AZ   MOHAVE3       4153         0.0    0.0 
   GRABLE     530525   AZ   MOHAVE4       4154         0.0    0.0 
   GRABLE     530525   AZ   COCONINO1     4501         0.0    0.0 
   GRABLE     530525   AZ   COCONINO2     4502         0.0    0.0 
   GRABLE     530525   AZ   COCONINO3     4503         0.0    0.0 
   GRABLE     530525   CA   LOS ANGELE    6037         0.0    0.0 
   GRABLE     530525   CA   MONO          6051         0.0    0.0 
   GRABLE     530525   CA   SAN BERNAD    6071         0.0    0.0 
   GRABLE     530525   CA   INYO1         6271         0.0    0.0 
   GRABLE     530525   CA   INYO2         6272         0.0    0.0 
   GRABLE     530525   CA   INYO3         6273         0.0    0.0 
   GRABLE     530525   CO   DELTA         8029       231.2    1.7 
   GRABLE     530525   CO   DOLORES       8033        28.9    1.7 
   GRABLE     530525   CO   GARFIELD      8045       156.1    1.7 
   GRABLE     530525   CO   LA PLATA      8067         0.0    0.0 
   GRABLE     530525   CO   MESA          8077       214.7    1.5 
   GRABLE     530525   CO   MOFFAT        8081       153.9    1.7 
   GRABLE     530525   CO   MONTEZUMA     8083         0.0    0.0 
   GRABLE     530525   CO   MONTROSE      8085       156.1    1.7 
   GRABLE     530525   CO   OURAY         8091        40.3    1.7 
   GRABLE     530525   CO   RIO BLANCO    8103       155.0    1.7 
   GRABLE     530525   CO   SAN JUAN      8111        23.1    1.7 
   GRABLE     530525   CO   SAN MIGUEL    8113        23.0    1.7 
   GRABLE     530525   ID   ADA          16001        74.1    1.5 
   GRABLE     530525   ID   BANNOCK      16005        49.8    1.5 
   GRABLE     530525   ID   BEAR LAKE    16007        72.0    1.7 
   GRABLE     530525   ID   BINGHAM      16011        49.8    1.7 
   GRABLE     530525   ID   BONNEVILLE   16019        49.8    1.7 
   GRABLE     530525   ID   CANYON       16027        51.3    1.7 
   GRABLE     530525   ID   CARIBOU      16029        72.0    1.7 
   GRABLE     530525   ID   CASSIA       16031        73.5    1.7 
  Table UK/10/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GRABLE     530525   ID   ELMORE       16039        74.1    1.7 
   GRABLE     530525   ID   FRANKLIN     16041        72.0    1.7 
   GRABLE     530525   ID   GOODING      16047        74.1    1.7 
   GRABLE     530525   ID   JEROME       16053        73.0    1.7 
   GRABLE     530525   ID   LINCOLN      16063        73.0    1.7 
   GRABLE     530525   ID   MINIDOKA     16067        73.0    1.7 
   GRABLE     530525   ID   ONEIDA       16071        72.5    1.7 
   GRABLE     530525   ID   OWYHEE       16073        74.1    1.7 
   GRABLE     530525   ID   POWER        16077        72.5    1.7 
   GRABLE     530525   ID   TWIN FALLS   16083        74.1    1.7 
   GRABLE     530525   NV   CHURCHILL    32001       129.5    1.7 
   GRABLE     530525   NV   DOUGLAS      32005        57.5    1.7 
   GRABLE     530525   NV   ELKO         32007        52.8    1.5 
   GRABLE     530525   NV   EUREKA       32011        36.6    1.7 
   GRABLE     530525   NV   HUMBOLDT     32013       129.5    1.5 
   GRABLE     530525   NV   LYON         32019        95.9    1.7 
   GRABLE     530525   NV   MINERAL      32021        52.8    1.7 
   GRABLE     530525   NV   PERSHING     32027       191.8    1.7 
   GRABLE     530525   NV   STOREY       32029       129.5    1.7 
   GRABLE     530525   NV   WASHOE       32031       129.5    1.5 
   GRABLE     530525   NV   WHITE PINE   32331        24.4    1.5 
   GRABLE     530525   NV   WHITE PINE   32332        61.4    1.7 
   GRABLE     530525   NV   WHITE PINE   32333       245.8    1.7 
   GRABLE     530525   NV   CARSON CIT   32510       129.5    1.7 
   GRABLE     530525   NV   LANDER1      32551        68.0    1.7 
   GRABLE     530525   NV   LANDER2      32552       141.1    1.7 
   GRABLE     530525   NM   BERNALILLO   35001         0.0    0.0 
   GRABLE     530525   NM   CATRON       35003         0.0    0.0 
   GRABLE     530525   NM   CHAVES       35005         0.0    0.0 
   GRABLE     530525   NM   COLFAX       35007         0.0    0.0 
   GRABLE     530525   NM   CURRY        35009         0.0    0.0 
   GRABLE     530525   NM   DE BACA      35011         0.0    0.0 
   GRABLE     530525   NM   DONA ANA     35013         0.0    0.0 
   GRABLE     530525   NM   EDDY         35015         0.0    0.0 
   GRABLE     530525   NM   GRANT        35017         0.0    0.0 
   GRABLE     530525   NM   GUADALUPE    35019         0.0    0.0 
   GRABLE     530525   NM   HARDING      35021         0.0    0.0 
   GRABLE     530525   NM   HIDALGO      35023         0.0    0.0 
   GRABLE     530525   NM   LEA          35025         0.0    0.0 
   GRABLE     530525   NM   LINCOLN      35027         0.0    0.0 
   GRABLE     530525   NM   LOS ALAMOS   35028         0.0    0.0 
   GRABLE     530525   NM   LUNA         35029         0.0    0.0 
   GRABLE     530525   NM   MCKINLEY     35031         0.0    0.0 
   GRABLE     530525   NM   MORA         35033         0.0    0.0 
   GRABLE     530525   NM   OTERO        35035         0.0    0.0 
  Table UK/10/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GRABLE     530525   NM   QUAY         35037         0.0    0.0 
   GRABLE     530525   NM   RIO ARRIBA   35039         0.0    0.0 
   GRABLE     530525   NM   ROOSEVELT    35041         0.0    0.0 
   GRABLE     530525   NM   SANDOVAL     35043         0.0    0.0 
   GRABLE     530525   NM   SAN JUAN     35045         0.0    0.0 
   GRABLE     530525   NM   SAN MIGUEL   35047         0.0    0.0 
   GRABLE     530525   NM   SANTA FE     35049         0.0    0.0 
   GRABLE     530525   NM   SIERRA       35051         0.0    0.0 
   GRABLE     530525   NM   SOCORRO      35053         0.0    0.0 
   GRABLE     530525   NM   TAOS         35055         0.0    0.0 
   GRABLE     530525   NM   TORRANCE     35057         0.0    0.0 
   GRABLE     530525   NM   UNION        35059         0.0    0.0 
