Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Tumbler-Snapper Test Series

Nuclear Test GEORGE



Detonated:     1 June 1952       

Time:   1155 GMT

TYPE OF DETONATION:   Tower         
 
ALTITUDE OF DETONATION:    90 m   (above ground) 
 
REPORTED YIELD:    15 kilotons 
 
RADIOIODINE (I-131) PRODUCED:    2.2 x 10E6  Curies  
 
STABILIZED CLOUD HEIGHT:  Top   11.3   km  msl;  
                          Base  No Report 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS:  Yes 
                                       
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:    Kriging              
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
             Trajectory and Fallout Characteristics 
 
                           Tumbler-Snapper, George 
 
Close-In Fallout 
     The axis of the relatively narrow Close-In Fallout (CIF) pattern extended 
northward across Nye County into Eureka and western White Pine Counties of 
Nevada (Fig.TS/7/X) at least 360 km north of the detonation site.  The fallout 
pattern obviously extended much farther north, but the Graphic Overview map did 
not extend it much beyond the north border of White Pine County.  A very narrow 
streak of heavy deposition extended into southwest White Pine  County with a 
strong radioactivity gradient to the east and  a shallow gradient to the west.  
All the trajectories started to the north from NTS. This, combined with a high 
yield (15 kt) tower explosion, contributed to the narrow, highly concentrated 
CIF pattern. The axis of maximum deposition appeared to  lie beneath an average 
of the  3.0 and 7.2 km trajectory tracks giving it an initial direction toward 
the north-northeast then directly north into far southwest White Pine County.  
 
Town Data Base 
     The distribution of positive fallout observations in the Town Data Base 
(TDB) area extends to the north from NTS and corresponds generally with the CIF 
contour pattern.  The TDB fallout values correspond well with those of the CIF 
contours where the two sets of observations overlap. No TDB stations existed in 
the region of highest value CIF contours near the detonation site.   
 
County Data Base 
     The distribution of fallout in the  County Data Base (CDB) region was very 
widespread considering the northward and northeastward movements of all five 
upper-air trajectories away from the CDB region (Fig.TS/7/TCDB).  The fallout 
coverages and high depositions from NTS through northeast Nevada, northern Utah 
and western Wyoming are expected from the coverage of the trajectory tracks over 
these areas.  
 
     As will be detailed below, a highly probable explanation exists for the 
heavy fallout in New Mexico and Colorado and the moderate to heavy fallout in 
Arizona, even though the main trajectories moved continuously away from those 
areas.  Briefly, the wind was northerly at the 9.2 km level over NTS, near the 
time of detonation. It carried a portion of the radioactive debris cloud from 
NTS counterclockwise around southern California (around a low pressure system) 
so that the debris entered Arizona, New Mexico and Colorado from the southwest 
to be carried to the ground by precipitation on the second and third days after 
detonation.  Depositions in western Nevada and southwestern Idaho, however, seem 
entirely anomalous.  
  
Upper-Air Trajectories 
     The five upper air trajectories calculated for this test all started to the 
north.  They remained together showing only a little directional shear as they 
curved slowly to the right crossing South Dakota moving eastward (Fig. TS/7/T). 
Then curving to the east-southeast they reached northern Illinois.  There, they 
diverged with the 5.6 and 9.2 km trajectories turning to the south to exit the 
United States over Florida.  The 10.4 km trajectory turned to the southeast to 
exit over South Carolina and the 3.0 and 7.2 km trajectories moved to the east-
southeast leaving the U.S. over Delaware and North Carolina, respectively.  
 
     The arch-shaped track taken by these trajectories that spanned the U.S. 
from west to east, was caused by low pressure systems off both east and west 
coasts with a high pressure system lying between them.   
 
     The highest four trajectories remained together traveling at nearly the 
same speed until they reached the middle atlantic states at the end of the 
second day after detonation.  These all exited the  U.S. at various times on the 
third day (1800 GMT, 3 June to 1800 GMT, 4 June) at positions noted above. 
 
     The lowest (3.0 km) and very slow trajectory followed the same path as the 
four highest trajectories but it did not reach southern North Dakota until the 
end of the third day.  There it turned to the southeast reaching southwest 
Wisconsin at the end of the fourth day.  Accelerating thereafter, it curved 
slowly to the left so that it left the U.S. over northern Maryland by the end of 
the fifth day after detonation (1800 GMT, 5 June to 1800 GMT, 6 June). 
 
     Every active gummed paper (GF) collection station received deposition of 
radioactive iodine (I-131) following the explosion of test George, as shown in 
Table TS/7/GF).  Many of the stations received heavy depositions and many of 
these were distant from the trajectory paths such as the south-central and 
southwest states.  Heavy fallout was also recorded in New England which is 
rather far from the northern-most and closest trajectory (3.0 km).  According to 
List (1953), the lack of trajectory shear (both speed and direction), coupled 
with widespread rain and a high yield tower burst, resulted in the greatest 
concentration of deposited radioactivity in the Illinois, Indiana, Michigan and 
Wisconsin area observed for any of the bursts.   
 
     Dry fallout appeared along the trajectory tracks all the way into eastern 
South Dakota by the end of the first day (1155 GMT, 1 June to 1800 GMT, 2 June)  
An especially heavy dry deposition occurred in Salt Lake City (1720 nCi m-2) and 
a heavy deposition was recorded in southeast Idaho on that day.  On the second 
day, as the higher four trajectories moved from South Dakota to the mid-atlantic 
states, mostly light fallout dry to the west and wet to the east, was deposited 
along the general trajectories' path.  Also, light to moderate fallout was found 
in the northern inter-mountain areas near the lagging 3.0 km trajectory which 
was moving from southeast Idaho into southeast Montana.  Light to moderate 
fallout also appeared in northern Nevada and Utah presumably as delayed 
depositions.  However, moderate to heavy wet depositions appeared in New Mexico, 
Arizona and western Colorado on the second day, areas where the 
published trajectories could not transport radioactive debris.  By the third 
day, depositions were general across the U.S. from the longitude of western 
Pennsylvania to western Nevada (mostly dry west of Colorado). 
 
     Depositions continued as above on the fourth day but in addition began 
spreading into New England and very heavy wet depositions were found in Kansas, 
Arkansas and Missouri (more about this later).  At this time the only trajectory 
remaining in the U.S. was the 3.0 km and it was extended from North Dakota 
to southwest Wisconsin.  On the fifth and sixth days (1800 GMT, 6 June to 1800 
GMT 7 June), fallout (mostly light, some moderate) was widespread over the 
country from Utah eastward, with wet depositions mostly in the east.  On the 
seventh day after detonation, light dry fallout prevailed over the U.S. east of 
Missouri with some very light depositions in the southwest.  Fallout virtually 
ceased by the eighth day (1800 GMT, 8 June to 1800 GMT, 9 June). 
  
     As noted above, heavy wet depositions were observed in Arizona and New 
Mexico on the second day after detonation, an area away from any trajectories.  
Examination of upper air charts, particularly the chart at the 9.2 km level (the 
debris cloud reached 11.3 km), showed that a north-south oriented low pressure 
trough lay nearly on the detonation site.  This low pressure system was in a 
position to carry high-level debris into Arizona, New Mexico and Colorado.  It 
is suggested that radioactive debris from test George became entrained in 
the northerly wind stream of the low pressure trough, was carried around the 
south side of the strong low pressure center and back to the northeast to enter 
the above noted states.  It is further suggested that these wind currents 
continued into the central states on the following days and furnished 
radioactivity in those areas not covered by the original trajectories. The 
radioactive debris later fed into a strong low pressure system that formed over 
central Oklahoma on the fifth day and carried debris in circular, and spreading, 
paths all over the south-central area of the United States.   
 
     There is also the possibility that debris from the  higher trajectories 
entered a split in flow patterns around Ohio that may have carried debris into 
the northeast on the third and fourth days.  
 
     During this test period, the changing flow patterns were conducive to 
strong lateral mixing at high altitude. 
 
 
Reference 
 
 
List, R. J., 1953:  Radioactive debris from Operations Tumbler and Snapper.  
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau, 
Washington, DC.  NYO-4512 (DEL), U.S. Atomic Energy Commission New York 
Operations Office. Feb. 1953. 
Figure TS/7/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test GEORGE of 1 June 1952. 
     Figure TS/7/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test GEORGE of 1 June 1952. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TS/7/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test GEORGE of 1 June 
1952.   
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table TS/7/TDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot GEORGE     
             detonated  6/ 1/1952. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GEORGE     520601   AZ   APACHE        4001       380.4    1.9 
   GEORGE     520601   AZ   COCHISE       4003       304.3    1.9 
   GEORGE     520601   AZ   GILA          4007       228.3    1.9 
   GEORGE     520601   AZ   GRAHAM        4009       304.3    1.9 
   GEORGE     520601   AZ   GREENLEE      4011       304.3    1.9 
   GEORGE     520601   AZ   MARICOPA      4013       228.3    1.9 
   GEORGE     520601   AZ   NAVAJO        4017       228.3    1.9 
   GEORGE     520601   AZ   PIMA          4019       304.3    1.5 
   GEORGE     520601   AZ   PINAL         4021       228.3    1.9 
   GEORGE     520601   AZ   SANTA CRUZ    4023       228.3    1.9 
   GEORGE     520601   AZ   YAVAPAI       4025       228.3    1.9 
   GEORGE     520601   AZ   YUMA          4027        22.8    1.5 
   GEORGE     520601   AZ   MOHAVE1       4151       228.3    1.9 
   GEORGE     520601   AZ   MOHAVE2       4152       228.3    1.9 
   GEORGE     520601   AZ   MOHAVE3       4153       228.3    1.9 
   GEORGE     520601   AZ   MOHAVE4       4154       228.3    1.9 
   GEORGE     520601   AZ   COCONINO1     4501       152.2    1.9 
   GEORGE     520601   AZ   COCONINO2     4502       152.2    1.9 
   GEORGE     520601   AZ   COCONINO3     4503       152.2    1.9 
   GEORGE     520601   CA   LOS ANGELE    6037         7.6    1.5 
   GEORGE     520601   CA   MONO          6051       154.4    1.9 
   GEORGE     520601   CA   SAN BERNAD    6071         0.0    0.0 
   GEORGE     520601   CA   INYO1         6271       171.9    1.9 
   GEORGE     520601   CA   INYO2         6272       171.9    1.9 
   GEORGE     520601   CA   INYO3         6273       859.7    1.9 
   GEORGE     520601   CO   DELTA         8029       608.7    1.7 
   GEORGE     520601   CO   DOLORES       8033       380.4    1.9 
   GEORGE     520601   CO   GARFIELD      8045       385.9    1.7 
   GEORGE     520601   CO   LA PLATA      8067       760.9    1.9 
   GEORGE     520601   CO   MESA          8077       694.7    1.5 
   GEORGE     520601   CO   MOFFAT        8081       147.9    1.9 
   GEORGE     520601   CO   MONTEZUMA     8083       380.4    1.9 
   GEORGE     520601   CO   MONTROSE      8085      1141.3    1.9 
   GEORGE     520601   CO   OURAY         8091       380.4    1.9 
   GEORGE     520601   CO   RIO BLANCO    8103       228.3    1.9 
   GEORGE     520601   CO   SAN JUAN      8111       380.4    1.9 
   GEORGE     520601   CO   SAN MIGUEL    8113       456.5    1.9 
   GEORGE     520601   ID   ADA          16001       152.2    1.5 
   GEORGE     520601   ID   BANNOCK      16005       495.8    1.5 
   GEORGE     520601   ID   BEAR LAKE    16007       582.6    1.7 
   GEORGE     520601   ID   BINGHAM      16011       413.2    1.7 
   GEORGE     520601   ID   BONNEVILLE   16019       411.7    1.7 
   GEORGE     520601   ID   CANYON       16027        75.5    1.7 
   GEORGE     520601   ID   CARIBOU      16029       497.6    1.7 
   GEORGE     520601   ID   CASSIA       16031       844.4    1.7 
  Table TS/7/TDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GEORGE     520601   ID   ELMORE       16039       162.9    1.7 
   GEORGE     520601   ID   FRANKLIN     16041       663.5    1.7 
   GEORGE     520601   ID   GOODING      16047       247.0    1.7 
   GEORGE     520601   ID   JEROME       16053       501.2    1.7 
   GEORGE     520601   ID   LINCOLN      16063       249.7    1.7 
   GEORGE     520601   ID   MINIDOKA     16067       420.7    1.7 
   GEORGE     520601   ID   ONEIDA       16071       838.4    1.7 
   GEORGE     520601   ID   OWYHEE       16073       151.1    1.7 
   GEORGE     520601   ID   POWER        16077       501.2    1.7 
   GEORGE     520601   ID   TWIN FALLS   16083       832.4    1.7 
   GEORGE     520601   NV   CHURCHILL    32001        77.2    1.9 
   GEORGE     520601   NV   DOUGLAS      32005        76.1    1.9 
   GEORGE     520601   NV   ELKO         32007      1779.6    1.5 
   GEORGE     520601   NV   EUREKA       32011      2235.2    1.5 
   GEORGE     520601   NV   HUMBOLDT     32013        77.2    1.7 
   GEORGE     520601   NV   LYON         32019        76.1    1.9 
   GEORGE     520601   NV   MINERAL      32021        76.1    1.9 
   GEORGE     520601   NV   PERSHING     32027        76.1    1.9 
   GEORGE     520601   NV   STOREY       32029        76.1    1.9 
   GEORGE     520601   NV   WASHOE       32031       154.4    1.5 
   GEORGE     520601   NV   WHITE PINE   32331        85.4    1.9 
   GEORGE     520601   NV   WHITE PINE   32332        85.4    1.9 
   GEORGE     520601   NV   WHITE PINE   32333        85.4    1.9 
   GEORGE     520601   NV   CARSON CIT   32510        76.1    1.9 
   GEORGE     520601   NV   LANDER1      32551        86.0    1.9 
   GEORGE     520601   NV   LANDER2      32552       171.9    1.9 
   GEORGE     520601   NM   BERNALILLO   35001       304.3    1.5 
   GEORGE     520601   NM   CATRON       35003       304.3    1.9 
   GEORGE     520601   NM   CHAVES       35005       304.3    1.5 
   GEORGE     520601   NM   COLFAX       35007       152.2    1.9 
   GEORGE     520601   NM   CURRY        35009       152.2    1.9 
   GEORGE     520601   NM   DE BACA      35011       304.3    1.9 
   GEORGE     520601   NM   DONA ANA     35013       304.3    1.9 
   GEORGE     520601   NM   EDDY         35015       304.3    1.9 
   GEORGE     520601   NM   GRANT        35017       304.3    1.9 
   GEORGE     520601   NM   GUADALUPE    35019       304.3    1.9 
   GEORGE     520601   NM   HARDING      35021       152.2    1.9 
   GEORGE     520601   NM   HIDALGO      35023       304.3    1.9 
   GEORGE     520601   NM   LEA          35025       152.2    1.9 
   GEORGE     520601   NM   LINCOLN      35027       304.3    1.9 
   GEORGE     520601   NM   LOS ALAMOS   35028       304.3    1.9 
   GEORGE     520601   NM   LUNA         35029       304.3    1.9 
   GEORGE     520601   NM   MCKINLEY     35031       380.4    1.9 
   GEORGE     520601   NM   MORA         35033       304.3    1.9 
   GEORGE     520601   NM   OTERO        35035       304.3    1.9 
  Table TS/7/TDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GEORGE     520601   NM   QUAY         35037       152.2    1.9 
   GEORGE     520601   NM   RIO ARRIBA   35039       304.3    1.9 
   GEORGE     520601   NM   ROOSEVELT    35041       152.2    1.9 
   GEORGE     520601   NM   SANDOVAL     35043       304.3    1.9 
   GEORGE     520601   NM   SAN JUAN     35045       304.3    1.9 
   GEORGE     520601   NM   SAN MIGUEL   35047       304.3    1.9 
   GEORGE     520601   NM   SANTA FE     35049       304.3    1.9 
   GEORGE     520601   NM   SIERRA       35051       304.3    1.9 
   GEORGE     520601   NM   SOCORRO      35053       304.3    1.9 
   GEORGE     520601   NM   TAOS         35055       304.3    1.9 
   GEORGE     520601   NM   TORRANCE     35057       304.3    1.9 
   GEORGE     520601   NM   UNION        35059        76.1    1.9 
   GEORGE     520601   NM   VALENCIA     35061       304.3    1.9 
   GEORGE     520601   OR   HARNEY       41025        75.5    1.7 
   GEORGE     520601   OR   MALHEUR      41045        75.5    1.7 
   GEORGE     520601   UT   BEAVER       49001       161.8    1.7 
   GEORGE     520601   UT   CACHE        49005       423.7    1.7 
   GEORGE     520601   UT   CARBON       49007       322.4    1.9 
   GEORGE     520601   UT   DAGGETT      49009        85.0    1.7 
   GEORGE     520601   UT   DAVIS        49011        85.4    1.7 
   GEORGE     520601   UT   DUCHESNE     49013       161.2    1.9 
   GEORGE     520601   UT   EMERY        49015       478.3    1.9 
   GEORGE     520601   UT   GARFIELD     49017       118.3    1.9 
   GEORGE     520601   UT   GRAND        49019       626.4    1.9 
   GEORGE     520601   UT   JUAB         49023        86.0    1.7 
   GEORGE     520601   UT   MILLARD      49027       259.8    1.7 
   GEORGE     520601   UT   MORGAN       49029        85.4    1.7 
   GEORGE     520601   UT   PIUTE        49031       243.5    1.9 
   GEORGE     520601   UT   RICH         49033       254.2    1.7 
   GEORGE     520601   UT   SALT LAKE    49035        42.7    1.5 
   GEORGE     520601   UT   SAN JUAN     49037       115.8    1.9 
   GEORGE     520601   UT   SANPETE      49039       324.7    1.9 
   GEORGE     520601   UT   SEVIER       49041       324.7    1.9 
   GEORGE     520601   UT   SUMMIT       49043       255.1    1.7 
   GEORGE     520601   UT   UINTAH       49047       157.7    1.9 
   GEORGE     520601   UT   UTAH         49049        83.2    1.9 
   GEORGE     520601   UT   WASATCH      49051        82.3    1.9 
   GEORGE     520601   UT   WAYNE        49055       394.3    1.9 
   GEORGE     520601   UT   WEBER        49057        85.0    1.7 
   GEORGE     520601   UT   IRON1        49211       120.9    1.7 
   GEORGE     520601   UT   IRON2        49212       120.9    1.7 
   GEORGE     520601   UT   IRON3        49213       120.9    1.7 
   GEORGE     520601   UT   KANE1        49251       115.8    1.9 
   GEORGE     520601   UT   KANE2        49252       115.8    1.9 
  Table TS/7/TDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   GEORGE     520601   UT   TOOELE1      49451       170.1    1.7 
   GEORGE     520601   UT   TOOELE2      49452        85.0    1.7 
   GEORGE     520601   UT   BOX ELDER1   49931      1262.1    1.7 
   GEORGE     520601   UT   BOX ELDER2   49932       336.5    1.7 
   GEORGE     520601   WY   CARBON       56007       141.6    1.7 
   GEORGE     520601   WY   FREMONT      56013       329.4    1.7 
   GEORGE     520601   WY   LINCOLN      56023       336.5    1.7 
   GEORGE     520601   WY   SUBLETTE     56035       332.9    1.7 
   GEORGE     520601   WY   SWEETWATER   56037       144.2    1.5 
   GEORGE     520601   WY   UINTA        56041        73.9    1.7 
 
Figure TS/ 7/TCDB. 
 
 Table TS/7/CDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot GEORGE     
             detonated  6/ 1/1952. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GEORGE     520601    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 GEORGE     520601   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 GEORGE     520601   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   37    NV   LINCOLN    2        3151.0    1.4   0.0152 
 GEORGE     520601   38    NV   LINCOLN    2         770.3    2.1   0.0152 
 GEORGE     520601   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 GEORGE     520601   44    NV   LINCOLN    2         498.9    2.6   0.0152 
 GEORGE     520601   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table TS/7/CDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GEORGE     520601   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 GEORGE     520601   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 GEORGE     520601   48    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   49    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   50    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   51    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   52    NV   NYE        1           0.0    1.0   0.0139 
 GEORGE     520601   53    NV   NYE        1           0.0    1.0   0.0139 
 GEORGE     520601   54    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   55    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   56    NV   NYE        1           0.0    1.0   0.1389 
 GEORGE     520601   57    NV   NYE        2        8212.9    1.4   0.0046 
 GEORGE     520601   58    NV   NYE        2         356.4    1.4   0.0046 
 GEORGE     520601   59    NV   NYE        2           0.0    1.0   0.0046 
 GEORGE     520601   60    NV   NYE        2         626.1    1.4   0.0046 
 GEORGE     520601   61    NV   NYE        2         397.6    1.4   0.0459 
 GEORGE     520601   62    NV   NYE        2           0.0    1.0   0.0046 
 GEORGE     520601   63    NV   NYE        2         837.3    1.4   0.0459 
 GEORGE     520601   64    NV   NYE        2           0.0    1.0   0.0046 
 GEORGE     520601   65    NV   NYE        2         654.1    1.4   0.0459 
 GEORGE     520601   66    NV   NYE        2         793.7    1.4   0.0459 
 GEORGE     520601   67    NV   NYE        2         793.7    1.4   0.0459 
 GEORGE     520601   68    NV   NYE        2           0.0    1.0   0.0459 
 GEORGE     520601   69    NV   NYE        2        1298.4    1.4   0.0459 
 GEORGE     520601   70    NV   NYE        2        2156.2    1.4   0.0459 
 GEORGE     520601   71    NV   NYE        2           0.0    1.0   0.0459 
 GEORGE     520601   72    NV   NYE        2        1133.0    1.4   0.0459 
 GEORGE     520601   73    NV   NYE        2        4873.5    1.4   0.0459 
 GEORGE     520601   74    NV   NYE        2         387.4    1.4   0.0459 
 GEORGE     520601   75    NV   NYE        2         387.4    1.4   0.0459 
 GEORGE     520601   76    NV   NYE        2           0.0    1.0   0.0459 
 GEORGE     520601   77    NV   NYE        2         594.0    1.4   0.0459 
 GEORGE     520601   78    NV   NYE        2           0.0    1.0   0.0459 
 GEORGE     520601   79    NV   NYE        2        1641.7    1.4   0.0046 
 GEORGE     520601   80    NV   NYE        2        1216.6    1.4   0.0459 
 GEORGE     520601   81    NV   NYE        2        8336.6    1.5   0.0046 
 GEORGE     520601   82    NV   NYE        2           0.0    1.0   0.0459 
 GEORGE     520601   83    NV   NYE        2         755.2    1.4   0.0459 
 GEORGE     520601   84    NV   NYE        2        5886.0    1.4   0.0459 
 GEORGE     520601   85    NV   NYE        2        5875.5    1.4   0.0459 
 GEORGE     520601   86    NV   NYE        3           0.0    1.0   0.2439 
 GEORGE     520601   87    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   88    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   89    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   90    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   91    NV   NYE        3           0.0    1.0   0.2439 
 GEORGE     520601   92    NV   NYE        3           0.0    1.0   0.0244 
  Table TS/7/CDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 GEORGE     520601   93    NV   NYE        3           0.0    1.0   0.2439 
 GEORGE     520601   94    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   95    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   96    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   97    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   98    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601   99    NV   NYE        3           0.0    1.0   0.0244 
 GEORGE     520601  100    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  101    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  102    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  103    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  104    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  105    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  106    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  107    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  108    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  109    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  110    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  111    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  112    NV   CLARK      1           0.0    1.0   0.0769 
 GEORGE     520601  113    NV   CLARK      2           0.0    1.0   0.0102 
 GEORGE     520601  114    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  115    NV   CLARK      2           0.0    1.0   0.0102 
 GEORGE     520601  116    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  117    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  118    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  119    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  120    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  121    NV   CLARK      2           0.0    1.0   0.0102 
 GEORGE     520601  122    NV   CLARK      2           0.0    1.0   0.1020 
 GEORGE     520601  123    NV   CLARK      2           0.0    1.0   0.0102 
 GEORGE     520601  124    NV   CLARK      2           0.0    1.0   0.1020 
