Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test DIXIE



Detonated:  6 April 1953           

Time:  1530  GMT

TYPE OF DETONATION: Airdrop 
 
ALTITUDE OF DETONATION: 1835 m (above ground) 
 
REPORTED YIELD:  11 kilotons 
 
RADIOIODINE PRODUCED: (I-131) PRODUCED: 1.7 x 10E6 Curies. 
 
STABILIZED CLOUD HEIGHT: Top  13.1 km, msl 
                        Base  10.1 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY:  Kriging  
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  No 
            Trajectory and Fallout Characteristics 
 
                           Upshot-Knothole, DIXIE 
 
Close-In Fallout 
 
     No Close-In Fallout data have been located for this test. 
 
Town Data Base 
 
     Only one observation of radioactive fallout was recorded in the entire Town 
Data Base (TDB) area.  This was in the southeast part of area 2 of Washington 
County, Utah.  The value of the deposition was barely in the moderate range.  
This is consistent with an air burst exploded at a relatively high altitude 
above the ground (1835 m) combined with strong upper level winds that carried 
the radioactive cloud rapidly away from the detonation site. 
 
County Data Base 
 
     Only Washington County, Utah, of the entire County Data Base (CDB) region 
recorded any fallout from test Dixie, a high-level airburst.  The deposition 
over the county was in the very light category (Fig.UK/4/TCDB).  The debris 
cloud was carried away rapidly to the east at high altitude on strong westerly 
winds so little or no radioactivity would be expected in the CDB region. 
 
Upper-Air Trajectories 
 
     Trajectories were calculated at only 9.2 and 11.8 km for this test 
(Fig.UK/4/T) because of the high elevations of the cloud top and base and the 
fact that an air drop explosion would generate little lower-level debris.  These 
trajectories moved eastward across the U.S. at high speed exiting the east coast 
over the Carolinas in about one and one-fourth days.   
 
     Light depositions of radioactive iodine (I-131), both wet and dry, were 
scattered over an area from northeast Florida to Minnesota to western Nevada and 
then to northeast New Mexico (Fig.UK/4/F).  Because those in the western states 
were deposited (all were wet) on the first day after detonation and because of 
the large distance north of the two trajectories, combined with the strong west-
northwesterly wind field, it is doubtful that those depositions resulted  from 
test Dixie.  However, the moderate dry fallout in northeast Florida, on the day 
after the 9.2 km trajectory passed near that station, may have resulted from 
test Dixie debris.   
 
     In contrast, heavy depositions of I-131 attributed to this test occurred in 
rain on the coast of lower New England about the middle of the second day (1200 
GMT, 7 April to 1200 GMT, 8 April) after detonation (List, 1954).  At this time, 
the 11.8 km trajectory (the nearest one) was about 325 km south-southeast of 
this area and was passing over a lower-level intense cyclonic (low pressure) 
system which itself was moving eastward just south of the heavy deposition area.  
The low pressure system's position was located from Weather Bureau upper air 
charts.  It is likely that circular winds in this storm, curving to the left 
under the 11.8 km trajectory, intercepted debris carried down from high altitude 
by precipitation.  The circular (counterclockwise) winds in the lower part of 
this storm curving toward the northwest then west toward New England carried the 
radioactive precipitation into the affected area. 
 
     Very light wet and dry fallout continued in the same area through the 
seventh day (1200 GMT, 12 April to 1200 GMT, 13 April).  Reasons for the 
continued depositions in this area are obscure.  
 
 
REFERENCES 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
     Figure UK/4/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test DIXIE of 6 April 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/4/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test DIXIE of 6 April 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/4/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot DIXIE      
             detonated  4/ 6/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 DIXIE      530406    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 DIXIE      530406   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 DIXIE      530406   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 DIXIE      530406   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 DIXIE      530406   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 DIXIE      530406   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 DIXIE      530406   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table UK/4/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 DIXIE      530406   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 DIXIE      530406   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 DIXIE      530406   48    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   49    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   50    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   51    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   52    NV   NYE        1           0.0    1.0   0.0139 
 DIXIE      530406   53    NV   NYE        1           0.0    1.0   0.0139 
 DIXIE      530406   54    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   55    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   56    NV   NYE        1           0.0    1.0   0.1389 
 DIXIE      530406   57    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   58    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   59    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   60    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   61    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   62    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   63    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   64    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   65    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   66    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   67    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   68    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   69    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   70    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   71    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   72    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   73    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   74    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   75    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   76    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   77    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   78    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   79    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   80    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   81    NV   NYE        2           0.0    1.0   0.0046 
 DIXIE      530406   82    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   83    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   84    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   85    NV   NYE        2           0.0    1.0   0.0459 
 DIXIE      530406   86    NV   NYE        3           0.0    1.0   0.2439 
 DIXIE      530406   87    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   88    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   89    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   90    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   91    NV   NYE        3           0.0    1.0   0.2439 
 DIXIE      530406   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/4/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 DIXIE      530406   93    NV   NYE        3           0.0    1.0   0.2439 
 DIXIE      530406   94    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   95    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   96    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   97    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   98    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406   99    NV   NYE        3           0.0    1.0   0.0244 
 DIXIE      530406  100    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  101    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  102    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  103    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  104    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  105    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  106    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  107    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  108    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  109    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  110    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  111    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  112    NV   CLARK      1           0.0    1.0   0.0769 
 DIXIE      530406  113    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  114    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  115    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  116    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  117    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  118    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  119    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  120    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  121    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  122    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  123    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  124    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  125    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  126    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  127    NV   CLARK      2           0.0    1.0   0.1020 
 DIXIE      530406  128    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  129    NV   CLARK      2           0.0    1.0   0.0102 
 DIXIE      530406  130    NV   CLARK      3           0.0    1.0   0.3333 
 DIXIE      530406  131    NV   CLARK      3           0.0    1.0   0.3333 
 DIXIE      530406  132    NV   CLARK      3           0.0    1.0   0.3333 
 DIXIE      530406  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 DIXIE      530406  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 DIXIE      530406  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 DIXIE      530406  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 DIXIE      530406  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 DIXIE      530406  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 DIXIE      530406  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/4/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 DIXIE      530406  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 DIXIE      530406  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 DIXIE      530406  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 DIXIE      530406  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 DIXIE      530406  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 DIXIE      530406  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 DIXIE      530406  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 DIXIE      530406  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 DIXIE      530406  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  150    UT   WASHINGTON 2         117.9    1.4   0.1786 
 DIXIE      530406  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 DIXIE      530406  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 DIXIE      530406  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 DIXIE      530406  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 DIXIE      530406  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 DIXIE      530406  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/4/TCDB. 
 
 
Figure UK/4/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test DIXIE of 6 April 1953.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
Figure UK/4/F. 
 
 
Table UK/4/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated  
                         precipitation indices for the shot DIXIE     detonated  4/ 6/1953. 
 
                    . Dep = daily deposition of I-131 per unit area of ground (nCi per sq m) 
                    . Pi = precipitation index 
 
 
 Site        State                              Month and day 
                        _____________________________________________________________________________________ 
                          4/ 6         4/ 7         4/ 8         4/ 9         4/10         4/11         4/12 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 ABILENE      TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALBANY       NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALBUQUERQUE  NM          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALPENA       MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 AMARILLO     TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ATLANTA      GA          0  1         0  1         0  1         0  1         4  6         0  1         0  1 
 BALTIMORE    MD          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BILLINGS     MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BINGHAMTON   NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BOISE        ID          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BOSTON       MA          0  1      1660  6        42  3        23  1        14  6         3  1         8  6 
 BUFFALO      NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BUTTE        MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CARIBOU      ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CASPER       WY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CHARLESTON   SC          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CHEYENNE     WY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CHICAGO      IL          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 COLO SPRINGS CO          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CONCORDIA    KS          2  4         0  1         0  1         0  1         0  1         0  1         0  1 
 CORPUS CRIS. TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DALLAS       TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DANSVILLE    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DEL RIO      TX          0  1         0  1         0  1         0  1        NA  1         0  1        NA  1 
 DENVER       CO          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DES MOINES   IA          0  1         1  2         0  1         0  1         0  1         0  1         0  1 
 DETROIT      MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DUNKIRK      NY          0  1         0  1         0  1         0  1         0  1         0  1         3  5 
 EAST PORT    ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ELKO         NV          0  1         1  2         0  1         0  1         0  1         0  1         0  1 
 ELY          NV          0  1         3  4         0  1         0  1         0  1         0  1         0  1 
 EUREKA       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FARGO        ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table UK/4/GF (continued) 
 
 Site        State                              Month and day 
                        _____________________________________________________________________________________ 
                          4/ 6         4/ 7         4/ 8         4/ 9         4/10         4/11         4/12 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 FLAGSTAFF    AZ          1  3         2  4         0  1         0  1         0  1         0  1         0  1 
 FORT SMITH   AK          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FRESNO       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GOODLAND     KS          4  6         2  6         1  5         0  1         0  1         0  1         0  1 
 GRAND JNC    CO         65  5         0  1         0  1         0  1         0  1         0  1         0  1 
 GRAND RAPIDS MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GREEN BAY    WI          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 HELENA       MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 HURON        SD          0  1         4  5         0  1         0  1         0  1         0  1         0  1 
 JACKSON      MS          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 JACKSONVILLE FL          0  1         0  1        35  1         0  1         0  1         0  1         0  1 
 KALISPELL    MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 KANSAS CITY  MO          0  1         4  6         0  1         0  1         0  1         0  1         0  1 
 KNOXVILLE    TN          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 LAS VEGAS    NV          4  1         4  1         0  1         0  1         0  1         0  1         0  1 
 LOS ANGELES  CA          0  1         0  1        NA  1         0  1         0  1         0  1         0  1 
 LOUISVILLE   KY          0  1         0  1         3  5         0  1         0  1         4  5         0  1 
 LYNCHBURG    VA          0  1         0  1         0  1         0  1         0  1         0  1         2  6 
 MARQUETTE    MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEDFORD      OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEMPHIS      TN          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MIAMI        FL          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MILFORD      UT          2  2         0  1         0  1         0  1         0  1         0  1         0  1 
 MILWAUKEE    WI          0  1         0  1         0  1         1  5         0  1         0  1         0  1 
 MINNEAPOLIS  MN          0  1         2  4         0  1         0  1         0  1         0  1         0  1 
 MOBILE       AL          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MONTGOMERY   AL          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NASHVILLE    TN          0  1         0  1         0  1         0  1         0  1         2  6         0  1 
 NEW HAVEN    CT          0  1       618  7         1  3         2  1         2  6        NA  1        10  6 
 NEW ORLEANS  LA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NEW YORK AEC NY          0  1        18  7         0  1         0  1         0  1         0  1         0  1 
 PHILADELPHIA PA          0  1         1  5         0  1         0  1         0  1         0  1         0  1 
 PHOENIX      AZ          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PITTSBURGH   PA          0  1         0  1         3  5         2  6         0  1         1  5         0  1 
 ____________________ 
 NA = not available 
1 Table UK/4/GF (continued) 
 
 Site        State                              Month and day 
                        _____________________________________________________________________________________ 
                          4/ 6         4/ 7         4/ 8         4/ 9         4/10         4/11         4/12 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 POCATELLO    ID          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PORT ARTHUR  TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PORTLAND     OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PROVIDENCE   RI          0  1       585  7        13  2         2  4         4  6         1  1         1  5 
 PUEBLO       CO          0  1         0  1         0  1         0  1         2  4         0  1         0  1 
 RAPID CITY   SD          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 RATON        NM         15  3         5  2         4  1         0  1         0  1         0  1         0  1 
 RENO         NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCHESTER    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCK SPRINGS WY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROSWELL      NM          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SACRAMENTO   CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SALT LAKE    UT         26  6         0  1         3  4         0  1         0  1         0  1         0  1 
 SAN DIEGO    CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SAN FRAN.    CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SCOTTSBLUFF  NB          1  3         0  1         0  1         0  1         0  1         0  1         0  1 
 SEATTLE      WA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SPOKANE      WA          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ST. LOUIS    MO          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SYRACUSE     NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TEXARKANA    AK          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TUCSON       AZ          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WASHINGTON   DC          0  1         0  1         0  1         4  4         0  1         0  1         0  1 
 WATERTOWN    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WICHITA      KS          2  3         1  5         0  1         0  1         0  1         0  1         0  1 
 WILLISTON    ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WINNEMUCCA   NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 YUMA         AZ          0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
 
 
Figure UK/4/CD. 
 

Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test