
Upshot-Knothole Test Series
Nuclear Test CLIMAX
Detonated: 4 June 1953
Time: 1115 GMT
TYPE OF DETONATION: Airdrop
ALTITUDE OF DETONATION: 400 m (above ground)
REPORTED YIELD: 61 kilotons
RADIOIODINE (I-131) PRODUCED: 8.6 x 10E6 Curies.
STABILIZED CLOUD HEIGHT: Top 13.1 km, msl
Base 10.7 km, msl
MEASUREMENTS AVAILABLE FROM GROUND-BASED COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Upshot-Knothole, CLIMAX
Close-In Fallout
The axis for the Close-In Fallout (CIF) pattern lay to the southeast for
about 135 km then turned to the east into northern Arizona and extended well
beyond 280 km from the detonation position (Fig.UK/11/X). The only upper winds
moving to the southeast at the time and place of the explosion were at 7.6
and 9.2 km, suggesting that they guided the CIF to the southeast, the direction
it initially took from the detonation site. Deposition amounts were light,
characteristic of an airdrop but especially light considering the high yield (61
kt) of the test. The deposition gradient was quite shallow on the south side of
the axis and a little steeper on the north side. The width was about 160 km at
280 km from the explosion site. Note that the deposition contours spread
outward from the axis with distance from the explosion site indicating that the
quantity of radioactivity being deposited was increasing with distance from the
burst location.
The reason why close-in Washington County, Utah, and Lincoln County Nevada,
were shown as receiving no fallout is obscure. This in spite of the fact that
the 3.0 km trajectory circled slowly over Lincoln County for at least 12 hours
and the debris cloud segment stretched between the 5.6 and 9.2 km trajectories
(Fig.UK/11/T) passed slowly over Washington County. It is likely that there was
very little debris available between the ground surface and 5.6 km to be
deposited as this was an airburst test with a mushroom cloud extending from 10.7
km to 13.1 km msl. Further, adjoining counties in Nevada, Arizona and Utah
received moderate amounts of radioactivity that may have been caused by wind
from the northwest at 7.6 km at 20 knots.
Town Data Base
The few Town Data Base (TDB) observations shown on the TDB map were found
in the north-central and northeast portions of Clark County (Fig.UK/11/TDB).
The average direction of the group from the detonation site was to the
southeast, consistent with the early track of the CIF axis. Deposition values
were consistent with those in the CIF pattern where they overlapped. Two
light deposition observations were outside the contour envelope of the CIF
pattern.
County Data Base
The County Data Base (CDB) fallout estimates were extremely low considering
the very powerful yield (61 kt) of this test and the light upper-level winds
affecting the radioactive cloud (Fig.UK/11/TCDB). The deposition patterns in
Utah, Colorado and Wyoming could be attributed to the upper air trajectories but
much of the fallout in Arizona and all of that in New Mexico could not be
related to debris carried by the published trajectories. Relative to areas
receiving fallout distant from the trajectories, List (1954) states that it was
not always possible to distinguish between debris from test Climax and from the
previous burst.
Upper-Air Trajectories
Upper-level winds were light for this test. from the west initially above
4.6 km but variable in direction and stagnant below the 4.6 km level. However,
all trajectories eventually went northeastward and converged in western South
Dakota on the second day after the explosion (Fig.UK/11/T). The three
highest trajectories then moved east-northeast into Canada over Minnesota and
Lake Superior leaving the U.S. during the second and third days (1200 GMT, 6
June to 1200 GMT, 7 June) after the explosion. The 3.0 km trajectory moved
slowly to the northeast during the second and third days but on reaching western
South Dakota, it turned northward entering Canada late on the fourth day (1200
GMT, 7 June to 1200 GMT, 8 June). It moved westward to a point near
Lethbridge, Canada (about 145 km north of the Montana border) by the end of
the fifth day.
Gummed film (GF) observations indicate that depositions of radioactive
iodine (I-131) covered most of the United States following test Climax. Excepted
areas were the far western states and the south-central and southeast states.
Despite the fact that this was the most powerful weapons test ever exploded in
the U.S.,and that a visible dust cloud extended below the mushroom base (10.7
km), according to List (1954), no great amounts of fallout were observed from
it. Depositions were recorded southward from the trajectory paths as far as
1000 km by the second day. On the third and fourth days (1200 GMT, 7 June to
1200 GMT, 8 June) similar fallout patterns occurred with the addition of
depositions in the far northeast states. By the fifth day, only tow small areas
of very light fallout were observed in Colorado and adjacent mountain states,
and in the northeast from southwest Pennsylvania to far northeast Maine. It is
possible that part of the fallout far from the trajectories, and the delayed
fallout, resulted from left-over debris (mentioned above) contributed by the
prior test. Precipitation was rather widespread following this test and most
fallout occurred in rain areas (List, 1954).
REFERENCES
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole. U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau,
Washington, D. C.
Figure UK/11/X.Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test CLIMAX of 4 June 1953.
Figure UK/11/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test CLIMAX of 4 June 1953.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure UK/11/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test CLIMAX of 4 June
1953.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table UK/11/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot CLIMAX
detonated 6/ 4/1953.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
CLIMAX 530604 1 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 2 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 3 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 4 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 5 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 6 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 7 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 8 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 9 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 10 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 11 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 12 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 13 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 14 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 15 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 16 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 17 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 18 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 19 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 20 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 21 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 22 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 23 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 24 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 25 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 26 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 27 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 28 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 29 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 30 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 31 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 32 NV LINCOLN 1 0.0 1.0 0.0348
CLIMAX 530604 33 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 34 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 35 NV LINCOLN 1 0.0 1.0 0.0035
CLIMAX 530604 36 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 37 NV LINCOLN 2 0.0 1.0 0.0152
CLIMAX 530604 38 NV LINCOLN 2 0.0 1.0 0.0152
CLIMAX 530604 39 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 40 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 41 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 42 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 43 NV LINCOLN 2 0.0 1.0 0.1515
CLIMAX 530604 44 NV LINCOLN 2 0.0 1.0 0.0152
CLIMAX 530604 45 NV LINCOLN 2 0.0 1.0 0.0152
Table UK/11/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
CLIMAX 530604 46 NV LINCOLN 2 0.0 1.0 0.0152
CLIMAX 530604 47 NV LINCOLN 2 0.0 1.0 0.0152
CLIMAX 530604 48 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 49 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 50 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 51 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 52 NV NYE 1 0.0 1.0 0.0139
CLIMAX 530604 53 NV NYE 1 0.0 1.0 0.0139
CLIMAX 530604 54 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 55 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 56 NV NYE 1 0.0 1.0 0.1389
CLIMAX 530604 57 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 58 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 59 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 60 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 61 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 62 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 63 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 64 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 65 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 66 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 67 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 68 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 69 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 70 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 71 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 72 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 73 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 74 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 75 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 76 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 77 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 78 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 79 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 80 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 81 NV NYE 2 0.0 1.0 0.0046
CLIMAX 530604 82 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 83 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 84 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 85 NV NYE 2 0.0 1.0 0.0459
CLIMAX 530604 86 NV NYE 3 0.0 1.0 0.2439
CLIMAX 530604 87 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 88 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 89 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 90 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 91 NV NYE 3 0.0 1.0 0.2439
CLIMAX 530604 92 NV NYE 3 0.0 1.0 0.0244
Table UK/11/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
CLIMAX 530604 93 NV NYE 3 0.0 1.0 0.2439
CLIMAX 530604 94 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 95 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 96 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 97 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 98 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 99 NV NYE 3 0.0 1.0 0.0244
CLIMAX 530604 100 NV CLARK 1 1971.0 1.4 0.0769
CLIMAX 530604 101 NV CLARK 1 1516.0 2.0 0.0769
CLIMAX 530604 102 NV CLARK 1 2239.4 1.4 0.0769
CLIMAX 530604 103 NV CLARK 1 441.9 1.4 0.0769
CLIMAX 530604 104 NV CLARK 1 343.6 1.6 0.0769
CLIMAX 530604 105 NV CLARK 1 337.0 1.6 0.0769
CLIMAX 530604 106 NV CLARK 1 442.7 1.4 0.0769
CLIMAX 530604 107 NV CLARK 1 727.4 1.9 0.0769
CLIMAX 530604 108 NV CLARK 1 165.4 2.4 0.0769
CLIMAX 530604 109 NV CLARK 1 0.0 1.0 0.0769
CLIMAX 530604 110 NV CLARK 1 0.0 1.0 0.0769
CLIMAX 530604 111 NV CLARK 1 263.5 1.4 0.0769
CLIMAX 530604 112 NV CLARK 1 0.0 1.0 0.0769
CLIMAX 530604 113 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 114 NV CLARK 2 0.0 1.0 0.1020
CLIMAX 530604 115 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 116 NV CLARK 2 0.0 1.0 0.1020
CLIMAX 530604 117 NV CLARK 2 0.0 1.0 0.1020
CLIMAX 530604 118 NV CLARK 2 0.0 1.0 0.1020
CLIMAX 530604 119 NV CLARK 2 85.2 1.4 0.1020
CLIMAX 530604 120 NV CLARK 2 0.0 1.0 0.1020
CLIMAX 530604 121 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 122 NV CLARK 2 282.3 2.1 0.1020
CLIMAX 530604 123 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 124 NV CLARK 2 282.8 2.1 0.1020
CLIMAX 530604 125 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 126 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 127 NV CLARK 2 546.5 2.0 0.1020
CLIMAX 530604 128 NV CLARK 2 0.0 1.0 0.0102
CLIMAX 530604 129 NV CLARK 2 42.3 1.4 0.0102
CLIMAX 530604 130 NV CLARK 3 0.0 1.0 0.3333
CLIMAX 530604 131 NV CLARK 3 0.0 1.0 0.3333
CLIMAX 530604 132 NV CLARK 3 0.0 1.0 0.3333
CLIMAX 530604 133 NV ESMERALDA 1 0.0 1.0 0.7143
CLIMAX 530604 134 NV ESMERALDA 1 0.0 1.0 0.0714
CLIMAX 530604 135 NV ESMERALDA 1 0.0 1.0 0.0714
CLIMAX 530604 136 NV ESMERALDA 1 0.0 1.0 0.0714
CLIMAX 530604 137 NV ESMERALDA 1 0.0 1.0 0.0714
CLIMAX 530604 138 NV ESMERALDA 2 0.0 1.0 0.2500
CLIMAX 530604 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table UK/11/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
CLIMAX 530604 140 NV ESMERALDA 2 0.0 1.0 0.2500
CLIMAX 530604 141 NV ESMERALDA 2 0.0 1.0 0.2500
CLIMAX 530604 142 UT WASHINGTON 1 0.0 1.0 0.2439
CLIMAX 530604 143 UT WASHINGTON 1 0.0 1.0 0.2439
CLIMAX 530604 144 UT WASHINGTON 1 0.0 1.0 0.2439
CLIMAX 530604 145 UT WASHINGTON 1 0.0 1.0 0.2439
CLIMAX 530604 146 UT WASHINGTON 1 0.0 1.0 0.0244
CLIMAX 530604 147 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 148 UT WASHINGTON 2 0.0 1.0 0.1786
CLIMAX 530604 149 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 150 UT WASHINGTON 2 0.0 1.0 0.1786
CLIMAX 530604 151 UT WASHINGTON 2 0.0 1.0 0.1786
CLIMAX 530604 152 UT WASHINGTON 2 0.0 1.0 0.1786
CLIMAX 530604 153 UT WASHINGTON 2 0.0 1.0 0.1786
CLIMAX 530604 154 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 155 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 156 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 157 UT WASHINGTON 2 0.0 1.0 0.0179
CLIMAX 530604 158 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 159 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 160 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 161 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 162 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 163 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 164 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 165 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 166 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 167 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 168 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 169 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 170 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 171 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 172 UT WASHINGTON 3 0.0 1.0 0.0625
CLIMAX 530604 173 UT WASHINGTON 3 0.0 1.0 0.0625
Figure UK/11/TCDB.
Table UK/11/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot CLIMAX
detonated 6/ 4/1953.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
CLIMAX 530604 AZ APACHE 4001 237.6 1.7
CLIMAX 530604 AZ COCHISE 4003 0.0 0.0
CLIMAX 530604 AZ GILA 4007 0.0 0.0
CLIMAX 530604 AZ GRAHAM 4009 0.0 0.0
CLIMAX 530604 AZ GREENLEE 4011 0.0 0.0
CLIMAX 530604 AZ MARICOPA 4013 0.0 0.0
CLIMAX 530604 AZ NAVAJO 4017 277.1 1.7
CLIMAX 530604 AZ PIMA 4019 0.0 0.0
CLIMAX 530604 AZ PINAL 4021 0.0 0.0
CLIMAX 530604 AZ SANTA CRUZ 4023 0.0 0.0
CLIMAX 530604 AZ YAVAPAI 4025 0.0 0.0
CLIMAX 530604 AZ YUMA 4027 0.0 0.0
CLIMAX 530604 AZ MOHAVE1 4151 163.8 1.7
CLIMAX 530604 AZ MOHAVE2 4152 250.7 1.7
CLIMAX 530604 AZ MOHAVE3 4153 160.9 1.7
CLIMAX 530604 AZ MOHAVE4 4154 160.9 1.7
CLIMAX 530604 AZ COCONINO1 4501 321.7 1.7
CLIMAX 530604 AZ COCONINO2 4502 827.5 1.7
CLIMAX 530604 AZ COCONINO3 4503 101.8 1.5
CLIMAX 530604 CA LOS ANGELE 6037 0.0 0.0
CLIMAX 530604 CA MONO 6051 0.0 0.0
CLIMAX 530604 CA SAN BERNAD 6071 0.0 0.0
CLIMAX 530604 CA INYO1 6271 0.0 0.0
CLIMAX 530604 CA INYO2 6272 0.0 0.0
CLIMAX 530604 CA INYO3 6273 0.0 0.0
CLIMAX 530604 CO DELTA 8029 155.7 1.7
CLIMAX 530604 CO DOLORES 8033 155.7 1.7
CLIMAX 530604 CO GARFIELD 8045 156.3 1.7
CLIMAX 530604 CO LA PLATA 8067 154.6 1.7
CLIMAX 530604 CO MESA 8077 157.4 1.5
CLIMAX 530604 CO MOFFAT 8081 80.1 1.7
CLIMAX 530604 CO MONTEZUMA 8083 161.4 1.5
CLIMAX 530604 CO MONTROSE 8085 156.3 1.7
CLIMAX 530604 CO OURAY 8091 155.2 1.7
CLIMAX 530604 CO RIO BLANCO 8103 117.9 1.7
CLIMAX 530604 CO SAN JUAN 8111 155.2 1.7
CLIMAX 530604 CO SAN MIGUEL 8113 155.7 1.7
CLIMAX 530604 ID ADA 16001 0.0 0.0
CLIMAX 530604 ID BANNOCK 16005 0.0 0.0
CLIMAX 530604 ID BEAR LAKE 16007 0.0 0.0
CLIMAX 530604 ID BINGHAM 16011 0.0 0.0
CLIMAX 530604 ID BONNEVILLE 16019 0.0 0.0
CLIMAX 530604 ID CANYON 16027 0.0 0.0
CLIMAX 530604 ID CARIBOU 16029 0.0 0.0
CLIMAX 530604 ID CASSIA 16031 0.0 0.0
Table UK/11/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
CLIMAX 530604 ID ELMORE 16039 0.0 0.0
CLIMAX 530604 ID FRANKLIN 16041 0.0 0.0
CLIMAX 530604 ID GOODING 16047 0.0 0.0
CLIMAX 530604 ID JEROME 16053 0.0 0.0
CLIMAX 530604 ID LINCOLN 16063 0.0 0.0
CLIMAX 530604 ID MINIDOKA 16067 0.0 0.0
CLIMAX 530604 ID ONEIDA 16071 0.0 0.0
CLIMAX 530604 ID OWYHEE 16073 0.0 0.0
CLIMAX 530604 ID POWER 16077 0.0 0.0
CLIMAX 530604 ID TWIN FALLS 16083 0.0 0.0
CLIMAX 530604 NV CHURCHILL 32001 0.0 0.0
CLIMAX 530604 NV DOUGLAS 32005 0.0 0.0
CLIMAX 530604 NV ELKO 32007 0.0 0.0
CLIMAX 530604 NV EUREKA 32011 0.0 0.0
CLIMAX 530604 NV HUMBOLDT 32013 0.0 0.0
CLIMAX 530604 NV LYON 32019 0.0 0.0
CLIMAX 530604 NV MINERAL 32021 0.0 0.0
CLIMAX 530604 NV PERSHING 32027 0.0 0.0
CLIMAX 530604 NV STOREY 32029 0.0 0.0
CLIMAX 530604 NV WASHOE 32031 0.0 0.0
CLIMAX 530604 NV WHITE PINE 32331 0.0 0.0
CLIMAX 530604 NV WHITE PINE 32332 0.0 0.0
CLIMAX 530604 NV WHITE PINE 32333 0.0 0.0
CLIMAX 530604 NV CARSON CIT 32510 0.0 0.0
CLIMAX 530604 NV LANDER1 32551 0.0 0.0
CLIMAX 530604 NV LANDER2 32552 0.0 0.0
CLIMAX 530604 NM BERNALILLO 35001 85.1 1.5
CLIMAX 530604 NM CATRON 35003 37.0 1.7
CLIMAX 530604 NM CHAVES 35005 5.9 1.5
CLIMAX 530604 NM COLFAX 35007 18.2 1.5
CLIMAX 530604 NM CURRY 35009 5.9 1.7
CLIMAX 530604 NM DE BACA 35011 6.0 1.7
CLIMAX 530604 NM DONA ANA 35013 0.0 0.0
CLIMAX 530604 NM EDDY 35015 0.0 0.0
CLIMAX 530604 NM GRANT 35017 0.0 0.0
CLIMAX 530604 NM GUADALUPE 35019 18.1 1.7
CLIMAX 530604 NM HARDING 35021 6.0 1.7
CLIMAX 530604 NM HIDALGO 35023 0.0 0.0
CLIMAX 530604 NM LEA 35025 0.0 0.0
CLIMAX 530604 NM LINCOLN 35027 18.1 1.7
CLIMAX 530604 NM LOS ALAMOS 35028 117.1 1.7
CLIMAX 530604 NM LUNA 35029 0.0 0.0
CLIMAX 530604 NM MCKINLEY 35031 154.1 1.7
CLIMAX 530604 NM MORA 35033 18.2 1.7
CLIMAX 530604 NM OTERO 35035 0.0 0.0
Table UK/11/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
CLIMAX 530604 NM QUAY 35037 5.9 1.7
CLIMAX 530604 NM RIO ARRIBA 35039 117.1 1.7
CLIMAX 530604 NM ROOSEVELT 35041 5.9 1.7
CLIMAX 530604 NM SANDOVAL 35043 117.1 1.7
CLIMAX 530604 NM SAN JUAN 35045 192.4 1.5
CLIMAX 530604 NM SAN MIGUEL 35047 18.1 1.7
CLIMAX 530604 NM SANTA FE 35049 36.5 1.7
CLIMAX 530604 NM SIERRA 35051 0.0 0.0
CLIMAX 530604 NM SOCORRO 35053 36.5 1.7
CLIMAX 530604 NM TAOS 35055 49.0 1.7
CLIMAX 530604 NM TORRANCE 35057 36.2 1.7
CLIMAX 530604 NM UNION 35059 6.0 1.7
CLIMAX 530604 NM VALENCIA 35061 80.1 1.7
CLIMAX 530604 OR HARNEY 41025 0.0 0.0
CLIMAX 530604 OR MALHEUR 41045 0.0 0.0
CLIMAX 530604 UT BEAVER 49001 25.7 1.5
CLIMAX 530604 UT CACHE 49005 0.0 0.0
CLIMAX 530604 UT CARBON 49007 82.5 1.7
CLIMAX 530604 UT DAGGETT 49009 18.5 1.7
CLIMAX 530604 UT DAVIS 49011 0.0 0.0
CLIMAX 530604 UT DUCHESNE 49013 18.7 1.7
CLIMAX 530604 UT EMERY 49015 158.6 1.7
CLIMAX 530604 UT GARFIELD 49017 242.8 1.7
CLIMAX 530604 UT GRAND 49019 157.4 1.7
CLIMAX 530604 UT JUAB 49023 0.0 0.0
CLIMAX 530604 UT MILLARD 49027 0.0 0.0
CLIMAX 530604 UT MORGAN 49029 0.0 0.0
CLIMAX 530604 UT PIUTE 49031 51.3 1.7
CLIMAX 530604 UT RICH 49033 0.0 0.0
CLIMAX 530604 UT SALT LAKE 49035 6.2 1.5
CLIMAX 530604 UT SAN JUAN 49037 236.7 1.7
CLIMAX 530604 UT SANPETE 49039 25.6 1.7
CLIMAX 530604 UT SEVIER 49041 25.5 1.7
CLIMAX 530604 UT SUMMIT 49043 6.2 1.7
CLIMAX 530604 UT UINTAH 49047 18.6 1.7
CLIMAX 530604 UT UTAH 49049 31.3 1.7
CLIMAX 530604 UT WASATCH 49051 25.0 1.7
