Introduction | Data for Plumbbob Tests | Maps for Plumbbob Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Plumbbob Test Series

Nuclear Test BOLT_FRAN_LASS



Detonated:      5 June 1957      

Time:     1145    GMT

TYPE OF DETONATION:     Tower     
 
ALTITUDE OF DETONATION:      150    m (above ground) 
 
REPORTED YIELD:    12    kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.9 x 10E6  curies   
 
STABILIZED CLOUD HEIGHT:  Top  10.1  km. msl;  
                          Base  7.0  km. msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:       Kriging           
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes   
                   Trajectory and Fallout Characteristics 
 
 
                             Plumbbob, Boltzmann 
 
     The consecutive tests Boltzmann, Franklin and Lassen are being considered 
as one fallout "event" because the large depositions from Boltzmann precluded 
detection of fallout from the very small yields of Franklin and Lassen. However, 
a short discussion of the upper-air trajectories related to the test Franklin is 
provided in a separate section. 
 
Close-In Fallout 
 
     The distribution of measured Close-In Fallout (CIF) was very complex as 
shown in Fig. PB/la/X.  The heaviest pattern extended to the north-northwest 
beneath the north-northwestward initial movement of all three upper-air 
trajectories.  The broad area of light deposition northward into Eureka and 
White Pine Counties was not related to any upper-air trajectory.  The pattern 
within the first 160 km from the explosion site was characterized by discrete 
areas of high activity and strong activity gradients. Beyond 160 km, narrow 
"fingers" of stronger radioactivity extended into areas of low activity.  These 
spotty deposition characteristics very likely resulted from scavenging by 
thunderstorms and rain shower activity which was reported to be general over 
most of Nevada on the day of detonation (Steadman et al., 1983).   
 
     The relatively heavy fallout in the Reno, NV, to Marysville, CA, area (550 
km from the detonation site) most likely resulted from the 3.0 km trajectory 
that stagnated over the area for 1 1/2 days and the movement of the 9.1 km 
trajectory over the same area at the end of the first day after the explosion. 
 
Town Data Base 
 
     The Town Data Base (TDB) distribution of fallout (Fig. PB/la/TDB) generally 
followed the pattern of the CIF map of Fig. PB/1a/X.  However, TDB values were 
shown in northeast and southwest Nye County where no fallout was indicated in 
the CIF map.  In far northwest Nye Country, TDB values were about two times 
higher than those indicated on the CIF map.  Otherwise, the quantitative 
deposition correspondence was quite good between the two maps. 
 
County Data Base 
 
     The County Data Base depositions shown for test Boltzmann included any 
fallout from the succeeding tests Franklin and Lassen since all were combined 
into one event. 
 
     Nearly every county included in the Country Data Base (CDB) region received 
some deposition of radioactive iodine (I-131) fallout attributed to this 
moderately powerful test (Fig. PB/l/TCDB).  The heaviest depositions were north 
and northwest of NTS in Nevada, consistent with the early movement to the north, 
northwest and west of the three Boltzmann upper air trajectories. Most of the 
other areas that received lesser amounts of I-131 were beneath or adjacent to one 
or more of the upper air trajectories. The accumulated CDB fallout included that 
from the small test Franklin (2 June 1957).  Most likely debris from this test 
contributed to depositions in southeast California and southern Idaho over which 
one or both of the Franklin trajectories passed but the Boltzman trajectories 
avoided. 
 
     Since the CDB region was large enough to cover areas containing gummed film 
(GF) observation sites, the two independent sets of data were compared.  
Unfortunately, only eight GF sites existed in the CDB region.  The deposition 
values of about half of these agreed with the CDB values.  The non-conforming GF 
values were much smaller than the CDB values. 
 
Upper-Air Trajectories 
 
     All three trajectories moved to the north-northwest initially to central 
Nevada (Fig. PB/1a/T).  The 3.0 km trajectory detoured to the left and stalled 
over northern California for nearly two days then headed directly north to 
southern British Columbia near the end of the fifth day (1500 GMT, 1 June to 
1500 GMT, 2 June) after detonation.  The 6.1 km trajectory moved into eastern 
Oregon early on the second day (1500 GMT, 29 May to 1500 GMT, 30 May) and 
circled slowly in that area for the next two days.  The faster-moving 9.1 km 
trajectory made two counter-clockwise loops crossing southern California, and 
covering Utah and northern Texas and Oklahoma.  It moved eastward at high speed 
across northern Missouri leaving the U.S. over New Jersey at the end of the 
sixth day (1500 GMT, 2 June to 1500 GMT, 3 June).  Ground deposition of I-131 was 
widespread over the United States (Fig. PB/la/F) for test BOLTZMANN.  However, 
large areas had no GF collections stations and I-131 likely deposited there. 
 
     Light, wet fallout appeared in southwest Idaho on the first day, near the 
6.1 km trajectory, and again on the third day after detonation.  Radioactivity 
most likely was deposited in areas beneath the stagnant trajectories in Nevada, 
northern California and Utah where no gummed film collectors were deployed.  
Widely scattered wet and dry fallout occurred west of the Mississippi River on 
the third through the sixth days, most not associated with the trajectories.  
Some depositions were heavy and were the result of precipitation. 
 
     Light to heavy wet depositions fell on the seventh (1200 GMT, 3 June to 
1200 GMT, 4 June) and eighth days mostly in the south and southeastern U.S.  
Scattered light amounts, wet and dry, were deposited on the ninth (1500 GMT, 5 
June to 1500 GMT, 6 June) and tenth days.  Depositions ceased thereafter. 
 
 
Reference 
 
 
Steadman, C. R. Jr., N. C. Kennedy and V. E. Quinn, 1983: Analysis of operation 
plumbbob nuclear test Boltzman, radiological and meteorological data.  National 
Oceanic and Atmospheric Administration, Weather Service Nuclear Support      
Office, P. O. Box 14985, Las Vegas, Nevada 89114.  Prepared for U. S. Dept. of 
Energy, Nevada Operations Office, Contract No. DE-AI08-76DP00351. 
                    NUCLEAR TEST INFORMATION 
 
 
SERIES:     Plumbbob         NAME:    Franklin       
 
DATE:     2 June 1957       TIME:    1155    GMT 
 
TYPE OF DETONATION:     Tower     
 
ALTITUDE OF DETONATION:      90    m  (above ground) 
 
REPORTED YIELD:   0.14   kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.9 x 10E4  curies   
 
STABILIZED CLOUD HEIGHT:  Top  5.2  km., msl;  
                          Base  4.3  km., msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS:  Yes 
                                                       
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:    Kriging                     
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  No 
                   Trajectory and Fallout Characteristics 
 
 
                             Plumbbob, Franklin 
 
 
Close-In Fallout 
 
 
     No Close-In Fallout data have been located for this test. 
 
Town Data Base 
 
     No Town Data Base estimates were made for this test. 
 
County Data Base 
 
     Any County Data Base depositions from test Franklin were included in the 
County Data Base map of test Boltzmann (Fig. PB/1/TCDB). 
 
Upper-air Trajectories 
 
     Both the 3.0 and 4.9 km trajectories started very slowly to the north and 
curved sharply to the right into west-central Utah (Fig. PB/1b/T).  The 4.9 km 
trajectory continued turning sharply to the right moving into northwest Arizona 
and southeast California on the second day (1200 GMT, 3 June to 1200 GMT, 
4 June).  Meanwhile, the 3.0 km trajectory curved to the north still in western 
Utah, then made a tight clockwise loop into southern Idaho.  The 4.9 km 
trajectory moved northwest then north in eastern California then ended in 
northwestern Nevada at the end of the third day after detonation. 
 
     The two trajectories came together in northwestern Wyoming, moving 
eastward, then headed east-southeast across Iowa and Ohio and departed the U.S. 
over Maryland at the end of the seventh day (1200 GMT, 8 June to 1200 GMT, 9 
June).  
 
     The deposition estimates derived from gummed film (GF) measurements for 
test Franklin were included in the estimates for test Boltzmann (Fig. 
PB/1/F). 
                    NUCLEAR TEST INFORMATION 
 
 
SERIES:     Plumbbob         NAME:    Lassen         
 
DATE:     5 June 1957       TIME:    1145    GMT 
 
TYPE OF DETONATION:     Balloon   
 
ALTITUDE OF DETONATION:      150    m  (above ground) 
 
REPORTED YIELD:    0.5   ton 
 
RADIOIODINE (I-131) PRODUCED:     100    curies   
 
STABILIZED CLOUD HEIGHT:  Top   2.1  km., msl;  
                          Base  not reported  
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: No 
                                                        
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:      Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  No 
Figure PB/1a/X.Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test BOLTZMANN of 28 May 1957. 
     Figure PB/1a/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test BOLTZMANN of 28 May 1957. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure PB/1a/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test BOLTZMANN of 28 
May 1957. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table PB/1a/TDB. Estimates of median I-131 depositions per unit area of ground 
                  at the Town Data Base sites following the shot BOLTZMANN  
                  detonated  5/28/1957. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BOLTZMANN  570528    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 BOLTZMANN  570528   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 BOLTZMANN  570528   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 BOLTZMANN  570528   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 BOLTZMANN  570528   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 BOLTZMANN  570528   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 BOLTZMANN  570528   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table PB/1a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BOLTZMANN  570528   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 BOLTZMANN  570528   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 BOLTZMANN  570528   48    NV   NYE        1        2850.3    1.4   0.1389 
 BOLTZMANN  570528   49    NV   NYE        1        1804.5    1.4   0.1389 
 BOLTZMANN  570528   50    NV   NYE        1       15196.0    1.4   0.1389 
 BOLTZMANN  570528   51    NV   NYE        1        4550.6    1.4   0.1389 
 BOLTZMANN  570528   52    NV   NYE        1        1225.4    1.4   0.0139 
 BOLTZMANN  570528   53    NV   NYE        1        2644.1    1.4   0.0139 
 BOLTZMANN  570528   54    NV   NYE        1       10398.6    1.4   0.1389 
 BOLTZMANN  570528   55    NV   NYE        1        2459.6    1.4   0.1389 
 BOLTZMANN  570528   56    NV   NYE        1        9449.9    1.4   0.1389 
 BOLTZMANN  570528   57    NV   NYE        2        2699.7    1.4   0.0046 
 BOLTZMANN  570528   58    NV   NYE        2       66362.1    1.6   0.0046 
 BOLTZMANN  570528   59    NV   NYE        2         354.6    1.4   0.0046 
 BOLTZMANN  570528   60    NV   NYE        2        1150.8    1.4   0.0046 
 BOLTZMANN  570528   61    NV   NYE        2       52537.5    1.8   0.0459 
 BOLTZMANN  570528   62    NV   NYE        2         361.9    1.4   0.0046 
 BOLTZMANN  570528   63    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   64    NV   NYE        2         466.2    1.7   0.0046 
 BOLTZMANN  570528   65    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   66    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   67    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   68    NV   NYE        2        8012.4    1.4   0.0459 
 BOLTZMANN  570528   69    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   70    NV   NYE        2        2192.3    2.2   0.0459 
 BOLTZMANN  570528   71    NV   NYE        2        7053.5    1.4   0.0459 
 BOLTZMANN  570528   72    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   73    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   74    NV   NYE        2       60981.0    1.4   0.0459 
 BOLTZMANN  570528   75    NV   NYE        2       60981.0    1.4   0.0459 
 BOLTZMANN  570528   76    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   77    NV   NYE        2        3233.8    1.4   0.0459 
 BOLTZMANN  570528   78    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   79    NV   NYE        2           0.0    1.0   0.0046 
 BOLTZMANN  570528   80    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   81    NV   NYE        2         161.1    1.4   0.0046 
 BOLTZMANN  570528   82    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   83    NV   NYE        2         151.3    1.4   0.0459 
 BOLTZMANN  570528   84    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   85    NV   NYE        2           0.0    1.0   0.0459 
 BOLTZMANN  570528   86    NV   NYE        3           0.0    1.0   0.2439 
 BOLTZMANN  570528   87    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   88    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   89    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   90    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   91    NV   NYE        3           0.0    1.0   0.2439 
 BOLTZMANN  570528   92    NV   NYE        3           0.0    1.0   0.0244 
  Table PB/1a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BOLTZMANN  570528   93    NV   NYE        3           0.0    1.0   0.2439 
 BOLTZMANN  570528   94    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   95    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   96    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   97    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   98    NV   NYE        3           0.0    1.0   0.0244 
 BOLTZMANN  570528   99    NV   NYE        3         276.7    1.4   0.0244 
 BOLTZMANN  570528  100    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  101    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  102    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  103    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  104    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  105    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  106    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  107    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  108    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  109    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  110    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  111    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  112    NV   CLARK      1           0.0    1.0   0.0769 
 BOLTZMANN  570528  113    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  114    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  115    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  116    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  117    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  118    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  119    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  120    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  121    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  122    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  123    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  124    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  125    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  126    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  127    NV   CLARK      2           0.0    1.0   0.1020 
 BOLTZMANN  570528  128    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  129    NV   CLARK      2           0.0    1.0   0.0102 
 BOLTZMANN  570528  130    NV   CLARK      3           0.0    1.0   0.3333 
 BOLTZMANN  570528  131    NV   CLARK      3           0.0    1.0   0.3333 
 BOLTZMANN  570528  132    NV   CLARK      3           0.0    1.0   0.3333 
 BOLTZMANN  570528  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 BOLTZMANN  570528  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BOLTZMANN  570528  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BOLTZMANN  570528  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BOLTZMANN  570528  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BOLTZMANN  570528  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BOLTZMANN  570528  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table PB/1a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BOLTZMANN  570528  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BOLTZMANN  570528  141    NV   ESMERALDA  2         180.6    2.3   0.2500 
 BOLTZMANN  570528  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BOLTZMANN  570528  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BOLTZMANN  570528  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BOLTZMANN  570528  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BOLTZMANN  570528  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 BOLTZMANN  570528  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BOLTZMANN  570528  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BOLTZMANN  570528  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BOLTZMANN  570528  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BOLTZMANN  570528  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BOLTZMANN  570528  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BOLTZMANN  570528  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BOLTZMANN  570528  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure PB/1/TCDB. 
 
 Table PB/1a/CDB.  Estimates of median I-131 depositions per unit area of ground 
                   in the County Data Base area following the shot BOLTZMANN  
                   detonated  5/28/1957. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BOLTZMANN  570528   AZ   APACHE        4001       113.0    1.9 
   BOLTZMANN  570528   AZ   COCHISE       4003       113.0    1.9 
   BOLTZMANN  570528   AZ   GILA          4007       113.0    1.9 
   BOLTZMANN  570528   AZ   GRAHAM        4009       113.0    1.9 
   BOLTZMANN  570528   AZ   GREENLEE      4011       113.0    1.9 
   BOLTZMANN  570528   AZ   MARICOPA      4013       124.2    1.7 
   BOLTZMANN  570528   AZ   NAVAJO        4017       113.0    1.9 
   BOLTZMANN  570528   AZ   PIMA          4019        96.0    1.5 
   BOLTZMANN  570528   AZ   PINAL         4021       113.0    1.9 
   BOLTZMANN  570528   AZ   SANTA CRUZ    4023       113.0    1.9 
   BOLTZMANN  570528   AZ   YAVAPAI       4025        56.5    1.9 
   BOLTZMANN  570528   AZ   YUMA          4027         0.0    0.0 
   BOLTZMANN  570528   AZ   MOHAVE1       4151       113.0    1.9 
   BOLTZMANN  570528   AZ   MOHAVE2       4152        36.3    1.9 
   BOLTZMANN  570528   AZ   MOHAVE3       4153        36.3    1.9 
   BOLTZMANN  570528   AZ   MOHAVE4       4154        36.3    1.9 
   BOLTZMANN  570528   AZ   COCONINO1     4501       113.0    1.9 
   BOLTZMANN  570528   AZ   COCONINO2     4502       113.0    1.9 
   BOLTZMANN  570528   AZ   COCONINO3     4503       113.0    1.9 
   BOLTZMANN  570528   CA   LOS ANGELE    6037        25.2    1.7 
   BOLTZMANN  570528   CA   MONO          6051        27.8    1.7 
   BOLTZMANN  570528   CA   SAN BERNAD    6071        39.0    1.9 
   BOLTZMANN  570528   CA   INYO1         6271        93.6    1.5 
   BOLTZMANN  570528   CA   INYO2         6272        93.6    1.5 
   BOLTZMANN  570528   CA   INYO3         6273        78.0    1.9 
   BOLTZMANN  570528   CO   DELTA         8029        67.6    1.9 
   BOLTZMANN  570528   CO   DOLORES       8033        67.6    1.9 
   BOLTZMANN  570528   CO   GARFIELD      8045        67.6    1.9 
   BOLTZMANN  570528   CO   LA PLATA      8067       135.2    1.9 
   BOLTZMANN  570528   CO   MESA          8077        54.1    1.5 
   BOLTZMANN  570528   CO   MOFFAT        8081        67.6    1.9 
   BOLTZMANN  570528   CO   MONTEZUMA     8083       135.2    1.9 
   BOLTZMANN  570528   CO   MONTROSE      8085        67.6    1.9 
   BOLTZMANN  570528   CO   OURAY         8091        67.6    1.9 
   BOLTZMANN  570528   CO   RIO BLANCO    8103        67.6    1.9 
   BOLTZMANN  570528   CO   SAN JUAN      8111        67.6    1.9 
   BOLTZMANN  570528   CO   SAN MIGUEL    8113        67.6    1.9 
   BOLTZMANN  570528   ID   ADA          16001        90.7    1.5 
   BOLTZMANN  570528   ID   BANNOCK      16005        36.3    1.7 
   BOLTZMANN  570528   ID   BEAR LAKE    16007         9.0    1.7 
   BOLTZMANN  570528   ID   BINGHAM      16011        18.1    1.7 
   BOLTZMANN  570528   ID   BONNEVILLE   16019         0.0    0.0 
   BOLTZMANN  570528   ID   CANYON       16027        72.6    1.7 
   BOLTZMANN  570528   ID   CARIBOU      16029         9.0    1.7 
   BOLTZMANN  570528   ID   CASSIA       16031        54.8    1.7 
  Table PB/1a/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BOLTZMANN  570528   ID   ELMORE       16039        72.6    1.7 
   BOLTZMANN  570528   ID   FRANKLIN     16041        18.1    1.7 
   BOLTZMANN  570528   ID   GOODING      16047        63.7    1.7 
   BOLTZMANN  570528   ID   JEROME       16053        54.6    1.7 
   BOLTZMANN  570528   ID   LINCOLN      16063        54.4    1.7 
   BOLTZMANN  570528   ID   MINIDOKA     16067        54.6    1.7 
