Introduction | Data for Teapot Tests | Maps for Teapot Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Teapot Test Series

Nuclear Test BEE - EES



Detonated:     23 Mar. 1955      

Time:    2030     GMT

TYPE OF DETONATION:      Tower      
 
ALTITUDE OF DETONATION:     150   m (above ground) 
 
REPORTED YIELD:     8    kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.2 x 10E6  curies   
 
STABILIZED CLOUD HEIGHT:  Top  12.2  km msl;  
                          Base  8.8  km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:   AIPC method 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
                    NUCLEAR TEST INFORMATION 
 
 
SERIES:      Teapot          NAME:      Ess          
 
DATE:    23 Mar. 1955       TIME:   2030     GMT 
 
TYPE OF DETONATION:     Crater      
 
DEPTH OF DETONATION:      -20 m (underground) 
 
REPORTED YIELD:     1    kiloton 
 
RADIOIODINE (I-131) PRODUCED:   1.4 x 10E5  curies   
 
STABILIZED CLOUD HEIGHT:  Top  3.7  km, msl;  
                          Base:  no report.   
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:         AIPC method 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
            Trajectory and Fallout Characteristics 
 
 
                             Teapot, Bee and Ess 
 
 
     Events Bee and Ess, of the Teapot series, are combined in the deposition 
analysis, as explained below, but the patterns of Close-In Fallout (CIF), Town 
Data Base and County Data Base were distinct so are discussed separately. 
 
Close-In Fallout, Bee 
 
     A very narrow measured Close-In Fallout (CIF) pattern from test Bee 
extended at least 225 km to the southeast from NTS as shown in Fig.TP/6a/X, a 
local map.  The axis of this pattern lay directly beneath the 5.6 km upper air 
trajectory that moved to the southeast from NTS.  Very strong deposition 
gradients were shown in this fallout pattern. 
 
Town Data Base, Bee 
 
     The narrow deposition of the Town Data Base (TDB) for test Bee 
(Fig.TP/6a/TDB) lying southeastward across Clark County from the detonation site 
is consistent with the direction of the two middle-level upper air trajectories 
(Fig.TP/6a/T) and the CIF pattern.  No TDB sites were located in extreme 
southwest Lincoln County to reflect the heaviest fallout that occurred there as 
shown by Fig.TP/6a/X. 
 
     Where the CIF and TDB fallout patterns overlapped, deposition values 
compared quite well. 
 
County Data Base, Bee 
 
     The County Data Base (CDB) fallout pattern for test Bee is very widespread 
but spotty.  The heaviest depositions lie southeast of NTS in Arizona and New 
Mexico and the intensity of fallout tapers down with distance from the 
detonation site as expected (Fig.TP/6a/TCDB).  This southern pattern falls 
beneath the area bracketed by the Bee trajectories (Fig.TP/6a/T).  The light 
fallout in northern Nevada and Utah, southwestern Wyoming and western Colorado 
is more likely residual debris from prior tests or globally-recirculated 
radioactive iodine since all Bee trajectories moved to the southeast away from 
those areas.  
 
     Gummed film (GF) fallout values to the southeast in Arizona and New Mexico 
are close to the values shown on the CDB map.  In addition, GF values in 
northeast Nevada, northern Utah and western Colorado, regardless of origin, 
correspond with the CDB values of the counties in which they are located.  One 
exception is the GF value of 57 nCi m-2 at Las Vegas in Clark County which 
itself showed an average of about 325 nCi m-2 on the CDB map. 
 
Close-In Fallout, Ess 
 
     The pattern of measured Close-In Fallout (CIF) for test Ess is shown in 
Fig.TP/6b/X, the local map around NTS.  The maximum fallout from this cratering 
test (1 kiloton) is as heavy as that from test Bee (8 kilotons) detonated only 
one day and a few hours earlier on a tower.  Also, the deposition area for Ess 
is much larger than for Bee.  This pattern has two lobes, the heavier one lying 
to the east-southeast is beneath the 3.0 km trajectory, the only one calculated 
for this test.  The longer lobe with the lighter deposition, extending to the 
east, suggests that westerly winds above 3.0 km carried some of the smaller 
particles over 200 km eastward into northwest Arizona. 
 
Town Data Base, Ess 
 
     The grouping of fallout data points on the Town Data Base (TDB) map, 
Fig.TP/6b/TDB, lies to the east-southeast from the detonation site and it 
straddles the border between Lincoln and Clark Counties.  The pattern is 
consistent with the CIF map contours.  Positive fallout values extend slightly 
into the southwest corner of Washington County, Utah.  The values at 
the observation sites are a little smaller than those of the deposition contours 
of Fig.TP/6b/X.  No TDB observation sites were beneath the heaviest deposition 
area in southwest Lincoln County adjacent to the explosion site. 
 
     It is of interest that List (1956) states that the lowest levels of the Ess 
debris cloud moved more to the south toward Mexico yet none of the numerous TDB 
sites in area 3 of Nye County or area 2 of Clark County, both south of the 
explosion site, show any fallout. 
 
County Data Base, Ess 
 
     The County Data Base (CDB) map (Fig. TP/6b/TCDB) shows only light 
depositions in only three counties adjacent to the detonation site, Lincoln and 
Clark in Nevada and Washington in Utah.  The county fallout values are 
considerably smaller than the value of the minimum contour of the CIF map whose 
pattern spreads over parts of the three counties.  Clark County is a contrast in 
particular with a CDB value an order of magnitude smaller than for test Bee.  
Note that for a given CIF fallout contour intensity, the areas covered were 
larger in the county for test Ess than for Bee, yet the county average 
concentration was shown as much smaller in the CDB for Ess than for Bee.  This 
is partly due to the fact that the fallout for Bee in Clark county was estimated 
to be in pasture areas, whereas the fallout for Ess was deemed to occur in more 
desertic areas. Bedause a much greater weight is assigned to deposition in 
pasture areas than in non-pasture areas in the determination of the county-
average deposition values, the county-average deposition for Bee was found to be 
much smaller than that for Ess. Since no counties in Arizona are shown as having 
fallout from test Ess in the CDB, it was evidently believed that fallout from 
Ess was deposited close to the detonation site because of predominantly large 
particles in the debris. 
 
Upper-Air Trajectories 
 
     Tests Bee and Ess of the Teapot series are considered as a single event 
because Ess (crater) was exploded only 30 hours after test Bee (tower) was 
detonated and fallout patterns were merging.  All references to time lapse, in 
the paragraphs below, will key on the time that test Bee was exploded. 
 
     All four of the Bee trajectories started to the southeast, with little 
directional shear initially.  Spreading considerably, they turned to the east 
over Texas, then continued eastward across the southern tier of states 
(Fig.TP/6a/T).  The rapidly-moving upper two trajectories left the U.S. over the 
Carolinas early on the second day after detonation (1200 GMT, 23 March to 1200 
GMT, 24 March).  The 5.6 km trajectory was a little slower as it cleared the 
Georgia coast late on the second day.  The much slower 3.0 km trajectory stayed 
far to the south crossing the east coast of northern Florida late on the fourth 
day.  Its track was nearly identical with the 5.6 km trajectory. 
 
     Only one trajectory (3.0 km) was calculated for test Ess because the cloud 
reached only 3.7 km, msl.  However, this trajectory moved much faster than the 
3.0 km trajectory for Bee.  It started to the east-southeast and on reaching 
northeast Texas, headed to the east-northeast leaving the east coast of 
southern Maryland in about 2 1/2 days (Fig.TP/6b/T). 
 
     The deposition of radioactive iodine (I-131) across the U.S. was light for 
these combined tests.  Most of the significant fallout was in the southern tier 
of states which were bracketed by the four trajectories of test Bee 
(Fig.TP/6/F).  Some light fallout was also found along the east coast from 
Maryland to New Hampshire, an area just north of the only trajectory (3.0 km) of 
test Ess.  
 
     Light dry fallout began in Arizona on the first day after the explosion of 
test Bee then spread across Texas into Mississippi on the second day (1200 GMT, 
23 March to 1200 GMT, 24 March).  On the third day, spotty dry fallout moved 
eastward into South Carolina in areas that had been under the two 
higher trajectories.  By now the rapidly-moving 3.0 km trajectory from test Ess 
moved from northern Arizona into northeast Texas and light dry deposition may 
have resulted from this trajectory in the three states lying beneath it. 
 
     On the fourth day (1200 GMT, 25 March to 1200 GMT, 26 March) scattered 
light wet depositions occurred from central Mississippi through eastern 
Tennessee to New York City somewhat along the 3.0 km trajectory of Ess.  The 
fallout area lay partially between the 3.0 km trajectories of both Bee (now over 
northern Florida) and Ess.  The trajectory of Ess was over Ocean City, MD, at 
the end of the fourth day.  Light wet and dry fallout occurred from Washington, 
DC, to southeast New Hampshire on the fifth day (1200 GMT, 26 March to 1200 GMT, 
27 March) as the 3.0 km Ess trajectory moved to the northeast just off the 
coast.  
 
     Some light wet and dry fallout occurred mostly after the fourth day 
following test Bee in all of the far western states.  These depositions 
undoubtedly came from recirculated and/or residual debris of prior tests. 
 
 
 
Reference 
 
List, R.J., 1956:  Radioactive Fallout in North America from 
Operation Teapot.  U.S. Weather Bureau, Washington, DC.  NYO-4696, U.S. Atomic 
Energy Commission.  February 1956. 
Figure TP/6a/X.Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test BEE of 22 March 1955. 
Figure TP/6b/X.Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test ESS of 23 March 1955. 
     Figure TP/6a/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test BEE of 22 March 1955. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TP/6b/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test ESS of 23 March 1955. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TP/6a/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test BEE of 22 March 
1955. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
     Figure TP/6b/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test ESS of 23 March 
1955. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table TP/6a/TDB. Estimates of median I-131 depositions per unit area of ground 
                  at the Town Data Base sites following the shot BEE        
                  detonated  3/22/1955. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BEE        550322    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 BEE        550322   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 BEE        550322   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 BEE        550322   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 BEE        550322   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 BEE        550322   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 BEE        550322   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table TP/6a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BEE        550322   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 BEE        550322   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 BEE        550322   48    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   49    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   50    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   51    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   52    NV   NYE        1           0.0    1.0   0.0139 
 BEE        550322   53    NV   NYE        1           0.0    1.0   0.0139 
 BEE        550322   54    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   55    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   56    NV   NYE        1           0.0    1.0   0.1389 
 BEE        550322   57    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   58    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   59    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   60    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   61    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   62    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   63    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   64    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   65    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   66    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   67    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   68    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   69    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   70    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   71    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   72    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   73    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   74    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   75    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   76    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   77    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   78    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   79    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   80    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   81    NV   NYE        2           0.0    1.0   0.0046 
 BEE        550322   82    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   83    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   84    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   85    NV   NYE        2           0.0    1.0   0.0459 
 BEE        550322   86    NV   NYE        3           0.0    1.0   0.2439 
 BEE        550322   87    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   88    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   89    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   90    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   91    NV   NYE        3           0.0    1.0   0.2439 
 BEE        550322   92    NV   NYE        3           0.0    1.0   0.0244 
  Table TP/6a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BEE        550322   93    NV   NYE        3           0.0    1.0   0.2439 
 BEE        550322   94    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   95    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   96    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   97    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   98    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322   99    NV   NYE        3           0.0    1.0   0.0244 
 BEE        550322  100    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  101    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  102    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  103    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  104    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  105    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  106    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  107    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  108    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  109    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  110    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  111    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  112    NV   CLARK      1           0.0    1.0   0.0769 
 BEE        550322  113    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  114    NV   CLARK      2          70.0    2.0   0.1020 
 BEE        550322  115    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  116    NV   CLARK      2         177.4    1.4   0.1020 
 BEE        550322  117    NV   CLARK      2         457.6    1.4   0.1020 
 BEE        550322  118    NV   CLARK      2         542.4    2.8   0.1020 
 BEE        550322  119    NV   CLARK      2         720.1    2.8   0.1020 
 BEE        550322  120    NV   CLARK      2           0.0    1.0   0.1020 
 BEE        550322  121    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  122    NV   CLARK      2           0.0    1.0   0.1020 
 BEE        550322  123    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  124    NV   CLARK      2           0.0    1.0   0.1020 
 BEE        550322  125    NV   CLARK      2        2720.9    1.4   0.0102 
 BEE        550322  126    NV   CLARK      2        2251.8    1.4   0.0102 
 BEE        550322  127    NV   CLARK      2           0.0    1.0   0.1020 
 BEE        550322  128    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  129    NV   CLARK      2           0.0    1.0   0.0102 
 BEE        550322  130    NV   CLARK      3        1397.8    1.7   0.3333 
 BEE        550322  131    NV   CLARK      3         260.8    1.4   0.3333 
 BEE        550322  132    NV   CLARK      3         419.3    1.4   0.3333 
 BEE        550322  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 BEE        550322  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BEE        550322  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BEE        550322  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BEE        550322  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BEE        550322  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BEE        550322  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table TP/6a/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BEE        550322  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BEE        550322  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BEE        550322  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BEE        550322  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BEE        550322  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BEE        550322  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BEE        550322  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 BEE        550322  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BEE        550322  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BEE        550322  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BEE        550322  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BEE        550322  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BEE        550322  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BEE        550322  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BEE        550322  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
Table TP/6b/TDB. Estimates of median I-131 depositions per unit area of ground 
                  at the Town Data Base sites following the shot ESS        
                  detonated  3/23/1955. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ESS        550323    1    NV   LINCOLN    1         650.2    1.4   0.0348 
 ESS        550323    2    NV   LINCOLN    1         552.3    1.4   0.0348 
 ESS        550323    3    NV   LINCOLN    1         646.5    1.4   0.0035 
 ESS        550323    4    NV   LINCOLN    1         447.7    1.4   0.0348 
 ESS        550323    5    NV   LINCOLN    1         369.6    1.4   0.0348 
 ESS        550323    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 ESS        550323   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 ESS        550323   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 ESS        550323   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 ESS        550323   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 ESS        550323   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 ESS        550323   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table TP/6b/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ESS        550323   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 ESS        550323   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 ESS        550323   48    NV   NYE        1           0.0    1.0   0.1389 
 ESS        550323   49    NV   NYE        1           0.0    1.0   0.1389 
 ESS        550323   50    NV   NYE        1           0.0    1.0   0.1389 
 ESS        550323   51    NV   NYE        1           0.0    1.0   0.1389 
 ESS        550323   52    NV   NYE        1           0.0    1.0   0.0139 
