Introduction | Data for Upshot-knothole Tests | Maps for Upshot-knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-knothole Test Series

Nuclear Test BADGER



Detonated:  18 April 1953               

Time:  1235  GMT

TYPE OF DETONATION: Tower 
 
ALTITUDE OF DETONATION: 90 m (above ground) 
 
REPORTED YIELD:  23  kilotons 
 
RADIOIODINE (I-131) PRODUCED: 3.5 x 10E6 Curies. 
 
STABILIZED CLOUD HEIGHT:  Top 10.7 km, msl 
                          Base 7.0 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY: Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes 
            Trajectory and Fallout Characteristics 
 
Upshot-Knothole, BADGER 
 
Close-In Fallout 
 
     The axis of the Close-In Fallout (CIF) pattern lay to the southeast from 
the detonation site and extended more than 400 km from it into north-central 
Arizona (Figs.UK/6/X and UK/6a/X). The pattern was 40 to 50 km wide and lay 
beneath the initial southeastward movement of the top three upper-air 
trajectories. The deposition gradient was steep on the north side but 
somewhat shallower on the south side.  
 
Town Data Base 
 
     The Town Data Base (TDB) fallout pattern lay to the southeast from NTS 
(Fig.UK/6/TDB) consistent with the tracks to the southeast of the three highest 
upper-air trajectories.  The depositions were all within Clark County and each 
county subdivision contained some observations.  Deposition values were high 
where observations coincided with the CIF axis.   
 
County Data Base 
      
     The pattern of heaviest fallout in the County Data Base (CDB map 
(Fig.UK/6/TCDB) extended across southeast Nevada, north and northeast Arizona 
and Central New Mexico.  The high-level deposition pattern coincided with the 
east-southeastward paths of the three highest upper-air trajectories 
(Fig.UK/6/T) that took nearly identical paths across the CDB region.  The areas 
of moderate to very light depositions in Utah, southeast Idaho, southwest and 
possibly western Colorado, can be attributed to debris carried by the 3.0 km 
trajectory.  However, the fallout in northern and western Nevada and southeast 
California are unexplainable by the four upper-air trajectories.  A possible 
explanation for the apparently-anomalous fallout is air currents that were not 
defined by the four upper-air trajectories; at burst time, a 20-knot surface 
wind was shown near the burst site (List, 1954) that could have carried debris 
into southeast California.  Numerous gummed film observations were available in 
the CDB region and they were used to derive the CDB values.  The widespread and 
heavy depositions in the CDB region were consistent with a powerful test such as 
Badger.  
 
Upper-Air Trajectories 
 
     The three highest trajectories moved across the southern states rather 
rapidly showing no directional shear (Fig.UK/6/T).  All left the U.S. over the 
east coast of Georgia before the middle of the second day after detonation (1200 
GMT, 19 April to 1200 GMT, 20 April).  Contrary-wise, the 3.0 km trajectory 
detoured north very slowly reaching western Wyoming at the end of the second 
day.  Then heading southeast, it accelerated across the U.S. reaching South 
Carolina in the middle of the fifth day (1200 GMT, 22 April to 1200 GMT, 23 
April).  There, it turned south to Miami, Florida, and subsequently turned very 
slowly to southwest Florida by the end of the sixth day. 
   
     Distribution of deposited radioactive iodine (I-131) was widespread over the 
U.S. following the powerful test Badger (23 kt).  As shown in Fig.UK/6/F, the 
heaviest depositions were in the south, beneath or south of the highest three 
trajectories, all of which followed the same track.  According to List (1954), 
the observed generally heavier depositions in the south resulted from northerly 
surface winds, following passage of a dry cold front, that carried debris 
southward from beneath the three trajectories.  The front moved through the area 
on the 18th and 19th April and reached Florida on the 20th (third day following 
detonation.  Almost all of the widespread fallout, including the heavy 
depositions, was dry.   
 
     A large area of light to moderate dry fallout appeared over the southwest 
on the second day (even upwind from NTS) and it spread into Kansas and Louisiana 
by the third day.  Dry deposition continued in the southwest and spread to 
Illinois and Alabama by the fourth day (1200 GMT, 21 April to 1200 GMT, 22 
April) and all the way to the east coast by the fifth day.  On the sixth 
day, fallout covered much of the U.S. except the far west, northwest 
and northeast.  Also, wet deposition began all over the plains, Texas to Canada 
and eastward to Illinois.  On the seventh day (1200 GMT, 24 April to 1200 GMT, 
25 April), light wet depositions occurred in all states east of Kansas to Ohio 
and on the eighth day light wet fallout covered northeast states from Virginia 
to upper New York and east to Boston.  No trajectories were tracked over the 
U.S. after the sixth day.  Widespread and persistent fallout often followed 
detonation of a powerful test as was observed here.  
 
     Much of the movement and timing of the fallout patterns appeared to be 
independent of the trajectory movements depicted here.  Wind systems evolving 
after the highest three trajectories left the U.S. probably carried the 
radioactive debris across the country. 
 
 
REFERENCES 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
nothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
Figure UK/6/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test BADGER of 18 April 1953. 
     Figure UK/6/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test BADGER of 18 April 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/6/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test BADGER of 18 April 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/6/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot BADGER     
             detonated  4/18/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BADGER     530418    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 BADGER     530418   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 BADGER     530418   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 BADGER     530418   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 BADGER     530418   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 BADGER     530418   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 BADGER     530418   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table UK/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BADGER     530418   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 BADGER     530418   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 BADGER     530418   48    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   49    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   50    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   51    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   52    NV   NYE        1           0.0    1.0   0.0139 
 BADGER     530418   53    NV   NYE        1           0.0    1.0   0.0139 
 BADGER     530418   54    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   55    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   56    NV   NYE        1           0.0    1.0   0.1389 
 BADGER     530418   57    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   58    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   59    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   60    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   61    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   62    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   63    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   64    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   65    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   66    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   67    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   68    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   69    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   70    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   71    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   72    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   73    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   74    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   75    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   76    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   77    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   78    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   79    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   80    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   81    NV   NYE        2           0.0    1.0   0.0046 
 BADGER     530418   82    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   83    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   84    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   85    NV   NYE        2           0.0    1.0   0.0459 
 BADGER     530418   86    NV   NYE        3           0.0    1.0   0.2439 
 BADGER     530418   87    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   88    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   89    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   90    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   91    NV   NYE        3           0.0    1.0   0.2439 
 BADGER     530418   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BADGER     530418   93    NV   NYE        3           0.0    1.0   0.2439 
 BADGER     530418   94    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   95    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   96    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   97    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   98    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418   99    NV   NYE        3           0.0    1.0   0.0244 
 BADGER     530418  100    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  101    NV   CLARK      1       29635.0    2.0   0.0769 
 BADGER     530418  102    NV   CLARK      1         169.7    2.7   0.0769 
 BADGER     530418  103    NV   CLARK      1         113.1    2.1   0.0769 
 BADGER     530418  104    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  105    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  106    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  107    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  108    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  109    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  110    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  111    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  112    NV   CLARK      1           0.0    1.0   0.0769 
 BADGER     530418  113    NV   CLARK      2           0.0    1.0   0.0102 
 BADGER     530418  114    NV   CLARK      2         513.3    1.8   0.1020 
 BADGER     530418  115    NV   CLARK      2           0.0    1.0   0.0102 
 BADGER     530418  116    NV   CLARK      2        1566.1    1.4   0.1020 
 BADGER     530418  117    NV   CLARK      2         957.1    1.8   0.1020 
 BADGER     530418  118    NV   CLARK      2          80.9    3.4   0.1020 
 BADGER     530418  119    NV   CLARK      2         217.7    1.6   0.1020 
 BADGER     530418  120    NV   CLARK      2         296.0    1.7   0.1020 
 BADGER     530418  121    NV   CLARK      2         244.1    1.4   0.0102 
 BADGER     530418  122    NV   CLARK      2        2003.3    1.6   0.1020 
 BADGER     530418  123    NV   CLARK      2           0.0    1.0   0.0102 
 BADGER     530418  124    NV   CLARK      2        2524.1    1.6   0.1020 
 BADGER     530418  125    NV   CLARK      2        1484.4    1.4   0.0102 
 BADGER     530418  126    NV   CLARK      2        1484.4    1.4   0.0102 
 BADGER     530418  127    NV   CLARK      2        7406.1    2.8   0.1020 
 BADGER     530418  128    NV   CLARK      2           0.0    1.0   0.0102 
 BADGER     530418  129    NV   CLARK      2          74.3    2.3   0.0102 
 BADGER     530418  130    NV   CLARK      3         130.3    1.7   0.3333 
 BADGER     530418  131    NV   CLARK      3         660.1    1.4   0.3333 
 BADGER     530418  132    NV   CLARK      3         678.2    1.4   0.3333 
 BADGER     530418  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 BADGER     530418  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BADGER     530418  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BADGER     530418  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BADGER     530418  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 BADGER     530418  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BADGER     530418  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 BADGER     530418  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BADGER     530418  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 BADGER     530418  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BADGER     530418  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BADGER     530418  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BADGER     530418  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 BADGER     530418  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 BADGER     530418  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BADGER     530418  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BADGER     530418  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BADGER     530418  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BADGER     530418  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 BADGER     530418  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 BADGER     530418  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 BADGER     530418  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/6/TCDB. 
 
Table UK/6/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot BADGER     
             detonated  4/18/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BADGER     530418   AZ   APACHE        4001      2491.1    1.7 
   BADGER     530418   AZ   COCHISE       4003         0.0    0.0 
   BADGER     530418   AZ   GILA          4007         0.0    0.0 
   BADGER     530418   AZ   GRAHAM        4009         0.0    0.0 
   BADGER     530418   AZ   GREENLEE      4011         0.0    0.0 
   BADGER     530418   AZ   MARICOPA      4013         0.0    0.0 
   BADGER     530418   AZ   NAVAJO        4017      2509.0    1.7 
   BADGER     530418   AZ   PIMA          4019         0.0    0.0 
   BADGER     530418   AZ   PINAL         4021         0.0    0.0 
   BADGER     530418   AZ   SANTA CRUZ    4023         0.0    0.0 
   BADGER     530418   AZ   YAVAPAI       4025         0.0    0.0 
   BADGER     530418   AZ   YUMA          4027         0.0    0.0 
   BADGER     530418   AZ   MOHAVE1       4151       171.5    1.7 
   BADGER     530418   AZ   MOHAVE2       4152       172.1    1.7 
   BADGER     530418   AZ   MOHAVE3       4153       215.2    1.5 
   BADGER     530418   AZ   MOHAVE4       4154       215.2    1.5 
   BADGER     530418   AZ   COCONINO1     4501       168.5    1.7 
   BADGER     530418   AZ   COCONINO2     4502      2563.7    1.7 
   BADGER     530418   AZ   COCONINO3     4503        16.8    1.5 
   BADGER     530418   CA   LOS ANGELE    6037         0.0    0.0 
   BADGER     530418   CA   MONO          6051        40.3    1.7 
   BADGER     530418   CA   SAN BERNAD    6071        84.2    1.7 
   BADGER     530418   CA   INYO1         6271         7.7    1.7 
   BADGER     530418   CA   INYO2         6272         7.7    1.7 
   BADGER     530418   CA   INYO3         6273        41.2    1.7 
   BADGER     530418   CO   DELTA         8029        14.8    1.7 
   BADGER     530418   CO   DOLORES       8033        31.1    1.7 
   BADGER     530418   CO   GARFIELD      8045        21.9    1.7 
   BADGER     530418   CO   LA PLATA      8067        38.8    1.7 
   BADGER     530418   CO   MESA          8077        22.0    1.5 
   BADGER     530418   CO   MOFFAT        8081        21.7    1.7 
   BADGER     530418   CO   MONTEZUMA     8083        46.9    1.7 
   BADGER     530418   CO   MONTROSE      8085        30.3    1.7 
   BADGER     530418   CO   OURAY         8091        15.4    1.7 
   BADGER     530418   CO   RIO BLANCO    8103        21.9    1.7 
   BADGER     530418   CO   SAN JUAN      8111        23.2    1.7 
   BADGER     530418   CO   SAN MIGUEL    8113        23.2    1.7 
   BADGER     530418   ID   ADA          16001         0.0    0.0 
   BADGER     530418   ID   BANNOCK      16005         7.1    1.5 
   BADGER     530418   ID   BEAR LAKE    16007        28.4    1.7 
   BADGER     530418   ID   BINGHAM      16011        14.2    1.7 
   BADGER     530418   ID   BONNEVILLE   16019         7.1    1.7 
   BADGER     530418   ID   CANYON       16027         0.0    0.0 
   BADGER     530418   ID   CARIBOU      16029        21.3    1.7 
   BADGER     530418   ID   CASSIA       16031        14.2    1.7 
  Table UK/6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BADGER     530418   ID   ELMORE       16039         0.0    0.0 
   BADGER     530418   ID   FRANKLIN     16041        14.2    1.7 
   BADGER     530418   ID   GOODING      16047         0.0    0.0 
   BADGER     530418   ID   JEROME       16053         0.0    0.0 
   BADGER     530418   ID   LINCOLN      16063         0.0    0.0 
   BADGER     530418   ID   MINIDOKA     16067         0.0    0.0 
   BADGER     530418   ID   ONEIDA       16071        14.2    1.7 
   BADGER     530418   ID   OWYHEE       16073         0.0    0.0 
   BADGER     530418   ID   POWER        16077        21.3    1.7 
   BADGER     530418   ID   TWIN FALLS   16083         0.0    0.0 
   BADGER     530418   NV   CHURCHILL    32001        77.3    1.7 
   BADGER     530418   NV   DOUGLAS      32005        69.6    1.7 
   BADGER     530418   NV   ELKO         32007         7.1    1.5 
   BADGER     530418   NV   EUREKA       32011        38.6    1.7 
   BADGER     530418   NV   HUMBOLDT     32013         7.3    1.5 
   BADGER     530418   NV   LYON         32019        69.6    1.7 
   BADGER     530418   NV   MINERAL      32021         7.4    1.7 
   BADGER     530418   NV   PERSHING     32027        29.6    1.7 
   BADGER     530418   NV   STOREY       32029        69.6    1.7 
   BADGER     530418   NV   WASHOE       32031        38.6    1.5 
   BADGER     530418   NV   WHITE PINE   32331        54.1    1.5 
   BADGER     530418   NV   WHITE PINE   32332        77.3    1.7 
   BADGER     530418   NV   WHITE PINE   32333        77.3    1.7 
   BADGER     530418   NV   CARSON CIT   32510        69.6    1.7 
   BADGER     530418   NV   LANDER1      32551        23.2    1.7 
   BADGER     530418   NV   LANDER2      32552        38.6    1.7 
   BADGER     530418   NM   BERNALILLO   35001       897.1    1.5 
   BADGER     530418   NM   CATRON       35003       818.5    1.7 
   BADGER     530418   NM   CHAVES       35005       156.8    1.5 
   BADGER     530418   NM   COLFAX       35007       152.4    1.5 
   BADGER     530418   NM   CURRY        35009       154.6    1.7 
   BADGER     530418   NM   DE BACA      35011       157.9    1.7 
   BADGER     530418   NM   DONA ANA     35013        39.8    1.7 
   BADGER     530418   NM   EDDY         35015        77.3    1.7 
   BADGER     530418   NM   GRANT        35017        80.7    1.7 
   BADGER     530418   NM   GUADALUPE    35019       318.1    1.7 
   BADGER     530418   NM   HARDING      35021       154.6    1.7 
   BADGER     530418   NM   HIDALGO      35023         0.0    0.0 
   BADGER     530418   NM   LEA          35025        77.3    1.7 
   BADGER     530418   NM   LINCOLN      35027       318.1    1.7 
   BADGER     530418   NM   LOS ALAMOS   35028       636.3    1.7 
   BADGER     530418   NM   LUNA         35029        40.1    1.7 
   BADGER     530418   NM   MCKINLEY     35031      1648.8    1.7 
   BADGER     530418   NM   MORA         35033       309.1    1.7 
   BADGER     530418   NM   OTERO        35035        79.0    1.7 
  Table UK/6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   BADGER     530418   NM   QUAY         35037       154.6    1.7 
   BADGER     530418   NM   RIO ARRIBA   35039       235.2    1.7 
   BADGER     530418   NM   ROOSEVELT    35041       154.6    1.7 
   BADGER     530418   NM   SANDOVAL     35043      1223.4    1.7 
   BADGER     530418   NM   SAN JUAN     35045       235.2    1.7 
   BADGER     530418   NM   SAN MIGUEL   35047       315.9    1.7 
   BADGER     530418   NM   SANTA FE     35049       645.5    1.7 
   BADGER     530418   NM   SIERRA       35051       318.1    1.7 
   BADGER     530418   NM   SOCORRO      35053       806.8    1.7 
   BADGER     530418   NM   TAOS         35055       154.6    1.7 
   BADGER     530418   NM   TORRANCE     35057       645.5    1.7 
   BADGER     530418   NM   UNION        35059        76.2    1.7 
   BADGER     530418   NM   VALENCIA     35061      1648.8    1.7 
   BADGER     530418   OR   HARNEY       41025         0.0    0.0 
   BADGER     530418   OR   MALHEUR      41045         0.0    0.0 
   BADGER     530418   UT   BEAVER       49001       157.9    1.5 
   BADGER     530418   UT   CACHE        49005        35.4    1.7 
   BADGER     530418   UT   CARBON       49007        35.4    1.7 
   BADGER     530418   UT   DAGGETT      49009        42.5    1.7 
   BADGER     530418   UT   DAVIS        49011        35.4    1.7 
   BADGER     530418   UT   DUCHESNE     49013        35.4    1.7 
   BADGER     530418   UT   EMERY        49015        42.5    1.7 
   BADGER     530418   UT   GARFIELD     49017       242.1    1.7 
   BADGER     530418   UT   GRAND        49019        35.4    1.7 
   BADGER     530418   UT   JUAB         49023        51.8    1.7 
   BADGER     530418   UT   MILLARD      49027        77.3    1.7 
   BADGER     530418   UT   MORGAN       49029        35.4    1.7 
   BADGER     530418   UT   PIUTE        49031       222.1    1.7 
   BADGER     530418   UT   RICH         49033        35.4    1.7 
   BADGER     530418   UT   SALT LAKE    49035        42.5    1.5 
   BADGER     530418   UT   SAN JUAN     49037        79.5    1.7 
   BADGER     530418   UT   SANPETE      49039        44.4    1.7 
   BADGER     530418   UT   SEVIER       49041        66.6    1.7 
   BADGER     530418   UT   SUMMIT       49043        56.7    1.7 
   BADGER     530418   UT   UINTAH       49047        28.4    1.7 
   BADGER     530418   UT   UTAH         49049        49.6    1.7 
   BADGER     530418   UT   WASATCH      49051        35.4    1.7 
   BADGER     530418   UT   WAYNE        49055       154.6    1.7 
   BADGER     530418   UT   WEBER        49057        35.4    1.7 
