Introduction | Data for Teapot Tests | Maps for Teapot Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Teapot Test Series

Nuclear Test APPLE2



Detonated:      5 May 1955      

Time:    1210     GMT

TYPE OF DETONATION:      Tower      
 
ALTITUDE OF DETONATION:      150    m (above ground) 
 
REPORTED YIELD:     29   kilotons 
 
RADIOIODINE (I-131) PRODUCED:   4.1 x 10E6  curies   
 
STABILIZED CLOUD HEIGHT:  Top    13.1    km, msl;  
                          Base    10.4    km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS  
     ESTIMATED BY:         Kriging         
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
             Trajectory and Fallout Characteristics 
 
 
                               Teapot, Apple 2 
 
Close-In Fallout 
 
     Test Apple 2 was a powerful tower explosion and the very large Close-In 
Fallout (CIF) pattern, shown as Fig. TP/10/X, reflects this fact.  The axis of 
this pattern initially lay to the north-northeast between the 5.6 and 9.2 km 
trajectories for 220 km then turned sharply to the east-northeast just as 
it exited northeast Nye County.  From there, this pattern extended eastward into 
and beyond Sevier and Sanpete Counties of central Utah, more than 370 km from 
the explosion site. 
 
Town Data Base 
 
     The distribution of Town Data Base (TDB) depositions spread out fan-wise 
between north-northwest through northeast from the detonation site 
(Fig.TP/10/TDB) consistent with the three trajectories at and below 9.2 km 
(Fig.TP/10/T).  Very heavy depositions (in the range of 30 000 to 100 000 nCi m-
2) were shown in the southeast corner of area 2 of Nye County, ranging northward 
from the detonation site.  Heavy fallout was recorded farther north in the 
central and northeast portions of area 2 (Nye County) in a path that curved to 
the northeast.  Much smaller amounts of fallout were found in the northwest 
corners of areas 1 and 2 of Lincoln County, the only county other than Nye 
receiving fallout. The very heavy and spread-out depositions reflected the high 
yield of this powerful tower test. 
 
     The deposition pattern generally followed that of the CIF pattern. 
 
County Data Base 
 
     The unbroken path of undiminished heavy fallout shown in Fig.TP/10/TCDB of 
the County Data Base (CDB) going from Nye County diagonally across Utah to the 
northeast then turning to the east into southwest and south-central Wyoming 
reflects the high yield of this explosion.  Also involved, was the relatively 
narrow corridor followed by the four trajectories that tended to concentrate the 
track of heavy fallout.  However, moderate fallout lay some distance to the 
north of the 3.0 and 5.5 km trajectories in northeast Nevada and west-central 
Wyoming.  Low-level winds with southerly components may have caused the 
northward deviation of the fallout.  The moderate depositions in Inyo and Mono 
counties of California probably resulted from the low-speed winds below 3.0 km 
that, according to List (1956), blew from the east and southeast following the 
explosion.  The rather light fallout in west and northwest Nevada may have 
resulted from the same wind system.  The very light depositions in 
southeast Oregon and southwest Idaho may have been residual or globe-circling 
radioactivity.  The extensive distribution of light fallout in New Mexico may 
have traveled around the outside of an upper-level high pressure system after 
being laterally diffused from one of the higher-level trajectories since it did 
not show up (on gummed film) until the third and fourth days after the 
explosion.  The high yield of this test allowed widespread distribution of 
radioactive iodine (I-131). 
 
Upper-Air Trajectories 
 
     The lower two trajectories started to the north and the upper two started 
to the northeast.  All four had turned to the east on reaching the longitude of 
western Wyoming.  They moved eastward until they reached Iowa and Missouri then 
turned to the east-southeast.  Directional shear was small and all 
trajectories moved eastward in a rather narrow corridor across the central part 
of the country.  The 11.8 km trajectory moved quickly eastward leaving the east 
coast of Noth Carolina late in the second day (1200 GMT, 6 May to 1200 GMT, 7 
May) after the explosion while the slower 9.2 and 5.6 kilometer trajectories 
exited over North Carolina early and late on the third day, respectively.  The 
3.0 km trajectory moved off the North Carolina coast late in the fourth day 
(1200 GMT, 9 May to 1200 GMT, 10 May).   
 
     Depositions of radioactive iodine (I-131) spread rapidly eastward through 
Colorado on the first day keeping pace with the leading edges of the 5.6 and 9.2 
kilometer trajectories.  All these depositions were dry. An extremely heavy 
amount was collected at Ely, Nevada (Fig. TP/10/F) which was on the centerline 
of the CIF pattern (see Fig.TP/10/X).  By the second day (1200 GMT, 6 May to 
1200 GMT, 7 May), when the two upper trajectories were leaving the U.S. and the 
5.6 km trajectory was lying across the middle of the plains states, depositions 
suddenly appeared from the Great Lakes area to Nevada and at large distances 
from the general track of the trajectories.  Depositions, all dry, were 
especially heavy at Salt Lake City and in eastern Colorado.  Central California 
and western Nevada also received light, wet depositions on the second and third 
days.  List (1956) states that low-speed winds below 3.0 km blowing from the 
southeast probably caused this California deposition, mentioned above, but globe 
circling debris could also have been involved. 
 
     Most of the U.S. was covered by fallout on the third day with especially 
heavy amounts, wet and dry, across northern Texas and Mississippi.  Much of the 
country, except the Pacific Coast states, had fallout on the fourth through the 
sixth days (1200 GMT, 10 May to 1200 GMT, 11 May) although amounts tapered 
down from mostly moderate to mostly light during the period. 
 
     Possible reasons for the widespread coverage of fallout at great distances 
from the general eastward trajectory corridor range from intense lateral 
diffusion by smaller-scale cyclonic systems at low levels to the fortuitous 
influx of recirculated debris from prior tests that happened to move over the 
U.S. at the same time that Apple 2 trajectories were doing so.  Extensive areas 
of precipitation during the same period then carried the available radioactive 
debris to the ground.  
 
 
 
Reference 
 
List, R.J., 1956:  Radioactive Fallout in North America from 
Operation Teapot.  U.S. Weather Bureau, Washington, DC. NYO-4696, U.S. Atomic 
Energy Commission.  February 1956. 
Figure TP/10/X.Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test APPLE 2 of 5 May 1955. 
     Figure TP/10/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test APPLE 2 of 5 May 1955. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure TP/10/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test APPLE 2 of 5 
May 1955. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table TP/10/TDB. Estimates of median I-131 depositions per unit area of ground 
                  at the Town Data Base sites following the shot APPLE2     
                  detonated  5/ 5/1955. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 APPLE2     550505    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 APPLE2     550505    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 APPLE2     550505   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 APPLE2     550505   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 APPLE2     550505   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 APPLE2     550505   33    NV   LINCOLN    1         920.8    1.4   0.0035 
 APPLE2     550505   34    NV   LINCOLN    1         369.4    1.4   0.0035 
 APPLE2     550505   35    NV   LINCOLN    1         770.1    1.4   0.0035 
 APPLE2     550505   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 APPLE2     550505   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 APPLE2     550505   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 APPLE2     550505   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 APPLE2     550505   45    NV   LINCOLN    2         128.1    2.6   0.0152 
  Table TP/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 APPLE2     550505   46    NV   LINCOLN    2         145.0    2.8   0.0152 
 APPLE2     550505   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 APPLE2     550505   48    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   49    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   50    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   51    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   52    NV   NYE        1           0.0    1.0   0.0139 
 APPLE2     550505   53    NV   NYE        1           0.0    1.0   0.0139 
 APPLE2     550505   54    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   55    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   56    NV   NYE        1           0.0    1.0   0.1389 
 APPLE2     550505   57    NV   NYE        2       34249.7    1.4   0.0046 
 APPLE2     550505   58    NV   NYE        2       24733.1    1.4   0.0046 
 APPLE2     550505   59    NV   NYE        2        1356.3    1.4   0.0046 
 APPLE2     550505   60    NV   NYE        2       47760.5    1.4   0.0046 
 APPLE2     550505   61    NV   NYE        2        1951.0    1.6   0.0459 
 APPLE2     550505   62    NV   NYE        2           0.0    1.0   0.0046 
 APPLE2     550505   63    NV   NYE        2        3995.5    1.4   0.0459 
 APPLE2     550505   64    NV   NYE        2           0.0    1.0   0.0046 
 APPLE2     550505   65    NV   NYE        2        4329.3    1.4   0.0459 
 APPLE2     550505   66    NV   NYE        2        3560.2    1.4   0.0459 
 APPLE2     550505   67    NV   NYE        2        3560.2    1.4   0.0459 
 APPLE2     550505   68    NV   NYE        2         346.4    1.4   0.0459 
 APPLE2     550505   69    NV   NYE        2        3478.0    1.4   0.0459 
 APPLE2     550505   70    NV   NYE        2         330.2    2.4   0.0459 
 APPLE2     550505   71    NV   NYE        2         413.9    1.4   0.0459 
 APPLE2     550505   72    NV   NYE        2        7971.0    1.4   0.0459 
 APPLE2     550505   73    NV   NYE        2        6873.6    1.4   0.0459 
 APPLE2     550505   74    NV   NYE        2         743.8    2.4   0.0459 
 APPLE2     550505   75    NV   NYE        2         743.8    2.4   0.0459 
 APPLE2     550505   76    NV   NYE        2         422.0    1.4   0.0459 
 APPLE2     550505   77    NV   NYE        2        1098.4    1.4   0.0459 
 APPLE2     550505   78    NV   NYE        2          59.0    1.9   0.0459 
 APPLE2     550505   79    NV   NYE        2        5667.2    1.4   0.0046 
 APPLE2     550505   80    NV   NYE        2        5411.5    1.4   0.0459 
 APPLE2     550505   81    NV   NYE        2       11829.1    1.4   0.0046 
 APPLE2     550505   82    NV   NYE        2         597.1    1.4   0.0459 
 APPLE2     550505   83    NV   NYE        2        2530.3    1.5   0.0459 
 APPLE2     550505   84    NV   NYE        2        7669.6    1.4   0.0459 
 APPLE2     550505   85    NV   NYE        2        7243.0    1.4   0.0459 
 APPLE2     550505   86    NV   NYE        3           0.0    1.0   0.2439 
 APPLE2     550505   87    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   88    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   89    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   90    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   91    NV   NYE        3           0.0    1.0   0.2439 
 APPLE2     550505   92    NV   NYE        3           0.0    1.0   0.0244 
  Table TP/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 APPLE2     550505   93    NV   NYE        3           0.0    1.0   0.2439 
 APPLE2     550505   94    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   95    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   96    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   97    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   98    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505   99    NV   NYE        3           0.0    1.0   0.0244 
 APPLE2     550505  100    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  101    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  102    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  103    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  104    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  105    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  106    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  107    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  108    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  109    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  110    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  111    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  112    NV   CLARK      1           0.0    1.0   0.0769 
 APPLE2     550505  113    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  114    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  115    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  116    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  117    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  118    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  119    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  120    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  121    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  122    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  123    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  124    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  125    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  126    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  127    NV   CLARK      2           0.0    1.0   0.1020 
 APPLE2     550505  128    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  129    NV   CLARK      2           0.0    1.0   0.0102 
 APPLE2     550505  130    NV   CLARK      3           0.0    1.0   0.3333 
 APPLE2     550505  131    NV   CLARK      3           0.0    1.0   0.3333 
 APPLE2     550505  132    NV   CLARK      3           0.0    1.0   0.3333 
 APPLE2     550505  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 APPLE2     550505  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 APPLE2     550505  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 APPLE2     550505  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 APPLE2     550505  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 APPLE2     550505  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 APPLE2     550505  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table TP/10/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 APPLE2     550505  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 APPLE2     550505  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 APPLE2     550505  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 APPLE2     550505  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 APPLE2     550505  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 APPLE2     550505  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 APPLE2     550505  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 APPLE2     550505  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 APPLE2     550505  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 APPLE2     550505  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 APPLE2     550505  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 APPLE2     550505  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 APPLE2     550505  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 APPLE2     550505  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 APPLE2     550505  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure TP/10/TCDB. 
 
 Table TP/10/CDB.  Estimates of median I-131 depositions per unit area of ground 
                   in the County Data Base area following the shot APPLE2     
                   detonated  5/ 5/1955. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   APPLE2     550505   AZ   APACHE        4001         0.0    0.0 
   APPLE2     550505   AZ   COCHISE       4003         0.0    0.0 
   APPLE2     550505   AZ   GILA          4007         0.0    0.0 
   APPLE2     550505   AZ   GRAHAM        4009         0.0    0.0 
   APPLE2     550505   AZ   GREENLEE      4011         0.0    0.0 
   APPLE2     550505   AZ   MARICOPA      4013         0.0    0.0 
   APPLE2     550505   AZ   NAVAJO        4017         0.0    0.0 
   APPLE2     550505   AZ   PIMA          4019         0.0    0.0 
   APPLE2     550505   AZ   PINAL         4021         0.0    0.0 
   APPLE2     550505   AZ   SANTA CRUZ    4023         0.0    0.0 
   APPLE2     550505   AZ   YAVAPAI       4025         0.0    0.0 
   APPLE2     550505   AZ   YUMA          4027         0.0    0.0 
   APPLE2     550505   AZ   MOHAVE1       4151         0.0    0.0 
   APPLE2     550505   AZ   MOHAVE2       4152         0.0    0.0 
   APPLE2     550505   AZ   MOHAVE3       4153         0.0    0.0 
   APPLE2     550505   AZ   MOHAVE4       4154         0.0    0.0 
   APPLE2     550505   AZ   COCONINO1     4501         0.0    0.0 
   APPLE2     550505   AZ   COCONINO2     4502         0.0    0.0 
   APPLE2     550505   AZ   COCONINO3     4503         0.0    0.0 
   APPLE2     550505   CA   LOS ANGELE    6037         0.0    0.0 
   APPLE2     550505   CA   MONO          6051       248.9    1.7 
   APPLE2     550505   CA   SAN BERNAD    6071         0.0    0.0 
   APPLE2     550505   CA   INYO1         6271       417.8    1.7 
   APPLE2     550505   CA   INYO2         6272       417.8    1.7 
   APPLE2     550505   CA   INYO3         6273       168.3    1.7 
   APPLE2     550505   CO   DELTA         8029        15.6    1.7 
   APPLE2     550505   CO   DOLORES       8033        15.2    1.7 
   APPLE2     550505   CO   GARFIELD      8045       794.6    1.7 
   APPLE2     550505   CO   LA PLATA      8067         7.6    1.7 
   APPLE2     550505   CO   MESA          8077        23.4    1.5 
   APPLE2     550505   CO   MOFFAT        8081      2401.0    1.7 
   APPLE2     550505   CO   MONTEZUMA     8083        15.1    1.7 
   APPLE2     550505   CO   MONTROSE      8085        15.6    1.7 
   APPLE2     550505   CO   OURAY         8091         7.7    1.7 
   APPLE2     550505   CO   RIO BLANCO    8103      2392.4    1.7 
   APPLE2     550505   CO   SAN JUAN      8111         7.7    1.7 
   APPLE2     550505   CO   SAN MIGUEL    8113        15.4    1.7 
   APPLE2     550505   ID   ADA          16001         6.9    1.7 
   APPLE2     550505   ID   BANNOCK      16005        39.9    1.7 
   APPLE2     550505   ID   BEAR LAKE    16007        48.0    1.7 
   APPLE2     550505   ID   BINGHAM      16011         7.9    1.7 
   APPLE2     550505   ID   BONNEVILLE   16019         7.9    1.7 
   APPLE2     550505   ID   CANYON       16027         6.9    1.7 
   APPLE2     550505   ID   CARIBOU      16029        15.9    1.7 
   APPLE2     550505   ID   CASSIA       16031        24.1    1.7 
  Table TP/10/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   APPLE2     550505   ID   ELMORE       16039        15.1    1.7 
   APPLE2     550505   ID   FRANKLIN     16041        47.8    1.7 
   APPLE2     550505   ID   GOODING      16047        15.8    1.7 
   APPLE2     550505   ID   JEROME       16053        15.9    1.7 
   APPLE2     550505   ID   LINCOLN      16063        15.9    1.7 
   APPLE2     550505   ID   MINIDOKA     16067        16.0    1.7 
   APPLE2     550505   ID   ONEIDA       16071        40.2    1.7 
   APPLE2     550505   ID   OWYHEE       16073        15.4    1.7 
   APPLE2     550505   ID   POWER        16077        15.9    1.7 
   APPLE2     550505   ID   TWIN FALLS   16083        16.1    1.7 
   APPLE2     550505   NV   CHURCHILL    32001        21.7    1.7 
   APPLE2     550505   NV   DOUGLAS      32005        13.9    1.7 
   APPLE2     550505   NV   ELKO         32007        56.4    1.5 
   APPLE2     550505   NV   EUREKA       32011       478.0    1.5 
   APPLE2     550505   NV   HUMBOLDT     32013         6.9    1.7 
   APPLE2     550505   NV   LYON         32019        13.9    1.7 
   APPLE2     550505   NV   MINERAL      32021         6.9    1.7 
   APPLE2     550505   NV   PERSHING     32027         6.9    1.7 
   APPLE2     550505   NV   STOREY       32029        13.9    1.7 
   APPLE2     550505   NV   WASHOE       32031        13.9    1.5 
   APPLE2     550505   NV   WHITE PINE   32331      2599.6    1.5 
   APPLE2     550505   NV   WHITE PINE   32332      4696.1    1.5 
   APPLE2     550505   NV   WHITE PINE   32333      2414.5    1.5 
   APPLE2     550505   NV   CARSON CIT   32510        13.9    1.7 
   APPLE2     550505   NV   LANDER1      32551        24.2    1.7 
   APPLE2     550505   NV   LANDER2      32552        81.8    1.7 
   APPLE2     550505   NM   BERNALILLO   35001        21.6    1.5 
   APPLE2     550505   NM   CATRON       35003         0.0    0.0 
   APPLE2     550505   NM   CHAVES       35005        49.9    1.5 
   APPLE2     550505   NM   COLFAX       35007       595.9    1.7 
   APPLE2     550505   NM   CURRY        35009       217.1    1.7 
   APPLE2     550505   NM   DE BACA      35011        72.4    1.7 
   APPLE2     550505   NM   DONA ANA     35013         0.0    0.0 
   APPLE2     550505   NM   EDDY         35015        28.1    1.7 
   APPLE2     550505   NM   GRANT        35017         0.0    0.0 
   APPLE2     550505   NM   GUADALUPE    35019        73.4    1.7 
   APPLE2     550505   NM   HARDING      35021       521.4    1.7 
   APPLE2     550505   NM   HIDALGO      35023         0.0    0.0 
   APPLE2     550505   NM   LEA          35025        35.2    1.7 
   APPLE2     550505   NM   LINCOLN      35027         7.1    1.7 
   APPLE2     550505   NM   LOS ALAMOS   35028        22.5    1.7 
   APPLE2     550505   NM   LUNA         35029         0.0    0.0 
   APPLE2     550505   NM   MCKINLEY     35031        15.0    1.7 
   APPLE2     550505   NM   MORA         35033       446.9    1.7 
   APPLE2     550505   NM   OTERO        35035         0.0    0.0 
  Table TP/10/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   APPLE2     550505   NM   QUAY         35037       367.1    1.7 
   APPLE2     550505   NM   RIO ARRIBA   35039        22.5    1.7 
   APPLE2     550505   NM   ROOSEVELT    35041       142.7    1.7 
   APPLE2     550505   NM   SANDOVAL     35043        22.0    1.7 
   APPLE2     550505   NM   SAN JUAN     35045        22.7    1.7 
   APPLE2     550505   NM   SAN MIGUEL   35047       146.8    1.7 
   APPLE2     550505   NM   SANTA FE     35049        21.6    1.7 
   APPLE2     550505   NM   SIERRA       35051         0.0    0.0 
   APPLE2     550505   NM   SOCORRO      35053        14.1    1.7 
   APPLE2     550505   NM   TAOS         35055        37.5    1.7 
   APPLE2     550505   NM   TORRANCE     35057        21.1    1.7 
   APPLE2     550505   NM   UNION        35059       595.9    1.7 
   APPLE2     550505   NM   VALENCIA     35061        14.4    1.7 
   APPLE2     550505   OR   HARNEY       41025         6.9    1.7 
   APPLE2     550505   OR   MALHEUR      41045         6.9    1.7 
   APPLE2     550505   UT   BEAVER       49001        99.2    1.5 
   APPLE2     550505   UT   CACHE        49005        63.8    1.7 
   APPLE2     550505   UT   CARBON       49007       241.0    1.9 
   APPLE2     550505   UT   DAGGETT      49009      2401.0    1.7 
   APPLE2     550505   UT   DAVIS        49011      1217.9    1.7 
   APPLE2     550505   UT   DUCHESNE     49013      2427.0    1.7 
   APPLE2     550505   UT   EMERY        49015        31.6    1.7 
