Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test ANNIE



Detonated:  17 March 1953           

Time:  1320  GMT

TYPE OF DETONATION: Tower 
 
ALTITUDE OF DETONATION: 90  m (above ground) 
 
REPORTED YIELD:  16  kilotons 
 
RADIOIODINE (I-131) PRODUCED: 2.4 x 10E6 Curies. 
 
STABILIZED CLOUD HEIGHT: Top 12.5 km msl 
                         Base 8.5 km msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY: Kriging 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes 
            Trajectory and Fallout Characteristics 
 
                           Upshot-Knothole, ANNIE 
 
Close-In Fallout 
 
     The axis of the Close-In Fallout (CIF) pattern lay almost directly east 
from the detonation site (Fig.UK/1/X) beneath the eastward-moving upper air 
trajectories (Fig.UK/1/T).  The pattern was only about 40 km wide and extended 
over 400 km from NTS well into Kane County, Utah.  Deposition gradients were 
very steep on both sides of the pattern axis.  Note the primary and 
secondary "hotlines" in the fallout contours in southern Lincoln and 
northern Clark Counties, respectively.  The narrow pattern and the very heavy 
deposition along the "hotlines" was caused by all four upper air trajectories 
moving eastward on nearly the same track. 
 
Town Data Base 
 
     The pattern of Town Data Base (TDB) observations (Fig.UK/1/TDB) extended 
from far south-central Lincoln County east-northeastward into all of southern 
Washington County, Utah. The pattern, in general, was consistent with the CIF 
pattern. There were, however, observations in the northern part of area 1 of 
Clark County and the far west-central part of area 2, Lincoln County (an 
isolated observation), that were outside the CIF (revised version) contours.  
Washington County, Utah had the heaviest fallout which was in the range of 
30,000 to 100,000 nCi m-2. 
 
County Data Base 
 
     The distribution of fallout in the County Data Base (CDB) corresponded for 
the most part with the upper air trajectories north of a line along the southern 
border of Utah (Fig.UK/1/TCDB). The heaviest deposition was in Washington 
County, Utah. Deposited radioiodine (I-131) was much smaller farther downwind 
although it remained at the same level into southwest Colorado.  The 
lower concentrations in Lincoln and Clark Counties, although closer to the 
detonation site, resulted from a few high positive readings combined with a 
large number of zero readings to give low average values since only small 
portions of these counties received fallout. The proximity of the 5.6 and 9.2 km 
trajectories to northern Arizona and New Mexico, probably provided fallout for 
those areas.  However, depositions farther south in Arizona and a large part of 
eastern and southeastern New Mexico may have come from the lower levels of the 
debris stem.  Steadman et al. (1983) state that the lower levels of the stem 
appeared to move to the east-southeast toward Glendale, Nevada.  Winds 
continuing along this direction would have carried debris into central and 
southeastern New Mexico.  
 
Upper-Air Trajectories 
     All four upper-air trajectories moved mostly eastward following detonation 
but swung a little northeastward from mid-continent (Fig.UK/1/T).  Large speed 
variability was shown where the 3.0 km trajectory reached only to western 
Colorado while the 11.8 km trajectory reached a little east of Lake Huron in the 
first 24 hours.  Early on the second day (1200 GMT, 18 March to 1200 GMT, 19 
March), the 9.2 km trajectory left the east coast over New Hampshire, the 5.6 km 
trajectory cleared the coast of Virginia at the end of the same day and the much 
slower 3.0 km trajectory only reached far northeast Colorado.  Subsequently, the 
3.0 km trajectory traversed the midwest then the northeast on the fourth and 
fifth days (1200 GMT, 21 March to 1200 GMT, 22 March) then left the U.S. over 
the northeast tip of Maine in the middle of the sixth day. 
   
     The deposition of radioactive iodine (I-131) was rather extensive and 
copious across the U.S. (Fig.UK/1/F) following the detonation on test Annie, a 
moderately-powerful tower explosion. Although depositions spread over the 
envelope covered by the trajectories, by far the heaviest fallout was south of 
the trajectory envelope (south of the 5.6 km trajectory).  List (1954) states 
that the heavy fallout was carried to the south of the trajectory envelope (320 
to 480 km) by northerly, low-level winds associated with a well-developed high 
pressure system that moved eastward across the central U.S.  Especially heavy 
depositions were recorded at Dallas, Texas, and Knoxville, Tennessee, on the 
second day (1200 GMT, 18 March to 1200 GMT, 19 March), the latter associated 
with nearby thundershowers. 
   
     An extensive area of dry fallout was spread over the central U.S. from 
Colorado to North Carolina with a very heavy deposition in central Tennessee on 
the third day.  Little or no fallout was associated with the one remaining 
trajectory (3.0 km) lying over Nebraska and Iowa.  Light fallout covered the 
same area on the fourth day.  Scattered light wet depositions were found in 
the southeast and midwest on the fifth and sixth days after the explosion.  
Fallout was not detected on following days. 
 
REFERENCES 
 
Burson, Z. G., 1984:  A review of aerial radiological surveys of fallout fields 
1951 through 1970.  EG&G Energy Measurements.  Work performed by EG&G/EM for the 
U.S. Dept. of Energy under Contract No. DE-AC08-83NV10282. 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
 
Steadman, C. R. Jr., N. C. Kennedy and V. E. Quinn, 1983:  Analysis of Upshot-
Knothole I (ANNIE) radiological and meteorological data.  National Oceanic and 
Atmospheric Administration, Weather Service Nuclear Support Office, P.O. Box 
14985, Las Vegas, Nevada 89114. U.S. Dept. of Energy, Nevada Operations Office, 
Contract No. DE-AI08-76DP00351. 
Figure UK/1/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test ANNIE of 17 March 1953. 
     Figure UK/1/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test ANNIE of 17 March 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/1/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test ANNIE of 17 March 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/1/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot ANNIE      
             detonated  3/17/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ANNIE      530317    1    NV   LINCOLN    1        4891.8    1.4   0.0348 
 ANNIE      530317    2    NV   LINCOLN    1        9619.2    1.4   0.0348 
 ANNIE      530317    3    NV   LINCOLN    1       15757.5    1.4   0.0035 
 ANNIE      530317    4    NV   LINCOLN    1       12251.5    1.4   0.0348 
 ANNIE      530317    5    NV   LINCOLN    1        6475.8    1.4   0.0348 
 ANNIE      530317    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 ANNIE      530317   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 ANNIE      530317   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   37    NV   LINCOLN    2         184.5    2.7   0.0152 
 ANNIE      530317   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 ANNIE      530317   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 ANNIE      530317   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 ANNIE      530317   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table UK/1/TDB (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ANNIE      530317   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 ANNIE      530317   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 ANNIE      530317   48    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   49    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   50    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   51    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   52    NV   NYE        1           0.0    1.0   0.0139 
 ANNIE      530317   53    NV   NYE        1           0.0    1.0   0.0139 
 ANNIE      530317   54    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   55    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   56    NV   NYE        1           0.0    1.0   0.1389 
 ANNIE      530317   57    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   58    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   59    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   60    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   61    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   62    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   63    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   64    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   65    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   66    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   67    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   68    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   69    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   70    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   71    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   72    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   73    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   74    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   75    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   76    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   77    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   78    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   79    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   80    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   81    NV   NYE        2           0.0    1.0   0.0046 
 ANNIE      530317   82    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   83    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   84    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   85    NV   NYE        2           0.0    1.0   0.0459 
 ANNIE      530317   86    NV   NYE        3           0.0    1.0   0.2439 
 ANNIE      530317   87    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   88    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   89    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   90    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   91    NV   NYE        3           0.0    1.0   0.2439 
 ANNIE      530317   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/1/TDB (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ANNIE      530317   93    NV   NYE        3           0.0    1.0   0.2439 
 ANNIE      530317   94    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   95    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   96    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   97    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   98    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317   99    NV   NYE        3           0.0    1.0   0.0244 
 ANNIE      530317  100    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  101    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  102    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  103    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  104    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  105    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  106    NV   CLARK      1           0.0    1.0   0.0769 
 ANNIE      530317  107    NV   CLARK      1         113.4    1.4   0.0769 
 ANNIE      530317  108    NV   CLARK      1        2267.9    1.6   0.0769 
 ANNIE      530317  109    NV   CLARK      1          57.6    1.4   0.0769 
 ANNIE      530317  110    NV   CLARK      1          80.2    4.4   0.0769 
 ANNIE      530317  111    NV   CLARK      1          75.0    4.4   0.0769 
 ANNIE      530317  112    NV   CLARK      1        3754.8    1.4   0.0769 
 ANNIE      530317  113    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  114    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  115    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  116    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  117    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  118    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  119    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  120    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  121    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  122    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  123    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  124    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  125    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  126    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  127    NV   CLARK      2           0.0    1.0   0.1020 
 ANNIE      530317  128    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  129    NV   CLARK      2           0.0    1.0   0.0102 
 ANNIE      530317  130    NV   CLARK      3           0.0    1.0   0.3333 
 ANNIE      530317  131    NV   CLARK      3           0.0    1.0   0.3333 
 ANNIE      530317  132    NV   CLARK      3           0.0    1.0   0.3333 
 ANNIE      530317  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 ANNIE      530317  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 ANNIE      530317  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 ANNIE      530317  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 ANNIE      530317  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 ANNIE      530317  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 ANNIE      530317  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/1/TDB (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 ANNIE      530317  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 ANNIE      530317  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 ANNIE      530317  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 ANNIE      530317  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 ANNIE      530317  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 ANNIE      530317  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 ANNIE      530317  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 ANNIE      530317  147    UT   WASHINGTON 2         872.0    1.4   0.0179 
 ANNIE      530317  148    UT   WASHINGTON 2        3307.5    1.8   0.1786 
 ANNIE      530317  149    UT   WASHINGTON 2         872.0    1.4   0.0179 
 ANNIE      530317  150    UT   WASHINGTON 2        5925.1    1.9   0.1786 
 ANNIE      530317  151    UT   WASHINGTON 2       12203.1    1.4   0.1786 
 ANNIE      530317  152    UT   WASHINGTON 2       10456.1    2.1   0.1786 
 ANNIE      530317  153    UT   WASHINGTON 2       34006.7    1.4   0.1786 
 ANNIE      530317  154    UT   WASHINGTON 2       21807.0    2.7   0.0179 
 ANNIE      530317  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 ANNIE      530317  156    UT   WASHINGTON 2         139.8    2.8   0.0179 
 ANNIE      530317  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 ANNIE      530317  158    UT   WASHINGTON 3         130.2    1.4   0.0625 
 ANNIE      530317  159    UT   WASHINGTON 3       29625.6    1.4   0.0625 
 ANNIE      530317  160    UT   WASHINGTON 3        6706.9    1.7   0.0625 
 ANNIE      530317  161    UT   WASHINGTON 3       13911.4    1.6   0.0625 
 ANNIE      530317  162    UT   WASHINGTON 3       14786.2    1.5   0.0625 
 ANNIE      530317  163    UT   WASHINGTON 3        8707.1    1.9   0.0625 
 ANNIE      530317  164    UT   WASHINGTON 3        6605.6    2.0   0.0625 
 ANNIE      530317  165    UT   WASHINGTON 3        1567.8    1.6   0.0625 
 ANNIE      530317  166    UT   WASHINGTON 3        1480.2    1.4   0.0625 
 ANNIE      530317  167    UT   WASHINGTON 3        3999.5    1.8   0.0625 
 ANNIE      530317  168    UT   WASHINGTON 3        1742.7    1.6   0.0625 
 ANNIE      530317  169    UT   WASHINGTON 3         165.6    1.4   0.0625 
 ANNIE      530317  170    UT   WASHINGTON 3         165.7    1.4   0.0625 
 ANNIE      530317  171    UT   WASHINGTON 3         165.7    1.4   0.0625 
 ANNIE      530317  172    UT   WASHINGTON 3         723.7    1.4   0.0625 
 ANNIE      530317  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/ 1/TCDB. 
 
 Table UK/ 1/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot ANNIE      
             detonated  3/17/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ANNIE      530317   AZ   APACHE        4001       257.0    1.7 
   ANNIE      530317   AZ   COCHISE       4003         0.0    0.0 
   ANNIE      530317   AZ   GILA          4007         0.0    0.0 
   ANNIE      530317   AZ   GRAHAM        4009         0.0    0.0 
   ANNIE      530317   AZ   GREENLEE      4011         0.0    0.0 
   ANNIE      530317   AZ   MARICOPA      4013         0.0    0.0 
   ANNIE      530317   AZ   NAVAJO        4017        86.0    1.7 
   ANNIE      530317   AZ   PIMA          4019         0.0    0.0 
   ANNIE      530317   AZ   PINAL         4021         0.0    0.0 
   ANNIE      530317   AZ   SANTA CRUZ    4023         0.0    0.0 
   ANNIE      530317   AZ   YAVAPAI       4025         0.0    0.0 
   ANNIE      530317   AZ   YUMA          4027         0.0    0.0 
   ANNIE      530317   AZ   MOHAVE1       4151        86.9    1.7 
   ANNIE      530317   AZ   MOHAVE2       4152       173.8    1.5 
   ANNIE      530317   AZ   MOHAVE3       4153         0.0    0.0 
   ANNIE      530317   AZ   MOHAVE4       4154         0.0    0.0 
   ANNIE      530317   AZ   COCONINO1     4501        43.1    1.7 
   ANNIE      530317   AZ   COCONINO2     4502         0.0    0.0 
   ANNIE      530317   AZ   COCONINO3     4503         0.0    0.0 
   ANNIE      530317   CA   LOS ANGELE    6037         0.0    0.0 
   ANNIE      530317   CA   MONO          6051         0.0    0.0 
   ANNIE      530317   CA   SAN BERNAD    6071         0.0    0.0 
   ANNIE      530317   CA   INYO1         6271         0.0    0.0 
   ANNIE      530317   CA   INYO2         6272         0.0    0.0 
   ANNIE      530317   CA   INYO3         6273         0.0    0.0 
   ANNIE      530317   CO   DELTA         8029        16.4    1.7 
   ANNIE      530317   CO   DOLORES       8033        84.5    1.9 
   ANNIE      530317   CO   GARFIELD      8045         0.0    0.0 
   ANNIE      530317   CO   LA PLATA      8067       423.8    1.7 
   ANNIE      530317   CO   MESA          8077        16.1    1.5 
   ANNIE      530317   CO   MOFFAT        8081         0.0    0.0 
   ANNIE      530317   CO   MONTEZUMA     8083       467.8    1.5 
   ANNIE      530317   CO   MONTROSE      8085        16.4    1.7 
   ANNIE      530317   CO   OURAY         8091        16.7    1.7 
   ANNIE      530317   CO   RIO BLANCO    8103         0.0    0.0 
   ANNIE      530317   CO   SAN JUAN      8111        16.7    1.7 
   ANNIE      530317   CO   SAN MIGUEL    8113        16.7    1.7 
   ANNIE      530317   ID   ADA          16001         0.0    0.0 
   ANNIE      530317   ID   BANNOCK      16005         0.0    0.0 
   ANNIE      530317   ID   BEAR LAKE    16007         0.0    0.0 
   ANNIE      530317   ID   BINGHAM      16011         0.0    0.0 
   ANNIE      530317   ID   BONNEVILLE   16019         0.0    0.0 
   ANNIE      530317   ID   CANYON       16027         0.0    0.0 
   ANNIE      530317   ID   CARIBOU      16029         0.0    0.0 
   ANNIE      530317   ID   CASSIA       16031         0.0    0.0 
  Table UK/ 1/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ANNIE      530317   ID   ELMORE       16039         0.0    0.0 
   ANNIE      530317   ID   FRANKLIN     16041         0.0    0.0 
   ANNIE      530317   ID   GOODING      16047         0.0    0.0 
   ANNIE      530317   ID   JEROME       16053         0.0    0.0 
   ANNIE      530317   ID   LINCOLN      16063         0.0    0.0 
   ANNIE      530317   ID   MINIDOKA     16067         0.0    0.0 
   ANNIE      530317   ID   ONEIDA       16071         0.0    0.0 
   ANNIE      530317   ID   OWYHEE       16073         0.0    0.0 
   ANNIE      530317   ID   POWER        16077         0.0    0.0 
   ANNIE      530317   ID   TWIN FALLS   16083         0.0    0.0 
   ANNIE      530317   NV   CHURCHILL    32001         0.0    0.0 
   ANNIE      530317   NV   DOUGLAS      32005         0.0    0.0 
   ANNIE      530317   NV   ELKO         32007         0.0    0.0 
   ANNIE      530317   NV   EUREKA       32011         0.0    0.0 
   ANNIE      530317   NV   HUMBOLDT     32013         0.0    0.0 
   ANNIE      530317   NV   LYON         32019         0.0    0.0 
   ANNIE      530317   NV   MINERAL      32021         0.0    0.0 
   ANNIE      530317   NV   PERSHING     32027         0.0    0.0 
   ANNIE      530317   NV   STOREY       32029         0.0    0.0 
   ANNIE      530317   NV   WASHOE       32031         0.0    0.0 
   ANNIE      530317   NV   WHITE PINE   32331         0.0    0.0 
   ANNIE      530317   NV   WHITE PINE   32332         0.0    0.0 
   ANNIE      530317   NV   WHITE PINE   32333         0.0    0.0 
   ANNIE      530317   NV   CARSON CIT   32510         0.0    0.0 
   ANNIE      530317   NV   LANDER1      32551         0.0    0.0 
   ANNIE      530317   NV   LANDER2      32552         0.0    0.0 
   ANNIE      530317   NM   BERNALILLO   35001         8.4    1.5 
   ANNIE      530317   NM   CATRON       35003         0.0    0.0 
   ANNIE      530317   NM   CHAVES       35005       167.7    1.7 
   ANNIE      530317   NM   COLFAX       35007       218.0    1.5 
   ANNIE      530317   NM   CURRY        35009       167.1    1.7 
   ANNIE      530317   NM   DE BACA      35011       167.7    1.7 
   ANNIE      530317   NM   DONA ANA     35013         0.0    0.0 
   ANNIE      530317   NM   EDDY         35015        83.5    1.7 
   ANNIE      530317   NM   GRANT        35017         0.0    0.0 
   ANNIE      530317   NM   GUADALUPE    35019       167.7    1.7 
   ANNIE      530317   NM   HARDING      35021       167.1    1.7 
   ANNIE      530317   NM   HIDALGO      35023         0.0    0.0 
   ANNIE      530317   NM   LEA          35025        83.2    1.7 
   ANNIE      530317   NM   LINCOLN      35027         0.0    0.0 
   ANNIE      530317   NM   LOS ALAMOS   35028       168.9    1.7 
   ANNIE      530317   NM   LUNA         35029         0.0    0.0 
   ANNIE      530317   NM   MCKINLEY     35031        84.8    1.7 
   ANNIE      530317   NM   MORA         35033       167.7    1.7 
   ANNIE      530317   NM   OTERO        35035         0.0    0.0 
  Table UK/ 1/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ANNIE      530317   NM   QUAY         35037       167.1    1.7 
   ANNIE      530317   NM   RIO ARRIBA   35039       253.4    1.7 
   ANNIE      530317   NM   ROOSEVELT    35041       167.1    1.7 
   ANNIE      530317   NM   SANDOVAL     35043        84.5    1.7 
   ANNIE      530317   NM   SAN JUAN     35045       255.2    1.7 
   ANNIE      530317   NM   SAN MIGUEL   35047       167.7    1.7 
   ANNIE      530317   NM   SANTA FE     35049        84.2    1.7 
   ANNIE      530317   NM   SIERRA       35051         0.0    0.0 
   ANNIE      530317   NM   SOCORRO      35053         0.0    0.0 
   ANNIE      530317   NM   TAOS         35055       252.5    1.7 
   ANNIE      530317   NM   TORRANCE     35057        84.2    1.7 
   ANNIE      530317   NM   UNION        35059       167.1    1.7 
   ANNIE      530317   NM   VALENCIA     35061        42.2    1.7 
   ANNIE      530317   OR   HARNEY       41025         0.0    0.0 
   ANNIE      530317   OR   MALHEUR      41045         0.0    0.0 
   ANNIE      530317   UT   BEAVER       49001         8.7    1.5 
