Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Tumbler-Snapper Test Series

Nuclear Test ABLE



Detonated:   1 April 1952        

Time:   1700 GMT

TYPE OF DETONATION:    Airburst      
 
ALTITUDE OF DETONATION:     240m   (above ground) 
 
REPORTED YIELD:    1 kiloton 
 
RADIOIODINE (I-131) PRODUCED:    1.4 x 10E5 Curies  
 
STABILIZED CLOUD HEIGHT:  Top   4.9    km msl;  
                          Base  Not Reported  
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS      
     ESTIMATED BY:  AIPC method.   
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  No 
 
             Trajectory and Fallout Characteristics 
 
                            Tumbler-Snapper, Able 
 
Close-In Fallout 
     No Close-In Fallout data have been located for this test. 
 
Town Data Base 
     No Town Data Base records have been located for this test. 
 
County Data Base 
     The County Data Base (CDB) fallout estimates have been calculated for the 
countries lying in a sector between north-northeast and east from NTS 
(Fig.TS/1/TCDB).  This was roughly the area lying between the 3.0 and 4.9 km 
trajectories (Fig.TS/1/T).  The heaviest depositions were in southwest and 
central Utah beneath the debris cloud segment extending between the two 
trajectories.  However, large areas of light fallout extended northwestward from 
the northernmost trajectory (3.0 km) into northwest Utah, southeast Idaho and 
southwest quarter of Wyoming.  Some of the heavier depositions were most distant 
from the detonation site being in central Wyoming, nearly 900 km away.  This is 
often characteristic of an airburst. 
 
Upper-Air Trajectories 
     Two upper air trajectories were calculated for this test.  One was at 3.0 
km above mean sea level (msl) and the other was at  4.9 km since the debris 
cloud top was reported at only 4.9 km, msl (Fig.TS/1/T).  The 3.0 km trajectory 
followed a rather unusual looping path, generally toward the east.  It started 
slowly to the northeast from NTS reaching southern Wyoming early on the second 
day after detonation (1800 GMT, 2 April to 1800 GMT, 3 April).  It turned to the 
south to eastern Colorado by the end of the second day.  Accelerating rapidly, 
it looped across Arkansas toward the east then turned northward into lower 
Michigan by the middle of the fourth day after detonation.  There it made a 
complete circle to the left, turned to the east over West Virginia (middle of 
the fifth day) then to the northeast going over Cape Cod and reaching the 
vicinity of southeast Maine in the middle of the sixth day (1800 GMT, 6 April to 
1800 GMT, 7 April). The straight east-southeastward movement of the 4.9 km 
trajectory carried it out of the U.S. over South Carolina at the end of the 
second day. The 3.0 km trajectory required five days to cross the United States, 
by comparison, as noted above.   
      
     The distribution of deposited radioactive iodine (I-131) from the very small 
test Able (1 kt) covered a large portion of the U.S. east of Nevada.  The width 
of the fallout pattern spread north and south with distance eastward from NTS so 
that depositions were continuous from northern Maine to northeast Florida along 
the eastern coast states.  Fallout spread to large distances laterally from the 
area lying between the trajectories as shown in  Fig.TS/1/F. 
  
     Fallout was initially associated with the 3.0 km trajectory but fallout 
began to spread laterally from both trajectories by the second day and was 
depositing moderate amounts east and south of the 3.0 km trajectory.  A 
contiguous area comprising central plains and eastern Rocky Mountain states had 
light to moderate mostly wet depositions.  By the third day, light, moderate 
and heavy wet fallout, from Kansas eastward, was associated with the 3.0 km 
trajectory but moderate wet depositions were widespread north of and far to the 
northeast of the 3.0 km trajectory (Midwest states and New York state) while 
light dry fallout continued to the south of the 3.0 km trajectory as far as 800 
km into Texas and Mississippi.  On the fourth day (1800 GMT, 4 April to 1800 
GMT, 5 April) light dry depositions continued in the mid-south while light, 
moderate and heavy wet fallout was widespread in the eastern third of the U.S., 
hundreds of kilometers east of the 3.0 km trajectory which was circling slowly 
over Ohio and Michigan.  Note that the 4.9 km trajectory had left the U.S. 
over the South Carolina coast early on the day before.  On the fifth day, light 
wet amounts of I-131 were deposited in the northeast, all north or northeast of 
the 3.0 km trajectory.   
 
     The distribution of fallout at considerable distances north of earlier 
positions of the 4.9 km trajectory, suggests that widespread strong southerly 
low-level winds, associated with area-wide precipitation, carried radioactive 
debris northward into the northeast states on the third and fourth days. 
Depositions in the New England states on the fifth day appeared to be carried 
northward at low levels beneath the 3.0 km trajectory which was just south of 
the area on that day.   
 
     The light dry depositions in the south (Texas and New Mexico) probably 
resulted from strong low-level northwesterly winds associated with a rapidly 
moving dry cold front that moved through the area on the second and third days 
(List, 1953).  
 
 
REFERENCE 
 
 
List, R. J., 1953:  Radioactive debris from Operations Tumbler and Snapper.  
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau, 
Washington, DC.  NYO-4512 (DEL), U.S. Atomic Energy Commission New York 
Operations Office. Feb. 1953. 
 
Figure TS/1/TCDB. 
 
Table TS/1/CDB.  Estimates of median I-131 depositions per unit area of 
                  ground in the County Data Base area following the shot ABLE       
                  detonated  4/ 1/1952. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ABLE       520401   AZ   APACHE        4001         0.0    0.0 
   ABLE       520401   AZ   COCHISE       4003         0.0    0.0 
   ABLE       520401   AZ   GILA          4007         0.0    0.0 
   ABLE       520401   AZ   GRAHAM        4009         0.0    0.0 
   ABLE       520401   AZ   GREENLEE      4011         0.0    0.0 
   ABLE       520401   AZ   MARICOPA      4013         0.0    0.0 
   ABLE       520401   AZ   NAVAJO        4017         0.0    0.0 
   ABLE       520401   AZ   PIMA          4019         0.0    0.0 
   ABLE       520401   AZ   PINAL         4021         0.0    0.0 
   ABLE       520401   AZ   SANTA CRUZ    4023         0.0    0.0 
   ABLE       520401   AZ   YAVAPAI       4025         0.0    0.0 
   ABLE       520401   AZ   YUMA          4027         0.0    0.0 
   ABLE       520401   AZ   MOHAVE1       4151         0.0    0.0 
   ABLE       520401   AZ   MOHAVE2       4152         0.0    0.0 
   ABLE       520401   AZ   MOHAVE3       4153         0.0    0.0 
   ABLE       520401   AZ   MOHAVE4       4154         0.0    0.0 
   ABLE       520401   AZ   COCONINO1     4501         0.0    0.0 
   ABLE       520401   AZ   COCONINO2     4502         0.0    0.0 
   ABLE       520401   AZ   COCONINO3     4503         0.0    0.0 
   ABLE       520401   CA   LOS ANGELE    6037         0.0    0.0 
   ABLE       520401   CA   MONO          6051         0.0    0.0 
   ABLE       520401   CA   SAN BERNAD    6071         0.0    0.0 
   ABLE       520401   CA   INYO1         6271         0.0    0.0 
   ABLE       520401   CA   INYO2         6272         0.0    0.0 
   ABLE       520401   CA   INYO3         6273         0.0    0.0 
   ABLE       520401   CO   DELTA         8029        20.7    1.7 
   ABLE       520401   CO   DOLORES       8033         0.0    0.0 
   ABLE       520401   CO   GARFIELD      8045        20.7    1.7 
   ABLE       520401   CO   LA PLATA      8067         0.0    0.0 
   ABLE       520401   CO   MESA          8077        20.7    1.5 
   ABLE       520401   CO   MOFFAT        8081        20.7    1.7 
   ABLE       520401   CO   MONTEZUMA     8083         0.0    0.0 
   ABLE       520401   CO   MONTROSE      8085        15.6    1.7 
   ABLE       520401   CO   OURAY         8091         0.0    0.0 
   ABLE       520401   CO   RIO BLANCO    8103        20.7    1.7 
   ABLE       520401   CO   SAN JUAN      8111         0.0    0.0 
   ABLE       520401   CO   SAN MIGUEL    8113         0.0    0.0 
   ABLE       520401   ID   ADA          16001         0.0    0.0 
   ABLE       520401   ID   BANNOCK      16005         4.3    1.5 
   ABLE       520401   ID   BEAR LAKE    16007        17.6    1.7 
   ABLE       520401   ID   BINGHAM      16011         4.3    1.7 
   ABLE       520401   ID   BONNEVILLE   16019         4.3    1.7 
   ABLE       520401   ID   CANYON       16027         0.0    0.0 
   ABLE       520401   ID   CARIBOU      16029        17.6    1.7 
   ABLE       520401   ID   CASSIA       16031         4.3    1.7 
  Table TS/1/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ABLE       520401   ID   ELMORE       16039         0.0    0.0 
   ABLE       520401   ID   FRANKLIN     16041         4.3    1.7 
   ABLE       520401   ID   GOODING      16047         0.0    0.0 
   ABLE       520401   ID   JEROME       16053         4.3    1.7 
   ABLE       520401   ID   LINCOLN      16063         4.3    1.7 
   ABLE       520401   ID   MINIDOKA     16067         4.3    1.7 
   ABLE       520401   ID   ONEIDA       16071         4.3    1.7 
   ABLE       520401   ID   OWYHEE       16073         0.0    0.0 
   ABLE       520401   ID   POWER        16077         4.3    1.7 
   ABLE       520401   ID   TWIN FALLS   16083         0.0    0.0 
   ABLE       520401   NV   CHURCHILL    32001         0.0    0.0 
   ABLE       520401   NV   DOUGLAS      32005         0.0    0.0 
   ABLE       520401   NV   ELKO         32007         0.0    0.0 
   ABLE       520401   NV   EUREKA       32011         0.0    0.0 
   ABLE       520401   NV   HUMBOLDT     32013         0.0    0.0 
   ABLE       520401   NV   LYON         32019         0.0    0.0 
   ABLE       520401   NV   MINERAL      32021         0.0    0.0 
   ABLE       520401   NV   PERSHING     32027         0.0    0.0 
   ABLE       520401   NV   STOREY       32029         0.0    0.0 
   ABLE       520401   NV   WASHOE       32031         0.0    0.0 
   ABLE       520401   NV   WHITE PINE   32331        38.7    1.9 
   ABLE       520401   NV   WHITE PINE   32332        78.0    1.9 
   ABLE       520401   NV   WHITE PINE   32333        78.0    1.9 
   ABLE       520401   NV   CARSON CIT   32510         0.0    0.0 
   ABLE       520401   NV   LANDER1      32551         0.0    0.0 
   ABLE       520401   NV   LANDER2      32552         0.0    0.0 
   ABLE       520401   NM   BERNALILLO   35001         0.0    0.0 
   ABLE       520401   NM   CATRON       35003         0.0    0.0 
   ABLE       520401   NM   CHAVES       35005         0.0    0.0 
   ABLE       520401   NM   COLFAX       35007         0.0    0.0 
   ABLE       520401   NM   CURRY        35009         0.0    0.0 
   ABLE       520401   NM   DE BACA      35011         0.0    0.0 
   ABLE       520401   NM   DONA ANA     35013         0.0    0.0 
   ABLE       520401   NM   EDDY         35015         0.0    0.0 
   ABLE       520401   NM   GRANT        35017         0.0    0.0 
   ABLE       520401   NM   GUADALUPE    35019         0.0    0.0 
   ABLE       520401   NM   HARDING      35021         0.0    0.0 
   ABLE       520401   NM   HIDALGO      35023         0.0    0.0 
   ABLE       520401   NM   LEA          35025         0.0    0.0 
   ABLE       520401   NM   LINCOLN      35027         0.0    0.0 
   ABLE       520401   NM   LOS ALAMOS   35028         0.0    0.0 
   ABLE       520401   NM   LUNA         35029         0.0    0.0 
   ABLE       520401   NM   MCKINLEY     35031         0.0    0.0 
   ABLE       520401   NM   MORA         35033         0.0    0.0 
   ABLE       520401   NM   OTERO        35035         0.0    0.0 
  Table TS/1/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ABLE       520401   NM   QUAY         35037         0.0    0.0 
   ABLE       520401   NM   RIO ARRIBA   35039         0.0    0.0 
   ABLE       520401   NM   ROOSEVELT    35041         0.0    0.0 
   ABLE       520401   NM   SANDOVAL     35043         0.0    0.0 
   ABLE       520401   NM   SAN JUAN     35045         0.0    0.0 
   ABLE       520401   NM   SAN MIGUEL   35047         0.0    0.0 
   ABLE       520401   NM   SANTA FE     35049         0.0    0.0 
   ABLE       520401   NM   SIERRA       35051         0.0    0.0 
   ABLE       520401   NM   SOCORRO      35053         0.0    0.0 
   ABLE       520401   NM   TAOS         35055         0.0    0.0 
   ABLE       520401   NM   TORRANCE     35057         0.0    0.0 
   ABLE       520401   NM   UNION        35059         0.0    0.0 
   ABLE       520401   NM   VALENCIA     35061         0.0    0.0 
   ABLE       520401   OR   HARNEY       41025         0.0    0.0 
   ABLE       520401   OR   MALHEUR      41045         0.0    0.0 
   ABLE       520401   UT   BEAVER       49001       237.9    1.7 
   ABLE       520401   UT   CACHE        49005        37.4    1.7 
   ABLE       520401   UT   CARBON       49007       157.0    1.7 
   ABLE       520401   UT   DAGGETT      49009        31.8    1.7 
   ABLE       520401   UT   DAVIS        49011        58.7    1.7 
   ABLE       520401   UT   DUCHESNE     49013        37.2    1.7 
   ABLE       520401   UT   EMERY        49015       113.7    1.7 
   ABLE       520401   UT   GARFIELD     49017         0.0    0.0 
   ABLE       520401   UT   GRAND        49019        53.0    1.7 
   ABLE       520401   UT   JUAB         49023        37.9    1.7 
   ABLE       520401   UT   MILLARD      49027        76.6    1.7 
   ABLE       520401   UT   MORGAN       49029        37.4    1.7 
   ABLE       520401   UT   PIUTE        49031       159.3    1.7 
   ABLE       520401   UT   RICH         49033        37.4    1.7 
   ABLE       520401   UT   SALT LAKE    49035        75.0    1.5 
   ABLE       520401   UT   SAN JUAN     49037         0.0    0.0 
   ABLE       520401   UT   SANPETE      49039       158.7    1.7 
   ABLE       520401   UT   SEVIER       49041       158.7    1.7 
   ABLE       520401   UT   SUMMIT       49043        53.4    1.7 
   ABLE       520401   UT   UINTAH       49047        31.8    1.7 
   ABLE       520401   UT   UTAH         49049       113.7    1.7 
   ABLE       520401   UT   WASATCH      49051        91.1    1.7 
   ABLE       520401   UT   WAYNE        49055        75.8    1.7 
   ABLE       520401   UT   WEBER        49057        37.4    1.7 
   ABLE       520401   UT   IRON1        49211         0.0    0.0 
   ABLE       520401   UT   IRON2        49212        38.7    1.9 
   ABLE       520401   UT   IRON3        49213         0.0    0.0 
   ABLE       520401   UT   KANE1        49251         0.0    0.0 
   ABLE       520401   UT   KANE2        49252         0.0    0.0 
  Table TS/1/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   ABLE       520401   UT   TOOELE1      49451         5.4    1.7 
   ABLE       520401   UT   TOOELE2      49452        75.3    1.7 
   ABLE       520401   UT   BOX ELDER1   49931         5.3    1.7 
   ABLE       520401   UT   BOX ELDER2   49932        37.6    1.7 
   ABLE       520401   WY   CARBON       56007        36.0    1.7 
   ABLE       520401   WY   FREMONT      56013        30.9    1.7 
   ABLE       520401   WY   LINCOLN      56023        15.4    1.7 
   ABLE       520401   WY   SUBLETTE     56035        20.6    1.7 
   ABLE       520401   WY   SWEETWATER   56037        20.6    1.5 
   ABLE       520401   WY   UINTA        56041        51.5    1.7 
 
Figure TS/1/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test ABLE of 1 April 1952.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
Figure TS/1/F. 
 
 Table TS/1/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated  
                         precipitation indices for the shot ABLE  detonated  4/ 1/1952. 
 
                    . Dep = daily deposition of I-131 per unit area of ground (nCi per sq m) 
                    . Pi = precipitation index 
 
 Site        State                              Month and day 
                        ________________________________________________________________________ 
                          4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 ABILENE      TX          0  1         0  1         9  1         0  1         0  1         0  1 
 ALAMOSA      CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 ALBANY       NY          0  1         0  1         0  1        66  6         2  6         0  1 
 ALBUQUERQUE  NM          0  1         1  1         0  1         0  1         0  1         0  1 
 ALPENA       MI          0  1         0  1         0  1         0  1         0  1         0  1 
 AMARILLO     TX          0  1         5  1         3  1         0  1         0  1         0  1 
 ATLANTA      GA          0  1         0  1         0  1         1  5         0  1         0  1 
 BAKER        OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 BAKERSFIELD  CA          0  1         0  1         0  1         0  1         0  1         0  1 
 BALTIMORE    MD          0  1         0  1         0  1         6  6         0  1         0  1 
 BILLINGS     MT          0  1         0  1         0  1         0  1         0  1         0  1 
 BINGHAMTON   NY          0  1         0  1        16  6        NA  1         0  1         0  1 
 BIRMINGHAM   AL          0  1         0  1         0  1         3  5         0  1         0  1 
 BISMARCK     ND          0  1         0  1         0  1         0  1         0  1         0  1 
 BOISE        ID          0  1         0  1         0  1         0  1         0  1         0  1 
 BOSTON       MA          0  1         0  1         0  1         0  1         0  1         0  1 
 BUFFALO      NY          0  1         0  1         0  1         2  6         1  5         0  1 
 BURNS        OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 BUTTE        MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 CARIBOU      ME          0  1         0  1         1  3         0  1         6  6         0  1 
 CASPER       WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 CATALINA     CA         NA  1         0  1         0  1         0  1         0  1         0  1 
 CHARLESTON   WV          0  1         0  1         6  4         4  6         0  1         0  1 
 CHEYENNE     WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 COLO SPRINGS CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 COLUMBIA     MO          0  1        14  2        12  6         0  1         0  1         0  1 
 CONCORDIA    KS          0  1        16  3        16  5         1  1         1  1         0  1 
 CORPUS CRIS. TX          0  1         0  1         1  1         0  1         0  1         0  1 
 DANSVILLE    NY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 DAYTON       OH          0  1         0  1        18  6         6  6         1  3         0  1 
 DEL RIO      TX          0  1         0  1         1  1         1  1         1  1         0  1 
 DENVER       CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 DES MOINES   IA          0  1         0  1         1  2         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/1/GF (continued) 
 
 Site        State                              Month and day 
                        ________________________________________________________________________ 
                          4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 DODGE CITY   KS         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 DUNKIRK      NY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 EAST PORT    ME          0  1         0  1         0  1         0  1         4  6         0  1 
 ELKO         NV          0  1         0  1         0  1         0  1         0  1         0  1 
 ESCANABA     MI          0  1         0  1         0  1         0  1         0  1         0  1 
 EUREKA       CA          0  1         0  1         0  1         0  1         0  1         0  1 
 FARGO        ND          0  1         0  1         0  1         0  1         0  1         0  1 
 FLAGSTAFF    AZ          0  1         0  1         0  1         0  1         0  1         0  1 
 FLORENCE     SC          0  1         0  1         0  1         0  1         0  1         0  1 
 FORT SMITH   AK          0  1         0  1       207  7         2  1         0  1         0  1 
 FORT WAYNE   IN          0  1         0  1         4  5         6  6         1  5         0  1 
 FRESNO       CA          0  1         0  1         0  1         0  1         0  1         0  1 
 GOODLAND     KS          0  1        31  3         1  3         1  1         0  1         0  1 
 GRAND JNC    CO          0  1        19  2         1  1         0  1         0  1         0  1 
 GRAND RAPIDS MI          0  1         0  1         0  1         0  1         0  1         0  1 
 GREAT FALLS  MT          0  1         0  1         0  1         0  1         0  1         0  1 
 GREEN BAY    WI          0  1         0  1         0  1         0  1         0  1         0  1 
 GREENVILLE   SC          0  1         0  1         0  1         0  1         0  1         0  1 
 HARRISBURG   PA          0  1         0  1         0  1        10  6         0  1         0  1 
 HAVRE        MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 HELENA       MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 HURON        SD          0  1         1  1         0  1         0  1         0  1         0  1 
 JACKSON      MS          0  1         0  1        12  6         1  1         0  1         0  1 
 JACKSONVILLE FL          0  1         0  1         0  1         5  3         0  1         0  1 
 KALISPELL    MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 KNOXVILLE    TN          0  1         0  1         0  1         3  5         0  1         0  1 
 LAGUARDIA    NY          0  1         0  1         0  1       126  7         1  3         0  1 
 LANDER       WY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 LOS ANGELES  CA         NA  1         0  1         0  1         0  1         0  1         0  1 
 LOUISVILLE   KY          0  1         0  1        16  5        12  6         0  1         0  1 
 LYNCHBURG    VA          0  1         0  1         0  1         2  6         0  1         0  1 
 MARQUETTE    MI          0  1         0  1         0  1         0  1         0  1         0  1 
 MEDFORD      OR          0  1         0  1         0  1         0  1         0  1         0  1 
 MEMPHIS      TN          0  1         0  1        15  3         2  6         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/1/GF (continued) 
 
 Site        State                              Month and day 
                        ________________________________________________________________________ 
                          4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 MILWAUKEE    WI          0  1         0  1         0  1         0  1         0  1         0  1 
 MISSOULA     MT         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 MOBILE       AL          0  1         0  1         0  1         0  1         0  1         0  1 
 MONTGOMERY   AL          0  1         0  1         0  1         3  7         0  1         0  1 
 MT. SHASTA   CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 MT. WASH.    NH         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 NASHVILLE    TN         NA  1        NA  1        NA  1        NA  1         3  5        NA  1 
 NEW ORLEANS  LA          0  1         0  1         0  1         4  1         0  1         0  1 
 NEW YORK AEC NY          0  1         0  1         0  1        90  6        NA  1         3  1 
 NORFOLK      NB          0  1         0  1         0  1         0  1         0  1         0  1 
 NORTH PLATTE NB         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 NORTHHEAD    OR          0  1         0  1         0  1         0  1         0  1         0  1 
 OSWEGO       NY          0  1         0  1         0  1         4  5         0  1         0  1 
 PENDLETON    OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 PEORIA       IL          0  1         0  1        38  6         1  5         0  1         0  1 
 PHOENIX      AZ         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 POCATELLO    ID          0  1         0  1         0  1         0  1         0  1         0  1 
 PORT ARTHUR  TX          0  1         0  1         2  4         0  1         0  1         0  1 
 PROVIDENCE   RI          0  1         0  1         0  1        23  4         0  1         0  1 
 PUEBLO       CO         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RAPID CITY   SD          0  1         0  1         2  4         0  1         0  1         0  1 
 RATON        NM         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RED BLUFF    CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 RENO         NV          0  1         0  1         0  1         0  1         0  1         0  1 
 RICHMOND     VA          0  1         0  1         0  1         0  1         0  1         0  1 
 ROCHESTER    MN          0  1         0  1         0  1         1  1         0  1         0  1 
 ROCHESTER    NY          0  1         0  1         1  1         4  6         2  6         0  1 
 ROCK SPRINGS WY          0  1        21  4         0  1         0  1         0  1         0  1 
 ROSEBURG     OR         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 ROSWELL      NM          0  1         0  1         1  1         0  1         0  1         0  1 
 SACRAMENTO   CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 SALT LAKE    UT         19  2        70  6         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table TS/1/GF (continued) 
 
 Site        State                              Month and day 
                        ________________________________________________________________________ 
                          4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 SAN DIEGO    CA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 SAVANNAH     GA          0  1         0  1         0  1         0  1         0  1         0  1 
 SCOTTSBLUFF  NB          0  1       109  5         1  5         0  1         0  1         0  1 
 SHERIDAN     WY          0  1         0  1         0  1         0  1         0  1         0  1 
 SPOKANE      WA          0  1         0  1         0  1         0  1         0  1         0  1 
 ST. CLOUD    MN          0  1         0  1         0  1         0  1         0  1         0  1 
 ST. MARIE    MI          0  1         0  1         0  1         0  1         0  1         0  1 
 SYRACUSE     NY          0  1         0  1         0  1         6  6         0  1         0  1 
 TALLAHASSEE  FL          0  1         0  1         0  1         0  1         0  1         0  1 
 TERRE HAUTE  IN          0  1         0  1        28  6        16  6         0  1         0  1 
 TEXARKANA    AK         NA  1        NA  1        NA  1        10  1        NA  1        NA  1 
 TOLEDO       OH          0  1         0  1         1  4         4  6         0  1         0  1 
 TUCSON       AZ          0  1         0  1         0  1         0  1         0  1         0  1 
 VALENTINE    NB         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 WASHINGTON   DC         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 WATERTOWN    NY         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 WICH. FALLS  TX          0  1         0  1        14  1         2  1         0  1         0  1 
 WICHITA      KS          0  1        16  4         2  4         1  3         1  1         1  1 
 WILLISTON    ND          0  1         0  1         0  1         0  1         0  1         0  1 
 WILMINGTON   DE          0  1         0  1         0  1         9  7         3  7         0  1 
 WINNEMUCCA   NV         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 YOUNGSTOWN   OH          0  1         0  1         1  2         4  6         0  1         0  1 
 YUMA         AZ          0  1         4  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
 
 
Figure TS/1/CD. 
 

Introduction | Data for Tumbler-Snapper Tests | Maps for Tumbler-Snapper Tests | Data Indexed by State and County | Data Indexed by Nuclear Test